Item 05OJ017.1972-10-30
Propriété | Valeur |
---|---|
id | 05OJ017.1972-10-30 |
DATE | 1972-10-30 |
LEVEL_SYMBOL_FR | None |
DISCHARGE | 0.010999999940395355 |
LEVEL | None |
DISCHARGE_SYMBOL_EN | Ice Conditions |
STATION_NUMBER | 05OJ017 |
STATION_NAME | GRASSMERE CREEK DRAIN NEAR MIDDLECHURCH |
DISCHARGE_SYMBOL_FR | Conditions à glace |
LEVEL_SYMBOL_EN | None |
PROV_TERR_STATE_LOC | MB |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c