Item 6781.1971.8
Propriété | Valeur |
---|---|
id | 6781.1971.8 |
BRIGHT_SUNSHINE | None |
MAX_TEMPERATURE | 25.6 |
LATITUDE | 55.450 |
TOTAL_PRECIPITATION | 50.7 |
LAST_UPDATED | 2022-05-27 11:19:14 |
PROVINCE_CODE | NL |
LOCAL_MONTH | 8 |
DAYS_WITH_PRECIP_GE_1MM | 15 |
DAYS_WITH_VALID_PRECIP | 31 |
COOLING_DEGREE_DAYS | 0 |
DAYS_WITH_VALID_SNOWFALL | 0 |
LOCAL_YEAR | 1971 |
SNOW_ON_GROUND_LAST_DAY | 0 |
NORMAL_PRECIPITATION | None |
MIN_TEMPERATURE | 3.3 |
TOTAL_SNOWFALL | None |
MEAN_TEMPERATURE | 10.332258064516129 |
FRE_PROVINCE_NAME | TERRE-NEUVE |
ENG_PROVINCE_NAME | NEWFOUNDLAND |
LOCAL_DATE | 1971-08 |
STATION_NAME | HOPEDALE (AUT) |
DAYS_WITH_VALID_MAX_TEMP | 31 |
DAYS_WITH_VALID_MIN_TEMP | 31 |
NORMAL_SUNSHINE | None |
LONGITUDE | -60.217 |
DAYS_WITH_VALID_SUNSHINE | None |
CLIMATE_IDENTIFIER | 8502400 |
NORMAL_MEAN_TEMPERATURE | None |
HEATING_DEGREE_DAYS | 237.7 |
NORMAL_SNOWFALL | None |
DAYS_WITH_VALID_MEAN_TEMP | 31 |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c