Sommaires climatologiques mensuels des observations

Items dans cette collection.

Aucun résultat. Veuillez modifier votre requête de recherche ou le tableau.

6083.1973.1 QUEBEC 32.2 1 -42.2
1758.1972.11 NUNAVUT 20.2 11 -35.6
1765.1972.11 NUNAVUT 3.8 11 -42.2
1792.1972.11 NORTHWEST TERRITORIES 3.5 11 -44.4
1699.1972.12 NORTHWEST TERRITORIES 14 12 -38.3
1998.1972.11 ALBERTA 23 11 -24.4
2194.1972.11 ALBERTA 1.6 11 -11.1
2398.1972.11 ALBERTA 9.3 11 -15
2608.1972.11 ALBERTA 23.5 11 -23.3
1758.1972.12 NUNAVUT 9.8 12 -40
1454.1973.1 BRITISH COLUMBIA 29.6 1 -35
6613.1973.1 NEWFOUNDLAND 95 1 -27.2
6708.1973.1 NEWFOUNDLAND 113.6 1 -25.6
1791.1972.12 NORTHWEST TERRITORIES 18.4 12 -40.6
1793.1972.12 NUNAVUT 3.7 12 -42.2
1794.1972.12 NORTHWEST TERRITORIES 11.8 12 -42.8
1654.1973.1 NORTHWEST TERRITORIES 23.1 1 -41.1
137.1973.2 BRITISH COLUMBIA 87.9 2 -2.2
155.1973.2 BRITISH COLUMBIA 66.7 2 -5
3364.1972.11 SASKATCHEWAN 15.3 11 -36.7
3518.1972.11 MANITOBA 16.7 11 -19.4
2364.1972.12 ALBERTA 54.9 12 -36.7
1752.1973.1 NUNAVUT 1.3 1 -46.1
1785.1973.1 NUNAVUT 1.6 1 -42.8
291.1973.2 BRITISH COLUMBIA 124 2 -11.1
3929.1972.11 ONTARIO 26.7 11 -23.9
2967.1972.12 SASKATCHEWAN 11 12 -34.4
1791.1973.1 NORTHWEST TERRITORIES 20.8 1 -44.4
6607.1973.10 NEWFOUNDLAND 127.2 10 -3.9
5085.1973.11 ONTARIO 92.5 11 -4.4
5530.1973.11 QUEBEC 105.4 11 -14.4
5690.1973.11 QUEBEC 125.9 11 -11.1
4477.1973.8 ONTARIO 79.3 8 5
6345.1973.9 NOVA SCOTIA 33.6 9 3.3
6576.1973.9 NEWFOUNDLAND 72.7 9 3.3
5966.1973.11 QUEBEC 67.6 11 -21.1
6028.1973.11 QUEBEC 94.9 11 -18.9
6058.1973.8 QUEBEC 76.5 8 4.4
6097.1973.8 QUEBEC 21.7 8 -1.7
5492.1963.10 QUEBEC 13.4 10 -2.2
5492.1964.5 QUEBEC 58.6 5 -1.1
5492.1964.6 QUEBEC 34.7 6 4.4
5492.1964.7 QUEBEC 88.1 7 7.2
5492.1964.8 QUEBEC 98.6 8 6.7
5492.1964.9 QUEBEC 30.1 9 0
5492.1964.10 QUEBEC 56 10 -1.7
5492.1964.11 QUEBEC 154.6 11 -11.1
5492.1964.12 QUEBEC 123 12 -31.7
5492.1969.1 QUEBEC 60.9 1 -25
5492.1969.2 QUEBEC 51.3 2 -18.9
5492.1969.3 QUEBEC 50.9 3 -23.9
5492.1969.4 QUEBEC 70 4 -13.3
5492.1969.5 QUEBEC 71.5 5 -2.2
5492.1969.6 QUEBEC 118.3 6 3.9
5492.1969.7 QUEBEC 48.6 7 6.7
5492.1969.8 QUEBEC 83.7 8 5.6
5492.1969.9 QUEBEC 98.4 9 -1.1
5492.1969.10 QUEBEC 55.2 10 -5.6
5492.1969.11 QUEBEC 135.7 11 -16.1
5492.1969.12 QUEBEC 94.9 12 -27.2
5492.1970.1 QUEBEC 39.1 1 -33.9
5492.1970.2 QUEBEC 49 2 -28.3
5492.1970.3 QUEBEC 59.2 3 -21.1
5492.1970.4 QUEBEC 44.2 4 -8.9
5492.1970.5 QUEBEC 66.8 5 0
5492.1970.6 QUEBEC 61.7 6 5.6
5492.1970.7 QUEBEC 66.6 7 6.1
5492.1970.8 QUEBEC 85.7 8 6.7
5492.1970.9 QUEBEC 127.5 9 3.9
5492.1970.10 QUEBEC 78.8 10 -5.6
5492.1970.11 QUEBEC 60.5 11 -10
5492.1970.12 QUEBEC 103.8 12 -35
5492.1971.1 QUEBEC 56.4 1 -35.6
5492.1971.2 QUEBEC 100.6 2 -34.4
5492.1971.3 QUEBEC 88 3 -18.9
5492.1971.4 QUEBEC 45.5 4 -8.9
5492.1971.5 QUEBEC 83.7 5 -0.6
5492.1971.6 QUEBEC 36.6 6 1.1
5492.1971.7 QUEBEC 62.9 7 5.6
5492.1971.8 QUEBEC 130.5 8 3.9
5492.1971.9 QUEBEC 71.4 9 5
5492.1971.10 QUEBEC 53.5 10 -1.7
5492.1971.11 QUEBEC 53.1 11 -13.9
5492.1971.12 QUEBEC 78.2 12 -25.6
5492.1972.1 QUEBEC 52.1 1 -32.8
5492.1972.2 QUEBEC 105.7 2 -37.2
5492.1972.3 QUEBEC 76.7 3 -20.6
5492.1972.4 QUEBEC 8.7 4 -11.7
5492.1972.5 QUEBEC 85.6 5 0
5492.1972.7 QUEBEC 142.8 7 6.7
5492.1972.8 QUEBEC 218.4 8 6.1
5492.1972.10 QUEBEC 88.4 10 -8.3
5492.1972.11 QUEBEC 117.2 11 -18.9
5492.1972.12 QUEBEC 163.1 12 -25
5492.1973.1 QUEBEC 73.3 1 -32.8
5492.1973.2 QUEBEC 96.7 2 -33.3
5492.1973.3 QUEBEC 83.3 3 -11.1
5492.1973.4 QUEBEC 70.6 4 -9.4
5492.1973.5 QUEBEC 140 5 0.6
5492.1973.6 QUEBEC 116.9 6 5.6
5492.1973.7 QUEBEC 85.3 7 8.9
5492.1973.8 QUEBEC 97.3 8 7.2
5492.1973.9 QUEBEC 94.1 9 -0.6
5492.1973.10 QUEBEC 77.6 10 -5.6
5492.1973.11 QUEBEC 57.7 11 -11.1
5492.1973.12 QUEBEC 168.4 12 -29.4
5492.1974.1 QUEBEC 70.4 1 -30
5492.1974.2 QUEBEC 50.8 2 -23.3
5492.1974.3 QUEBEC 143.6 3 -22.8
5492.1974.4 QUEBEC 116 4 -7.2
5492.1974.5 QUEBEC 108.9 5 -3.3
5492.1974.6 QUEBEC 45.2 6 5.6
5492.1974.7 QUEBEC 233.2 7 8.9
5492.1974.8 QUEBEC 66.3 8 7.8
5492.1974.9 QUEBEC 104.8 9 -2.2
5492.1974.10 QUEBEC 44.1 10 -5.6
5498.1974.8 QUEBEC 38.4 8 None
5498.1974.9 QUEBEC 125.8 9 None
5498.1974.10 QUEBEC 104.9 10 None
5498.1974.11 QUEBEC 85.8 11 None
5498.1974.12 QUEBEC 32.8 12 None
5498.1975.1 QUEBEC 114.1 1 None
5498.1975.2 QUEBEC 59.6 2 None
5498.1975.3 QUEBEC 95.6 3 None
5498.1975.4 QUEBEC 59.8 4 None
5498.1975.5 QUEBEC 78.2 5 None
5498.1975.6 QUEBEC 66.8 6 None
5498.1975.7 QUEBEC 185.5 7 None
5498.1975.8 QUEBEC 59.5 8 None
5498.1975.9 QUEBEC 107.6 9 None
5498.1975.10 QUEBEC 96.2 10 None
5498.1975.11 QUEBEC 118.7 11 None
5498.1975.12 QUEBEC 126 12 None
5498.1976.1 QUEBEC 135.9 1 None
5498.1976.3 QUEBEC 154.5 3 None
5498.1976.4 QUEBEC 70.4 4 None
5498.1976.5 QUEBEC 177 5 None
5498.1976.6 QUEBEC 66.1 6 None
5498.1976.7 QUEBEC 271.4 7 None
5498.1976.8 QUEBEC 145.6 8 None
5498.1976.9 QUEBEC 143.5 9 None
5498.1976.10 QUEBEC 132.9 10 None
5498.1976.11 QUEBEC 42.2 11 None
5498.1976.12 QUEBEC 68.5 12 None
5498.1977.3 QUEBEC 53.4 3 None
5498.1977.4 QUEBEC 79.7 4 None
5498.1977.5 QUEBEC 58.2 5 None
5498.1977.6 QUEBEC 147.3 6 None
5498.1977.7 QUEBEC 63.8 7 None
5498.1977.8 QUEBEC 110 8 None
5498.1977.9 QUEBEC 142.2 9 None
5498.1977.10 QUEBEC 125.4 10 None
5498.1977.11 QUEBEC 80.5 11 None
5498.1978.5 QUEBEC 57.2 5 None
5498.1978.6 QUEBEC 159.8 6 None
5498.1978.7 QUEBEC 101.9 7 None
5498.1978.8 QUEBEC 132.1 8 None
5498.1978.9 QUEBEC 86.6 9 None
5498.1978.10 QUEBEC 127 10 None
5498.1978.11 QUEBEC 114.2 11 None
5498.1978.12 QUEBEC 152.3 12 None
5498.1979.1 QUEBEC 133.7 1 None
5498.1979.2 QUEBEC 46.6 2 None
5498.1979.3 QUEBEC 96.8 3 None
5498.1979.4 QUEBEC 107.8 4 None
5498.1979.5 QUEBEC 191.2 5 None
5498.1979.6 QUEBEC 119.3 6 None
5498.1979.7 QUEBEC 64.4 7 None
5498.1979.8 QUEBEC 145.9 8 None
5498.1979.9 QUEBEC 141.5 9 None
5498.1979.10 QUEBEC 101.3 10 None
5498.1979.11 QUEBEC 115.3 11 None
5498.1979.12 QUEBEC 81 12 None
5498.1980.1 QUEBEC 31.5 1 None
5498.1980.2 QUEBEC 30.5 2 None
5498.1980.3 QUEBEC 101.5 3 None
5498.1980.4 QUEBEC 96.4 4 None
5498.1980.5 QUEBEC 71.3 5 None
5498.1980.6 QUEBEC 127.5 6 None
5498.1980.7 QUEBEC 154.2 7 None
5498.1980.8 QUEBEC 133.6 8 None
5498.1980.9 QUEBEC 189.7 9 None
5498.1980.10 QUEBEC 123.8 10 None
5498.1980.11 QUEBEC 88.3 11 None
5498.1980.12 QUEBEC 132 12 None
5498.1981.1 QUEBEC 45.5 1 None
5498.1981.2 QUEBEC 89.9 2 None
5498.1981.3 QUEBEC 102.5 3 None
5498.1981.4 QUEBEC 120.5 4 None
5498.1981.5 QUEBEC 100.3 5 None
5498.1981.6 QUEBEC 200.5 6 None
5498.1981.7 QUEBEC 135.8 7 None
5498.1981.8 QUEBEC 193 8 None
5498.1981.9 QUEBEC 140.9 9 None
5498.1981.10 QUEBEC 153.5 10 None
5498.1981.11 QUEBEC 76.4 11 None
5498.1981.12 QUEBEC 103 12 None
5498.1982.1 QUEBEC 123.5 1 None
5498.1982.2 QUEBEC 71 2 None
5498.1982.3 QUEBEC 123.1 3 None
5499.1931.6 QUEBEC 70.4 6 5.6
5499.1931.7 QUEBEC 93.5 7 11.7
5499.1931.8 QUEBEC 40.1 8 7.8
5499.1931.9 QUEBEC 153.8 9 1.7
5499.1931.10 QUEBEC 86.9 10 -2.2
5499.1931.11 QUEBEC 63.9 11 -7.2
5499.1931.12 QUEBEC 68.7 12 -21.1
5499.1932.1 QUEBEC 108.1 1 -18.3
5499.1932.2 QUEBEC 91 2 -22.2
5499.1932.3 QUEBEC 162.2 3 -16.7
5499.1932.4 QUEBEC 82.7 4 -10
5499.1932.5 QUEBEC 36.8 5 -0.6
5499.1932.6 QUEBEC 92.8 6 4.4
5499.1932.8 QUEBEC 80.3 8 7.2
5499.1932.9 QUEBEC 49.3 9 0.6
5499.1932.10 QUEBEC 137.1 10 -3.3
5499.1932.11 QUEBEC 110.6 11 -17.2
5499.1932.12 QUEBEC 62.8 12 -30.6
5499.1933.1 QUEBEC 64.4 1 -21.1
5499.1933.2 QUEBEC 51.4 2 -25
5499.1933.3 QUEBEC 71.4 3 -19.4
46912.2010.6 ALBERTA 51.5 6 2.4
46809.2010.6 ALBERTA 77.9 6 -1.1
46807.2010.6 ALBERTA 120.9 6 0.7
650.2020.1 BRITISH COLUMBIA 42.8 1 -45.5
8152.2010.6 BRITISH COLUMBIA 77.5 6 8.6
10839.2010.6 NUNAVUT None 6 -4.2
6693.2010.6 NEWFOUNDLAND 141 6 3.4
31447.2010.5 ALBERTA 123 5 -6.9
46733.2010.5 ALBERTA 64.9 5 -6.1
46850.2010.5 ALBERTA 93.6 5 -4.5
46852.2010.5 ALBERTA 72.3 5 -2.3
47128.2010.5 ALBERTA 69.2 5 -5.1
47108.2010.5 ALBERTA 60.4 5 -3.9
27324.2003.4 NORTHWEST TERRITORIES 25.8 4 -35.7
27610.2010.5 NORTHWEST TERRITORIES None 5 -12.7
46809.2010.5 ALBERTA 90.5 5 -4
46908.2010.5 ALBERTA 48.2 5 -2
46909.2010.5 ALBERTA 75.2 5 -2.9
5486.1963.1 QUEBEC 51.9 1 -31.1
5486.1963.2 QUEBEC 72.5 2 None
5486.1963.3 QUEBEC 37.1 3 -30
5486.1963.4 QUEBEC 45.5 4 -8.9
5486.1963.5 QUEBEC 96.7 5 -10
5486.1963.6 QUEBEC 19.7 6 1.1
5486.1963.7 QUEBEC 54.3 7 6.7
5486.1963.8 QUEBEC 152.1 8 5
5486.1963.9 QUEBEC 173.4 9 -3.3
5486.1963.10 QUEBEC 33.2 10 None
5486.1963.11 QUEBEC None 11 -12.2
5486.1963.12 QUEBEC 36.3 12 -33.3
5486.1964.1 QUEBEC None 1 -28.9
5486.1964.2 QUEBEC 29.3 2 -35.6
5486.1964.3 QUEBEC None 3 -17.8
5486.1964.4 QUEBEC None 4 -13.3
5486.1964.5 QUEBEC 81.4 5 -5.6
5486.1964.6 QUEBEC None 6 2.8
5486.1964.7 QUEBEC 92.7 7 5
5486.1964.9 QUEBEC 39.3 9 -2.8
5486.1964.10 QUEBEC 55.3 10 -7.8
5486.1964.11 QUEBEC 95.8 11 -18.3
5486.1964.12 QUEBEC 94.6 12 -21.1
5486.1965.1 QUEBEC 60.4 1 -32.8
5486.1965.2 QUEBEC 73.6 2 -32.2
5486.1965.3 QUEBEC 19.6 3 -15.6
5486.1965.4 QUEBEC 43.7 4 -13.9
5486.1965.5 QUEBEC 58 5 -3.3
5486.1965.6 QUEBEC 29 6 -0.6
5486.1965.7 QUEBEC 54.8 7 4.4
5486.1965.8 QUEBEC 121.4 8 1.1
5486.1965.9 QUEBEC 85.7 9 -3.9
5486.1965.10 QUEBEC 127.7 10 -6.1
5486.1967.8 QUEBEC 27.5 8 8.3
5486.1967.9 QUEBEC 55.6 9 -0.6
5486.1967.10 QUEBEC 93 10 -4.4
5486.1967.11 QUEBEC 65.5 11 -18.9
5486.1967.12 QUEBEC 89.6 12 -25
5486.1968.1 QUEBEC 41.5 1 -35
5486.1968.2 QUEBEC 30.4 2 -32.2
5486.1968.3 QUEBEC 91.9 3 -24.4
4055.1971.11 ONTARIO 73.4 11 -20
4477.1971.12 ONTARIO 117.8 12 -22.8
5692.1971.10 QUEBEC 94.4 10 -7.8
5625.1971.12 QUEBEC 121.6 12 -27.8
5690.1971.12 QUEBEC 75.3 12 -30
5126.1971.11 ONTARIO 49.4 11 -13.3
5490.1971.9 QUEBEC 78 9 5
5839.1971.12 QUEBEC 63.6 12 -28.3
5690.1971.11 QUEBEC 195.8 11 -9.4
5698.1971.11 QUEBEC 136.8 11 -27.8
6098.1971.9 QUEBEC 68.7 9 -5
6491.1971.10 NOVA SCOTIA 45.2 10 -6.7
6501.1971.9 NOVA SCOTIA 55.4 9 3.9
6583.1971.9 NEWFOUNDLAND 85.5 9 -0.6
6613.1971.12 NEWFOUNDLAND 98 12 -18.9
6354.1971.11 NOVA SCOTIA 136 11 -10
274.1971.11 BRITISH COLUMBIA 609.9 11 0
352.1971.11 BRITISH COLUMBIA 247.9 11 1.1
6777.1971.11 NEWFOUNDLAND 151 11 -18.9
320.1971.10 BRITISH COLUMBIA 110.6 10 1.1
390.1971.10 BRITISH COLUMBIA 484.8 10 -1.7
6693.1971.8 NEWFOUNDLAND 158.5 8 7.2
4293.1971.7 ONTARIO 68.1 7 2.2
1454.1971.5 BRITISH COLUMBIA 12.9 5 -7.2
6781.1971.8 NEWFOUNDLAND 50.7 8 3.3
155.1971.9 BRITISH COLUMBIA 40 9 2.2
5625.1971.7 QUEBEC 108 7 3.3
5707.1971.7 QUEBEC 96.9 7 0
1731.1971.5 NUNAVUT 17 5 -22.2
1732.1971.5 NUNAVUT 2.3 5 -21.7
274.1971.9 BRITISH COLUMBIA 325.7 9 6.1
390.1971.9 BRITISH COLUMBIA 191.4 9 1.7
6607.1971.7 NEWFOUNDLAND 94.3 7 3.9
963.1971.9 BRITISH COLUMBIA 34.3 9 4.4
1793.1971.5 NUNAVUT 6.1 5 -25.6
1998.1971.5 ALBERTA 18.5 5 -2.8
3193.1971.5 SASKATCHEWAN 22.7 5 -4.4
4295.1971.6 ONTARIO 56.9 6 2.8
1534.1971.4 YUKON TERRITORY 10.6 4 -21.1
3385.1971.5 SASKATCHEWAN 62.9 5 -1.1
3737.1971.5 MANITOBA 7.9 5 -2.2
1700.1971.4 NORTHWEST TERRITORIES 0.8 4 -42.8
1705.1971.4 NORTHWEST TERRITORIES 24.1 4 -30.6
6140.1971.6 NEW BRUNSWICK 63.3 6 1.7
1752.1971.4 NUNAVUT 7.3 4 -38.9
6583.1971.6 NEWFOUNDLAND 58.7 6 1.7
2398.1971.4 ALBERTA 22.4 4 -11.1
2832.1971.4 ALBERTA 7.3 4 -12.2
6089.1971.5 QUEBEC 51.6 5 -13.3
1736.1971.8 NUNAVUT 9.2 8 -5
5492.1974.11 QUEBEC 93.8 11 -16.1
5492.1974.12 QUEBEC 68.6 12 -22.2
5492.1975.1 QUEBEC 72.7 1 -27.8
5492.1975.2 QUEBEC 46.3 2 -30.6
5492.1975.3 QUEBEC 110.9 3 -22.8
5492.1975.4 QUEBEC 54.9 4 -8.3
5492.1975.5 QUEBEC 77.7 5 2.2
5492.1975.6 QUEBEC 63.5 6 2.8
5492.1975.7 QUEBEC 134.9 7 9.4
5492.1975.8 QUEBEC 38.4 8 6.1
5492.1975.9 QUEBEC 148.9 9 4.4
5492.1975.10 QUEBEC 67.8 10 -5
5492.1975.11 QUEBEC 110 11 -10.6
5492.1975.12 QUEBEC 93.1 12 -30.6
5492.1976.1 QUEBEC 95.5 1 -36.7
5492.1976.2 QUEBEC 84.9 2 -22.2
5492.1976.3 QUEBEC 149.4 3 -24.4
5492.1976.4 QUEBEC 55.6 4 -10.6
5492.1976.5 QUEBEC 118.7 5 1.7
5492.1976.6 QUEBEC 110.9 6 5.6
5492.1976.7 QUEBEC 162.3 7 9.4
5492.1976.8 QUEBEC 121.1 8 3.3
5492.1976.9 QUEBEC 106.3 9 2.2
5492.1976.10 QUEBEC 113.4 10 -5
5492.1976.11 QUEBEC 51 11 -12.2
5492.1976.12 QUEBEC 68.3 12 -26.7
5492.1977.1 QUEBEC 97.3 1 -27.8
5492.1977.2 QUEBEC 48.6 2 -23.9
5492.1977.3 QUEBEC 87.2 3 -13.9
5492.1977.4 QUEBEC 51.4 4 -15
5492.1977.6 QUEBEC 91.2 6 5.6
5492.1977.7 QUEBEC 64.8 7 8.3
5492.1977.8 QUEBEC 91.9 8 6.1
5492.1977.9 QUEBEC 145.8 9 2.2
5492.1977.10 QUEBEC 118.1 10 -4.4
5492.1977.11 QUEBEC 69.1 11 -15.6
5492.1977.12 QUEBEC 70.9 12 -27.8
5492.1978.1 QUEBEC 131.4 1 -24.4
5492.1978.2 QUEBEC 11.1 2 -30.6
5492.1978.3 QUEBEC 118.4 3 -23.9
5492.1978.4 QUEBEC 57.5 4 -12.2
5492.1978.5 QUEBEC 47.2 5 -2.8
5492.1978.6 QUEBEC 159.5 6 2.8
5492.1978.7 QUEBEC 55.5 7 6.7
5492.1978.8 QUEBEC 100.6 8 3.9
5492.1978.9 QUEBEC 47.6 9 -3.3
5492.1978.10 QUEBEC 102.2 10 -6.7
5492.1978.11 QUEBEC 71.8 11 -21.1
5492.1978.12 QUEBEC 114 12 -27.2
5492.1979.1 QUEBEC 103.9 1 -28.9
5492.1979.2 QUEBEC 11.3 2 -32.8
5492.1979.3 QUEBEC 58.9 3 -15
5492.1979.4 QUEBEC 76.6 4 -5
5492.1979.5 QUEBEC 102.7 5 -1.7
5492.1979.6 QUEBEC 38.4 6 5.6
5492.1979.7 QUEBEC 50.4 7 8.3
5492.1979.8 QUEBEC 108.3 8 7.2
5492.1979.9 QUEBEC 136.2 9 0
5492.1979.10 QUEBEC 73 10 -3.3
5492.1979.11 QUEBEC 89.4 11 -8.3
5492.1979.12 QUEBEC 92.8 12 -27.2
5492.1980.1 QUEBEC 26.8 1 -22
5492.1980.2 QUEBEC 22 2 -25
5492.1980.3 QUEBEC 66.8 3 -25.5
5492.1980.4 QUEBEC 97.8 4 -4.5
5492.1980.5 QUEBEC 44.6 5 -1.5
5492.1980.6 QUEBEC 63.7 6 1.5
5492.1980.7 QUEBEC 136.5 7 8
5492.1980.8 QUEBEC 100.2 8 9
5492.1980.9 QUEBEC 140.3 9 -4.5
5492.1980.10 QUEBEC 73.2 10 -4
5492.1980.11 QUEBEC 89.5 11 -14
5492.1980.12 QUEBEC 102.5 12 -33.5
5492.1981.1 QUEBEC 16 1 -38
5492.1981.2 QUEBEC 112.2 2 -19
5492.1981.3 QUEBEC 41.3 3 -14.5
5499.1933.4 QUEBEC 103.8 4 -3.9
5499.1933.5 QUEBEC 164.4 5 -1.7
5499.1933.6 QUEBEC 28.6 6 5
5499.1933.7 QUEBEC 92 7 9.4
5499.1933.8 QUEBEC 131.7 8 8.3
5499.1933.9 QUEBEC 50.3 9 2.8
5499.1933.10 QUEBEC 60.9 10 -8.3
5499.1933.11 QUEBEC 87.6 11 -21.1
5499.1933.12 QUEBEC 80.7 12 -35.6
5499.1934.1 QUEBEC 72.2 1 -32.2
5499.1934.2 QUEBEC 55.8 2 -36.1
5499.1934.3 QUEBEC 77.1 3 -20.6
5499.1934.4 QUEBEC 112.6 4 -7.2
5499.1934.5 QUEBEC 30.8 5 -1.7
5499.1934.6 QUEBEC 169.7 6 3.9
5499.1934.7 QUEBEC 42.4 7 8.3
5499.1934.8 QUEBEC 56.7 8 7.8
5499.1934.9 QUEBEC 105.1 9 6.1
5499.1934.10 QUEBEC 47.6 10 -4.4
5499.1934.11 QUEBEC 84.8 11 -8.9
5499.1934.12 QUEBEC 69.2 12 -26.1
5499.1935.1 QUEBEC 125.9 1 -33.9
5499.1935.2 QUEBEC 67.4 2 -26.7
5499.1935.3 QUEBEC 42.2 3 -25
5499.1935.4 QUEBEC 83.8 4 -6.7
5499.1935.5 QUEBEC 44.7 5 -1.1
5499.1935.6 QUEBEC 116.4 6 7.2
5499.1935.7 QUEBEC 130.9 7 8.3
5499.1935.8 QUEBEC 92.2 8 7.2
5499.1935.9 QUEBEC 124.4 9 0
5499.1935.10 QUEBEC 45.9 10 -4.4
5499.1935.11 QUEBEC 53.3 11 -10.6
5499.1935.12 QUEBEC 44.4 12 -26.7
5499.1936.1 QUEBEC 113.8 1 -30
5499.1936.2 QUEBEC 84.1 2 -27.8
5499.1936.3 QUEBEC 126.2 3 -25.6
5499.1936.4 QUEBEC 107.5 4 -5.6
5499.1936.5 QUEBEC 89.9 5 -2.8
5499.1936.6 QUEBEC 53.3 6 3.9
5499.1936.7 QUEBEC 138.4 7 8.3
5499.1936.9 QUEBEC 51.3 9 -1.7
5499.1936.10 QUEBEC 124.8 10 -7.8
5499.1936.11 QUEBEC 95.7 11 -17.2
5499.1936.12 QUEBEC 62 12 -26.7
5499.1937.1 QUEBEC 107 1 -21.7
5499.1937.2 QUEBEC 55.6 2 -21.1
5499.1937.3 QUEBEC 75.2 3 -20.6
5499.1937.4 QUEBEC 80.3 4 -7.8
5499.1937.5 QUEBEC 84.9 5 2.2
5499.1937.6 QUEBEC 58.7 6 9.4
5499.1937.7 QUEBEC 93.8 7 11.1
5499.1937.8 QUEBEC 65.2 8 8.3
5499.1937.9 QUEBEC 69.2 9 2.2
5499.1937.10 QUEBEC 85.1 10 -3.9
5499.1937.11 QUEBEC 66.2 11 -8.3
5499.1937.12 QUEBEC 69.1 12 -29.4
5499.1938.1 QUEBEC 65.6 1 -35
5499.1938.2 QUEBEC 65.8 2 -23.9
5499.1938.3 QUEBEC 64.4 3 -33.3
5499.1938.4 QUEBEC 80.8 4 -12.2
5499.1938.5 QUEBEC 62.3 5 1.1
5499.1938.6 QUEBEC 98.5 6 7.8
5499.1938.7 QUEBEC 75.5 7 8.9
5499.1938.8 QUEBEC 160.7 8 7.8
5499.1938.9 QUEBEC 131.6 9 1.1
5499.1938.10 QUEBEC 21.3 10 -3.3
5499.1938.11 QUEBEC 42.6 11 -16.1
5499.1938.12 QUEBEC 100.9 12 -24.4
5499.1939.1 QUEBEC 80.5 1 -28.3
5499.1939.2 QUEBEC 83.2 2 -23.3
5499.1939.3 QUEBEC 60.8 3 -22.2
5499.1939.4 QUEBEC 76 4 -7.8
5499.1939.5 QUEBEC 74.2 5 -0.6
5499.1939.6 QUEBEC 71.3 6 6.1
5499.1939.7 QUEBEC 132 7 8.3
5499.1939.8 QUEBEC 62.4 8 9.4
5499.1939.9 QUEBEC 108.1 9 -0.6
5499.1939.10 QUEBEC 69 10 -6.7
5499.1939.11 QUEBEC 44.7 11 -12.2
5499.1939.12 QUEBEC 81.7 12 -22.2
5499.1940.1 QUEBEC 29.8 1 -26.1
5499.1940.2 QUEBEC 50.3 2 -25.6
5499.1940.3 QUEBEC 86.5 3 -24.4
5499.1940.4 QUEBEC 61.2 4 -7.8
5486.1968.4 QUEBEC 52.2 4 -5.6
5486.1968.5 QUEBEC 65.3 5 -3.3
5486.1968.6 QUEBEC 53.9 6 3.9
5486.1968.7 QUEBEC 124.1 7 6.7
5486.1968.8 QUEBEC 32.5 8 3.9
5486.1968.9 QUEBEC 29.2 9 2.8
5486.1968.10 QUEBEC 75.5 10 -3.3
5486.1968.11 QUEBEC 97.2 11 -12.2
5486.1968.12 QUEBEC 106.2 12 -33.9
5486.1969.1 QUEBEC 71.9 1 -26.7
Propulsé par
0.15.0
|
msc-pygeoapi
0.12.2c