Item 5499.1940.1
Propriété | Valeur |
---|---|
id | 5499.1940.1 |
DAYS_WITH_VALID_MEAN_TEMP | 31 |
DAYS_WITH_VALID_SUNSHINE | None |
PROVINCE_CODE | QC |
ENG_PROVINCE_NAME | QUEBEC |
STATION_NAME | ST LAURENT (COLLEGE) |
TOTAL_PRECIPITATION | 29.8 |
NORMAL_PRECIPITATION | None |
DAYS_WITH_VALID_PRECIP | 31 |
NORMAL_SNOWFALL | None |
LOCAL_YEAR | 1940 |
NORMAL_MEAN_TEMPERATURE | None |
HEATING_DEGREE_DAYS | 961.1 |
LOCAL_DATE | 1940-01 |
LOCAL_MONTH | 1 |
MEAN_TEMPERATURE | -13.003225806451614 |
SNOW_ON_GROUND_LAST_DAY | None |
LONGITUDE | -73.667 |
DAYS_WITH_PRECIP_GE_1MM | 6 |
CLIMATE_IDENTIFIER | 7027440 |
LATITUDE | 45.517 |
DAYS_WITH_VALID_SNOWFALL | 31 |
FRE_PROVINCE_NAME | QUÉBEC |
COOLING_DEGREE_DAYS | 0 |
MIN_TEMPERATURE | -26.1 |
NORMAL_SUNSHINE | None |
DAYS_WITH_VALID_MAX_TEMP | 31 |
MAX_TEMPERATURE | 2.2 |
DAYS_WITH_VALID_MIN_TEMP | 31 |
LAST_UPDATED | 2014-07-31 11:52:27 |
TOTAL_SNOWFALL | 28.8 |
BRIGHT_SUNSHINE | None |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c