Item 5492.1975.4
Propriété | Valeur |
---|---|
id | 5492.1975.4 |
LONGITUDE | -72.917 |
NORMAL_SNOWFALL | 8.08 |
STATION_NAME | ST HYACINTHE 2 |
MIN_TEMPERATURE | -8.3 |
DAYS_WITH_VALID_MIN_TEMP | 30 |
PROVINCE_CODE | QC |
DAYS_WITH_VALID_SNOWFALL | 30 |
HEATING_DEGREE_DAYS | 436.1 |
LATITUDE | 45.567 |
MEAN_TEMPERATURE | 3.4633333333333334 |
LOCAL_MONTH | 4 |
SNOW_ON_GROUND_LAST_DAY | None |
NORMAL_PRECIPITATION | 80.37 |
NORMAL_MEAN_TEMPERATURE | 6.2 |
MAX_TEMPERATURE | 17.8 |
DAYS_WITH_VALID_SUNSHINE | 30 |
NORMAL_SUNSHINE | 145.24 |
BRIGHT_SUNSHINE | 171.5 |
TOTAL_SNOWFALL | 33.5 |
CLIMATE_IDENTIFIER | 7027361 |
TOTAL_PRECIPITATION | 54.9 |
LOCAL_DATE | 1975-04 |
DAYS_WITH_VALID_MEAN_TEMP | 30 |
DAYS_WITH_PRECIP_GE_1MM | 8 |
ENG_PROVINCE_NAME | QUEBEC |
DAYS_WITH_VALID_PRECIP | 30 |
DAYS_WITH_VALID_MAX_TEMP | 30 |
FRE_PROVINCE_NAME | QUÉBEC |
COOLING_DEGREE_DAYS | 0 |
LAST_UPDATED | 2014-07-31 11:52:27 |
LOCAL_YEAR | 1975 |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c