Item 5492.1970.2
Propriété | Valeur |
---|---|
id | 5492.1970.2 |
DAYS_WITH_VALID_MEAN_TEMP | 28 |
DAYS_WITH_VALID_SUNSHINE | 28 |
PROVINCE_CODE | QC |
ENG_PROVINCE_NAME | QUEBEC |
STATION_NAME | ST HYACINTHE 2 |
TOTAL_PRECIPITATION | 49 |
NORMAL_PRECIPITATION | 61.21 |
DAYS_WITH_VALID_PRECIP | 28 |
NORMAL_SNOWFALL | 37.48 |
LOCAL_YEAR | 1970 |
NORMAL_MEAN_TEMPERATURE | -8.53 |
HEATING_DEGREE_DAYS | 772.7 |
LOCAL_DATE | 1970-02 |
LOCAL_MONTH | 2 |
MEAN_TEMPERATURE | -9.596428571428572 |
SNOW_ON_GROUND_LAST_DAY | None |
LONGITUDE | -72.917 |
DAYS_WITH_PRECIP_GE_1MM | 9 |
CLIMATE_IDENTIFIER | 7027361 |
LATITUDE | 45.567 |
DAYS_WITH_VALID_SNOWFALL | 28 |
FRE_PROVINCE_NAME | QUÉBEC |
COOLING_DEGREE_DAYS | 0 |
MIN_TEMPERATURE | -28.3 |
NORMAL_SUNSHINE | 98.27 |
DAYS_WITH_VALID_MAX_TEMP | 28 |
MAX_TEMPERATURE | 7.2 |
DAYS_WITH_VALID_MIN_TEMP | 28 |
LAST_UPDATED | 2014-07-31 11:52:27 |
TOTAL_SNOWFALL | 18.2 |
BRIGHT_SUNSHINE | 121.6 |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c