Item 5486.1969.1
Propriété | Valeur |
---|---|
id | 5486.1969.1 |
NORMAL_MEAN_TEMPERATURE | -11.18 |
LOCAL_MONTH | 1 |
MAX_TEMPERATURE | 6.7 |
SNOW_ON_GROUND_LAST_DAY | None |
LATITUDE | 45.883 |
FRE_PROVINCE_NAME | QUÉBEC |
STATION_NAME | ST GUILLAUME |
NORMAL_PRECIPITATION | 65.04 |
LAST_UPDATED | 2014-07-31 11:52:26 |
DAYS_WITH_VALID_PRECIP | 31 |
DAYS_WITH_VALID_SUNSHINE | None |
TOTAL_PRECIPITATION | 71.9 |
NORMAL_SUNSHINE | None |
DAYS_WITH_VALID_MAX_TEMP | 31 |
ENG_PROVINCE_NAME | QUEBEC |
TOTAL_SNOWFALL | 48.7 |
NORMAL_SNOWFALL | 47.49 |
MIN_TEMPERATURE | -26.7 |
DAYS_WITH_VALID_SNOWFALL | 31 |
DAYS_WITH_VALID_MIN_TEMP | 31 |
HEATING_DEGREE_DAYS | 858.6 |
LONGITUDE | -72.767 |
BRIGHT_SUNSHINE | None |
LOCAL_YEAR | 1969 |
PROVINCE_CODE | QC |
DAYS_WITH_VALID_MEAN_TEMP | 31 |
MEAN_TEMPERATURE | -9.696774193548388 |
DAYS_WITH_PRECIP_GE_1MM | 10 |
LOCAL_DATE | 1969-01 |
CLIMATE_IDENTIFIER | 7027302 |
COOLING_DEGREE_DAYS | 0 |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c