Item 1654.1973.1
Propriété | Valeur |
---|---|
id | 1654.1973.1 |
MAX_TEMPERATURE | 0 |
DAYS_WITH_VALID_PRECIP | 31 |
STATION_NAME | FORT RESOLUTION A |
NORMAL_SUNSHINE | None |
LOCAL_MONTH | 1 |
PROVINCE_CODE | NT |
CLIMATE_IDENTIFIER | 2202000 |
BRIGHT_SUNSHINE | None |
NORMAL_PRECIPITATION | None |
COOLING_DEGREE_DAYS | 0 |
FRE_PROVINCE_NAME | TERRITOIRES DU NORD-OUEST |
DAYS_WITH_PRECIP_GE_1MM | 9 |
HEATING_DEGREE_DAYS | 1248.7 |
DAYS_WITH_VALID_SUNSHINE | None |
DAYS_WITH_VALID_MAX_TEMP | 31 |
DAYS_WITH_VALID_SNOWFALL | 31 |
ENG_PROVINCE_NAME | NORTHWEST TERRITORIES |
DAYS_WITH_VALID_MIN_TEMP | 31 |
LOCAL_DATE | 1973-01 |
LATITUDE | 61.181 |
DAYS_WITH_VALID_MEAN_TEMP | 31 |
LONGITUDE | -113.690 |
MIN_TEMPERATURE | -41.1 |
NORMAL_MEAN_TEMPERATURE | None |
TOTAL_PRECIPITATION | 23.1 |
TOTAL_SNOWFALL | 38.7 |
LOCAL_YEAR | 1973 |
LAST_UPDATED | 2022-05-27 11:19:24 |
MEAN_TEMPERATURE | -22.280645161290323 |
NORMAL_SNOWFALL | None |
SNOW_ON_GROUND_LAST_DAY | 64 |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c