Item 08NK019.1972-10-30
Propriété | Valeur |
---|---|
id | 08NK019.1972-10-30 |
STATION_NAME | GRAVE CREEK AT THE MOUTH |
DISCHARGE | 0.5720000267028809 |
LEVEL_SYMBOL_EN | None |
LEVEL_SYMBOL_FR | None |
DISCHARGE_SYMBOL_FR | Conditions à glace |
PROV_TERR_STATE_LOC | BC |
DATE | 1972-10-30 |
DISCHARGE_SYMBOL_EN | Ice Conditions |
LEVEL | None |
STATION_NUMBER | 08NK019 |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c