Item 08LE044.1972-10-30
Propriété | Valeur |
---|---|
id | 08LE044.1972-10-30 |
LEVEL_SYMBOL_EN | None |
LEVEL | None |
STATION_NUMBER | 08LE044 |
DISCHARGE_SYMBOL_FR | Estimé |
STATION_NAME | GORDON CREEK NEAR SALMON ARM |
DISCHARGE_SYMBOL_EN | Estimated |
LEVEL_SYMBOL_FR | None |
DATE | 1972-10-30 |
DISCHARGE | 0.05700000002980232 |
PROV_TERR_STATE_LOC | BC |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c