Item 07AF009.1972-10-30
Propriété | Valeur |
---|---|
id | 07AF009.1972-10-30 |
DATE | 1972-10-30 |
LEVEL_SYMBOL_EN | None |
STATION_NAME | NORTH ANDERSON CREEK NEAR HINTON |
LEVEL | None |
STATION_NUMBER | 07AF009 |
DISCHARGE_SYMBOL_EN | Estimated |
DISCHARGE | 0.1589999943971634 |
DISCHARGE_SYMBOL_FR | Estimé |
LEVEL_SYMBOL_FR | None |
PROV_TERR_STATE_LOC | AB |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c