Item 05MD007.1972-10-30
Propriété | Valeur |
---|---|
id | 05MD007.1972-10-30 |
STATION_NUMBER | 05MD007 |
DISCHARGE_SYMBOL_FR | Conditions à glace |
STATION_NAME | SHELL RIVER NEAR ROBLIN |
DISCHARGE | 0.5550000071525574 |
PROV_TERR_STATE_LOC | MB |
LEVEL_SYMBOL_FR | None |
LEVEL_SYMBOL_EN | None |
DISCHARGE_SYMBOL_EN | Ice Conditions |
DATE | 1972-10-30 |
LEVEL | None |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c