Item 05LE004.1972-10-30
Propriété | Valeur |
---|---|
id | 05LE004.1972-10-30 |
STATION_NUMBER | 05LE004 |
PROV_TERR_STATE_LOC | MB |
DATE | 1972-10-30 |
DISCHARGE_SYMBOL_EN | Ice Conditions |
DISCHARGE_SYMBOL_FR | Conditions à glace |
DISCHARGE | 0.3709999918937683 |
LEVEL_SYMBOL_FR | None |
LEVEL | None |
STATION_NAME | WOODY RIVER NEAR BOWSMAN |
LEVEL_SYMBOL_EN | None |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c