Item 01AL004.2013.discharge-debit
Property | Value |
---|---|
id | 01AL004.2013.discharge-debit |
MIN_VALUE | 0.01600000075995922 |
MAX_VALUE | 1.9800000190734863 |
MAX_DATE | 2013-03-14 |
MIN_SYMBOL_FR | |
STATION_NAME | NARROWS MOUNTAIN BROOK NEAR NARROWS MOUNTAIN |
DATA_TYPE_FR | Débit |
MIN_DATE | 2013-07-16 |
MAX_SYMBOL_EN | Ice Conditions |
MIN_SYMBOL_EN | |
STATION_NUMBER | 01AL004 |
DATA_TYPE_EN | Discharge |
PROV_TERR_STATE_LOC | NB |
MAX_SYMBOL_FR | Conditions à glace |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c