Item 01AL002.1980.discharge-debit
Property | Value |
---|---|
id | 01AL002.1980.discharge-debit |
PROV_TERR_STATE_LOC | NB |
MIN_SYMBOL_FR | Conditions à glace |
MAX_DATE | 1980-04-16 |
MIN_VALUE | 3.650000095367432 |
MIN_DATE | 1980-03-05 |
STATION_NUMBER | 01AL002 |
DATA_TYPE_EN | Discharge |
MAX_VALUE | 186.0 |
DATA_TYPE_FR | Débit |
MAX_SYMBOL_EN | |
MIN_SYMBOL_EN | Ice Conditions |
MAX_SYMBOL_FR | |
STATION_NAME | NASHWAAK RIVER AT DURHAM BRIDGE |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c