Item 01AJ001.1966.discharge-debit
Property | Value |
---|---|
id | 01AJ001.1966.discharge-debit |
MAX_SYMBOL_FR | Estimé |
MAX_VALUE | 1500.0 |
DATA_TYPE_FR | Débit |
STATION_NAME | SAINT JOHN RIVER NEAR EAST FLORENCEVILLE |
MAX_DATE | 1966-04-01 |
MIN_SYMBOL_EN | Estimated |
MIN_SYMBOL_FR | Estimé |
MAX_SYMBOL_EN | Estimated |
PROV_TERR_STATE_LOC | NB |
MIN_VALUE | 103.0 |
DATA_TYPE_EN | Discharge |
STATION_NUMBER | 01AJ001 |
MIN_DATE | 1966-10-02 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c