Item 8404343
Property | Value |
---|---|
id | 8404343 |
STN_ID | 45307 |
STATION_NAME | WRECKHOUSE |
PROV_STATE_TERR_CODE | NL |
ENG_PROV_NAME | NEWFOUNDLAND |
FRE_PROV_NAME | TERRE-NEUVE |
COUNTRY | CAN |
LATITUDE | 474242000 |
LONGITUDE | -591830000 |
TIMEZONE | NST |
ELEVATION | 31.70 |
TC_IDENTIFIER | AWR |
WMO_IDENTIFIER | 71180 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 2006-01-23 02:30:00 |
LAST_DATE | 2024-09-09 12:30:01 |
HLY_FIRST_DATE | 2006-01-23 02:30:00 |
HLY_LAST_DATE | 2024-09-09 12:30:01 |
DLY_FIRST_DATE | 2006-08-30 00:00:00 |
DLY_LAST_DATE | 2024-09-09 00:00:00 |
MLY_FIRST_DATE | 2006-09-01 00:00:00 |
MLY_LAST_DATE | 2007-07-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | N |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c