Item 8205895
Property | Value |
---|---|
id | 8205895 |
STN_ID | 41575 |
STATION_NAME | TRACADIE |
PROV_STATE_TERR_CODE | NS |
ENG_PROV_NAME | NOVA SCOTIA |
FRE_PROV_NAME | NOUVELLE-ÉCOSSE |
COUNTRY | CAN |
LATITUDE | 453630080 |
LONGITUDE | -614047020 |
TIMEZONE | AST |
ELEVATION | 66.70 |
TC_IDENTIFIER | XTD |
WMO_IDENTIFIER | 71308 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 2003-01-17 00:00:00 |
LAST_DATE | 2024-09-05 12:30:03 |
HLY_FIRST_DATE | 2003-01-20 16:00:00 |
HLY_LAST_DATE | 2024-09-05 12:30:03 |
DLY_FIRST_DATE | 2003-01-17 00:00:00 |
DLY_LAST_DATE | 2024-09-05 00:00:00 |
MLY_FIRST_DATE | 2004-01-01 00:00:00 |
MLY_LAST_DATE | 2007-07-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | N |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c