Item 8201969
Property | Value |
---|---|
id | 8201969 |
STN_ID | 10792 |
STATION_NAME | GRAND ETANG |
PROV_STATE_TERR_CODE | NS |
ENG_PROV_NAME | NOVA SCOTIA |
FRE_PROV_NAME | NOUVELLE-ÉCOSSE |
COUNTRY | CAN |
LATITUDE | 463300000 |
LONGITUDE | -610300000 |
TIMEZONE | AST |
ELEVATION | 12.80 |
TC_IDENTIFIER | WZQ |
WMO_IDENTIFIER | 73030 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 1994-02-01 03:00:00 |
LAST_DATE | 2024-09-08 12:30:01 |
HLY_FIRST_DATE | 1994-02-01 03:00:00 |
HLY_LAST_DATE | 2024-09-08 12:30:01 |
DLY_FIRST_DATE | 2005-11-01 00:00:00 |
DLY_LAST_DATE | 2024-09-08 00:00:00 |
MLY_FIRST_DATE | None |
MLY_LAST_DATE | None |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | N |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c