Item 8200774
Property | Value |
---|---|
id | 8200774 |
STN_ID | 8990 |
STATION_NAME | CARIBOU POINT (AUT) |
PROV_STATE_TERR_CODE | NS |
ENG_PROV_NAME | NOVA SCOTIA |
FRE_PROV_NAME | NOUVELLE-ÉCOSSE |
COUNTRY | CAN |
LATITUDE | 454600000 |
LONGITUDE | -624100000 |
TIMEZONE | AST |
ELEVATION | 2.40 |
TC_IDENTIFIER | WBK |
WMO_IDENTIFIER | 71415 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 1993-04-01 00:00:00 |
LAST_DATE | 2024-09-06 12:30:02 |
HLY_FIRST_DATE | 1994-02-01 02:46:00 |
HLY_LAST_DATE | 2024-09-06 12:30:02 |
DLY_FIRST_DATE | 1993-04-01 00:00:00 |
DLY_LAST_DATE | 2024-09-06 00:00:00 |
MLY_FIRST_DATE | 2004-11-01 00:00:00 |
MLY_LAST_DATE | 2007-07-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | Y |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c