Item 810I001
Property | Value |
---|---|
id | 810I001 |
STN_ID | 26823 |
STATION_NAME | ST LEONARD CS |
PROV_STATE_TERR_CODE | NB |
ENG_PROV_NAME | NEW BRUNSWICK |
FRE_PROV_NAME | NOUVEAU-BRUNSWICK |
COUNTRY | CAN |
LATITUDE | 470928050 |
LONGITUDE | -674955014 |
TIMEZONE | AST |
ELEVATION | 245.00 |
TC_IDENTIFIER | WIY |
WMO_IDENTIFIER | 71019 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 1995-05-16 03:00:00 |
LAST_DATE | 2017-02-05 10:00:00 |
HLY_FIRST_DATE | 1995-05-16 03:00:00 |
HLY_LAST_DATE | 2017-02-05 10:00:00 |
DLY_FIRST_DATE | 2001-08-16 00:00:00 |
DLY_LAST_DATE | 2017-02-05 00:00:00 |
MLY_FIRST_DATE | 2005-12-01 00:00:00 |
MLY_LAST_DATE | 2007-07-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | Y |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c