Item 6110480
Property | Value |
---|---|
id | 6110480 |
STN_ID | 43540 |
STATION_NAME | BALDWIN |
PROV_STATE_TERR_CODE | ON |
ENG_PROV_NAME | ONTARIO |
FRE_PROV_NAME | ONTARIO |
COUNTRY | CAN |
LATITUDE | 441601038 |
LONGITUDE | -791908028 |
TIMEZONE | EST |
ELEVATION | 229.00 |
TC_IDENTIFIER | None |
WMO_IDENTIFIER | None |
STATION_TYPE | Climate-Staffed |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | CCN |
FRE_STN_OPERATOR_ACRONYM | RCSC |
ENG_STN_OPERATOR_NAME | Co-operative Climate Network |
FRE_STN_OPERATOR_NAME | Réseau coopératif de stations climatiques |
FIRST_DATE | 2004-12-01 00:00:00 |
LAST_DATE | 2024-09-15 00:00:00 |
HLY_FIRST_DATE | None |
HLY_LAST_DATE | None |
DLY_FIRST_DATE | 2004-12-01 00:00:00 |
DLY_LAST_DATE | 2024-09-15 00:00:00 |
MLY_FIRST_DATE | 2004-12-01 00:00:00 |
MLY_LAST_DATE | 2006-12-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | N |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c