Item 6020559
Property | Value |
---|---|
id | 6020559 |
STN_ID | 3932 |
STATION_NAME | BARWICK |
PROV_STATE_TERR_CODE | ON |
ENG_PROV_NAME | ONTARIO |
FRE_PROV_NAME | ONTARIO |
COUNTRY | CAN |
LATITUDE | 483800000 |
LONGITUDE | -935800000 |
TIMEZONE | CST |
ELEVATION | 335.00 |
TC_IDENTIFIER | None |
WMO_IDENTIFIER | None |
STATION_TYPE | Climate-Staffed |
NORMAL_CODE | C |
PUBLICATION_CODE | 1 |
DISPLAY_CODE | 4 |
ENG_STN_OPERATOR_ACRONYM | CCN |
FRE_STN_OPERATOR_ACRONYM | RCSC |
ENG_STN_OPERATOR_NAME | Co-operative Climate Network |
FRE_STN_OPERATOR_NAME | Réseau coopératif de stations climatiques |
FIRST_DATE | 1978-01-01 00:00:00 |
LAST_DATE | 2024-09-05 00:00:00 |
HLY_FIRST_DATE | None |
HLY_LAST_DATE | None |
DLY_FIRST_DATE | 1978-12-01 00:00:00 |
DLY_LAST_DATE | 2024-09-05 00:00:00 |
MLY_FIRST_DATE | 1978-01-01 00:00:00 |
MLY_LAST_DATE | 2006-12-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | Y |
HAS_HOURLY_DATA | N |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c