Item 4034910
Property | Value |
---|---|
id | 4034910 |
STN_ID | 3186 |
STATION_NAME | MANKOTA |
PROV_STATE_TERR_CODE | SK |
ENG_PROV_NAME | SASKATCHEWAN |
FRE_PROV_NAME | SASKATCHEWAN |
COUNTRY | CAN |
LATITUDE | 490557000 |
LONGITUDE | -1070128030 |
TIMEZONE | CST |
ELEVATION | 830.00 |
TC_IDENTIFIER | PMK |
WMO_IDENTIFIER | 71204 |
STATION_TYPE | Climate-Staffed |
NORMAL_CODE | C |
PUBLICATION_CODE | 1 |
DISPLAY_CODE | 4 |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 1962-01-01 00:00:00 |
LAST_DATE | 2024-09-11 12:30:01 |
HLY_FIRST_DATE | 2012-11-07 08:00:00 |
HLY_LAST_DATE | 2024-09-11 12:30:01 |
DLY_FIRST_DATE | 1962-08-01 00:00:00 |
DLY_LAST_DATE | 2024-09-11 00:00:00 |
MLY_FIRST_DATE | 1962-01-01 00:00:00 |
MLY_LAST_DATE | 2007-11-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | Y |
HAS_HOURLY_DATA | N |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c