Item 3074190
Property | Value |
---|---|
id | 3074190 |
STN_ID | 32394 |
STATION_NAME | MANNING AGDM |
PROV_STATE_TERR_CODE | AB |
ENG_PROV_NAME | ALBERTA |
FRE_PROV_NAME | ALBERTA |
COUNTRY | CAN |
LATITUDE | 565826000 |
LONGITUDE | -1172703002 |
TIMEZONE | MST |
ELEVATION | 457.00 |
TC_IDENTIFIER | XMG |
WMO_IDENTIFIER | 71229 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | GOVAB |
FRE_STN_OPERATOR_ACRONYM | GOVAB |
ENG_STN_OPERATOR_NAME | Government of Alberta |
FRE_STN_OPERATOR_NAME | Gouvernement de l'Alberta |
FIRST_DATE | 2002-11-01 00:00:00 |
LAST_DATE | 2024-12-11 10:00:00 |
HLY_FIRST_DATE | 2002-12-31 00:00:00 |
HLY_LAST_DATE | 2024-12-11 10:00:00 |
DLY_FIRST_DATE | 2002-11-01 00:00:00 |
DLY_LAST_DATE | 2024-12-11 00:00:00 |
MLY_FIRST_DATE | 2002-12-01 00:00:00 |
MLY_LAST_DATE | 2007-11-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | N |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c