Item 230N002
Property | Value |
---|---|
id | 230N002 |
STN_ID | 27376 |
STATION_NAME | LUPIN CS |
PROV_STATE_TERR_CODE | NU |
ENG_PROV_NAME | NUNAVUT |
FRE_PROV_NAME | NUNAVUT |
COUNTRY | CAN |
LATITUDE | 654519050 |
LONGITUDE | -1111445030 |
TIMEZONE | MST |
ELEVATION | 488.00 |
TC_IDENTIFIER | WIJ |
WMO_IDENTIFIER | 71470 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | G |
PUBLICATION_CODE | 1 |
DISPLAY_CODE | 8 |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 1997-12-08 00:00:00 |
LAST_DATE | 2025-01-18 12:30:01 |
HLY_FIRST_DATE | 1997-12-08 08:32:00 |
HLY_LAST_DATE | 2025-01-18 12:30:01 |
DLY_FIRST_DATE | 1997-12-08 00:00:00 |
DLY_LAST_DATE | 2025-01-18 00:00:00 |
MLY_FIRST_DATE | 2004-08-01 00:00:00 |
MLY_LAST_DATE | 2007-07-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | Y |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c