Item 2100636
Propriété | Valeur |
---|---|
id | 2100636 |
STN_ID | 1560 |
STATION_NAME | HERSCHEL ISLAND |
PROV_STATE_TERR_CODE | YT |
ENG_PROV_NAME | YUKON TERRITORY |
FRE_PROV_NAME | YUKON |
COUNTRY | CAN |
LATITUDE | 693405500 |
LONGITUDE | -1385448200 |
TIMEZONE | YST |
ELEVATION | 1.20 |
TC_IDENTIFIER | WJN |
WMO_IDENTIFIER | 71501 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | G |
PUBLICATION_CODE | 1 |
DISPLAY_CODE | 9 |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 1974-01-01 00:00:00 |
LAST_DATE | 2024-09-16 12:30:02 |
HLY_FIRST_DATE | 1994-02-01 00:47:00 |
HLY_LAST_DATE | 2024-09-16 12:30:02 |
DLY_FIRST_DATE | 1974-07-01 00:00:00 |
DLY_LAST_DATE | 2024-09-16 00:00:00 |
MLY_FIRST_DATE | 1974-01-01 00:00:00 |
MLY_LAST_DATE | 2007-01-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | Y |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c