Stations de surveillance hydrométrique
Items dans cette collection.
Aucun résultat. Veuillez modifier votre requête de recherche ou le tableau.
|
|||
---|---|---|---|
01AA002 | DAAQUAM (RIVIERE) EN AVAL DE LA... | 01AA002 | QC |
01AD001 | MADAWASKA (RIVIERE) A 6 KM EN... | 01AD001 | QC |
01AD002 | SAINT JOHN RIVER AT FORT KENT | 01AD002 | ME |
01AD003 | ST. FRANCIS RIVER AT OUTLET OF... | 01AD003 | NB |
01AD004 | SAINT JOHN RIVER AT EDMUNDSTON | 01AD004 | NB |
01AD005 | MADAWASKA (RIVIERE) AU... | 01AD005 | QC |
01AD008 | LONG (LAC) PRES DE LES ETROITS | 01AD008 | QC |
01AD009 | CABANO (RIVIERE) AU LAC LONG | 01AD009 | QC |
01AD012 | SAINT-FRANCOIS (RIVIERE) EN... | 01AD012 | QC |
01AD013 | SAINT-FRANCOIS (RIVIERE) EN... | 01AD013 | QC |
01AD014 | POHENEGAMOOK (LAC) A ESTCOURT | 01AD014 | QC |
01AD015 | MADAWASKA (RIVIERE) A 6 KM EN... | 01AD015 | QC |
01AE001 | FISH RIVER NEAR FORT KENT | 01AE001 | ME |
01AF002 | SAINT JOHN RIVER AT GRAND FALLS | 01AF002 | NB |
01AF003 | GREEN RIVER NEAR RIVIERE-VERTE | 01AF003 | NB |
01AF006 | BLACK BROOK NEAR ST-ANDRE-DE-MADAWASKA | 01AF006 | NB |
01AF007 | GRANDE RIVIERE AT VIOLETTE BRIDGE | 01AF007 | NB |
01AF008 | SAINT JOHN RIVER AT THE FALLS... | 01AF008 | NB |
01AF009 | IROQUOIS RIVER AT MOULIN MORNEAULT | 01AF009 | NB |
01AF010 | GREEN RIVER AT DEUXIEME SAULT | 01AF010 | NB |
01AF011 | LITTLE RIVER NEAR GRAND FALLS | 01AF011 | NB |
01AG002 | LIMESTONE STREAM AT FOUR FALLS | 01AG002 | NB |
01AG003 | AROOSTOOK RIVER NEAR TINKER | 01AG003 | NB |
01AH001 | TOBIQUE RIVER AT ARTHURETTE | 01AH001 | NB |
01AH002 | TOBIQUE RIVER AT RILEY BROOK | 01AH002 | NB |
01AH003 | TOBIQUE RIVER AT PLASTER ROCK | 01AH003 | NB |
01AH004 | TOBIQUE RIVER AT NARROWS | 01AH004 | NB |
01AH005 | MAMOZEKEL RIVER NEAR CAMPBELL RIVER | 01AH005 | NB |
01AJ001 | SAINT JOHN RIVER NEAR EAST FLORENCEVILLE | 01AJ001 | NB |
01AJ002 | SAINT JOHN RIVER AT WOODSTOCK | 01AJ002 | NB |
01AJ003 | MEDUXNEKEAG RIVER NEAR BELLEVILLE | 01AJ003 | NB |
01AJ004 | BIG PRESQUE ISLE STREAM AT TRACEY MILLS | 01AJ004 | NB |
01AJ005 | SAINT JOHN RIVER AT HARTLAND | 01AJ005 | NB |
01AJ006 | HOLMES BROOK AT MOOSE MOUNTAIN | 01AJ006 | NB |
01AJ007 | HOLMES BROOK NEAR HOLMESVILLE | 01AJ007 | NB |
01AJ008 | SAINT JOHN RIVER AT HARTLAND SALMON POOL | 01AJ008 | NB |
01AJ009 | SAINT JOHN RIVER AT SIMONDS | 01AJ009 | NB |
01AJ010 | BECAGUIMEC STREAM AT COLDSTREAM | 01AJ010 | NB |
01AJ011 | COLD STREAM AT COLDSTREAM | 01AJ011 | NB |
01AJ012 | SAINT JOHN RIVER AT BEECHWOOD... | 01AJ012 | NB |
01AJ013 | LITTLE PRESQUE ISLE STREAM NEAR... | 01AJ013 | NB |
01AK001 | SHOGOMOC STREAM NEAR TRANS... | 01AK001 | NB |
01AK002 | SAINT JOHN RIVER AT POKIOK | 01AK002 | NB |
01AK003 | SAINT JOHN RIVER AT FREDERICTON | 01AK003 | NB |
01AK004 | SAINT JOHN RIVER BELOW MACTAQUAC | 01AK004 | NB |
01AK005 | MIDDLE BRANCH NASHWAAKSIS... | 01AK005 | NB |
01AK006 | MIDDLE BRANCH NASHWAAKSIS... | 01AK006 | NB |
01AK007 | NACKAWIC STREAM NEAR TEMPERANCE VALE | 01AK007 | NB |
01AK008 | EEL RIVER NEAR SCOTT SIDING | 01AK008 | NB |
01AK009 | SAINT JOHN RIVER AT MACTAQUAC... | 01AK009 | NB |
01AK010 | SAINT JOHN RIVER AT MACTAQUAC... | 01AK010 | NB |
01AL001 | NASHWAAK RIVER AT PENNIAC | 01AL001 | NB |
01AL002 | NASHWAAK RIVER AT DURHAM BRIDGE | 01AL002 | NB |
01AL003 | HAYDEN BROOK NEAR NARROWS MOUNTAIN | 01AL003 | NB |
01AL004 | NARROWS MOUNTAIN BROOK NEAR... | 01AL004 | NB |
01AL005 | NARROWS MOUNTAIN BROOK, BRANCH... | 01AL005 | NB |
01AL006 | NARROWS MOUNTAIN BROOK, BRANCH... | 01AL006 | NB |
01AL007 | NARROWS MOUNTAIN BROOK, BRANCH... | 01AL007 | NB |
01AL008 | NASHWAAK RIVER AT STANLEY | 01AL008 | NB |
01AM001 | NORTH BRANCH OROMOCTO RIVER AT TRACY | 01AM001 | NB |
01AN001 | CASTAWAY STREAM NEAR CASTAWAY | 01AN001 | NB |
01AN002 | SALMON RIVER AT CASTAWAY | 01AN002 | NB |
01AO001 | SAINT JOHN RIVER AT OROMOCTO | 01AO001 | NB |
01AO002 | SAINT JOHN RIVER AT MAUGERVILLE | 01AO002 | NB |
01AO003 | GRAND LAKE AT NEWCASTLE CREEK | 01AO003 | NB |
01AO004 | JEMSEG RIVER AT JEMSEG | 01AO004 | NB |
01AO009 | BURPEE MILLSTREAM NEAR FERNMOUNT | 01AO009 | NB |
01AO010 | FRENCH LAKE AT LAKEVILLE CORNER | 01AO010 | NB |
01AO011 | SAINT JOHN RIVER AT UPPER GAGETOWN | 01AO011 | NB |
01AO012 | SAINT JOHN RIVER AT GAGETOWN | 01AO012 | NB |
01AP001 | KENNEBECASIS RIVER AT NORTON | 01AP001 | NB |
01AP002 | CANAAN RIVER AT EAST CANAAN | 01AP002 | NB |
01AP003 | SAINT JOHN RIVER AT OAK POINT | 01AP003 | NB |
01AP004 | KENNEBECASIS RIVER AT APOHAQUI | 01AP004 | NB |
01AP005 | SAINT JOHN RIVER AT SAINT JOHN | 01AP005 | NB |
01AP006 | NEREPIS RIVER NEAR FOWLERS CORNER | 01AP006 | NB |
01AP009 | PARLEE BROOK BELOW ARNOLDS BRIDGE | 01AP009 | NB |
01AP010 | OTNABOG STREAM ABOVE OTNABOG LAKE | 01AP010 | NB |
01AQ001 | LEPREAU RIVER AT LEPREAU | 01AQ001 | NB |
01AQ002 | MAGAGUADAVIC RIVER AT ELMCROFT | 01AQ002 | NB |
01AQ003 | WEST MUSQUASH RIVER AT MUSQUASH | 01AQ003 | NB |
01AQ004 | EAST MUSQUASH RIVER AT MUSQUASH | 01AQ004 | NB |
01AQ005 | MAGAGUADAVIC RIVER AT SECOND FALLS | 01AQ005 | NB |
01AQ006 | LITTLE LEPREAU RIVER NEAR LEPREAU | 01AQ006 | NB |
01AQ007 | MAGAGUADAVIC LAKE NEAR UPPER... | 01AQ007 | NB |
01AQ008 | PISKAHEGAN STREAM NEAR PLEASANT MOUNTAIN | 01AQ008 | NB |
01AQ009 | LAKE UTOPIA AT CANAL | 01AQ009 | NB |
01AR001 | DENNIS STREAM AT MOORES MILLS | 01AR001 | NB |
01AR002 | EEL BROOK NEAR NORTH HEAD | 01AR002 | NB |
01AR003 | ST. CROIX RIVER NEAR BAILEYVILLE | 01AR003 | NB |
01AR004 | ST. CROIX RIVER AT VANCEBORO | 01AR004 | ME |
01AR005 | ST. CROIX RIVER AT BARING | 01AR005 | ME |
01AR006 | DENNIS STREAM NEAR ST. STEPHEN | 01AR006 | NB |
01AR007 | BOCABEC RIVER AT OUTLET OF KERR LAKE | 01AR007 | NB |
01AR008 | BOCABEC RIVER ABOVE TIDE | 01AR008 | NB |
01AR009 | GRAND LAKE AT FOREST CITY | 01AR009 | ME |
01AR010 | SPEDNIC LAKE AT ST. CROIX | 01AR010 | NB |
01AR011 | FOREST CITY STREAM BELOW FOREST CITY DAM | 01AR011 | ME |
01AR012 | CHAMCOOK STREAM AT LITTLE... | 01AR012 | NB |
01AR013 | GRAND FALLS FLOWAGE AT GRAND FALLS | 01AR013 | ME |
01AR014 | ST. CROIX RIVER AT MILLTOWN DAM | 01AR014 | NB |
01BA001 | RESTIGOUCHE RIVER ABOVE KEDGWICK RIVER | 01BA001 | NB |
01BC001 | RESTIGOUCHE RIVER BELOW KEDGWICK RIVER | 01BC001 | NB |
01BD001 | MATAPEDIA (RIVIERE) EN AMONT DE... | 01BD001 | QC |
01BD002 | MATAPEDIA (RIVIERE) EN AMONT DE... | 01BD002 | QC |
01BD004 | MATAPEDIA (LAC) A VAL-BRILLANT | 01BD004 | QC |
01BD005 | LAC AU SAUMON | 01BD005 | QC |
01BD008 | MATAPEDIA (RIVIERE) PRES DE AMQUI | 01BD008 | QC |
01BD009 | MATAPEDIA (RIVIERE) A 4 KM EN... | 01BD009 | QC |
01BE001 | UPSALQUITCH RIVER AT UPSALQUITCH | 01BE001 | NB |
01BF001 | NOUVELLE (RIVIERE) AU PONT | 01BF001 | QC |
01BF002 | NOUVELLE (RIVIERE) EN AVAL DU PONT | 01BF002 | QC |
01BF003 | NOUVELLE (RIVIERE) EN AMONT DU PONT | 01BF003 | QC |
01BF004 | NOUVELLE (RIVIERE) A 0,2 KM EN... | 01BF004 | QC |
01BG001 | CASCAPEDIA (PETITE RIVIERE) EN... | 01BG001 | QC |
01BG002 | BONAVENTURE (RIVIERE) EN AMONT DU PONT | 01BG002 | QC |
01BG003 | CASCAPEDIA (RIVIERE) EN AVAL DU... | 01BG003 | QC |
01BG004 | CASCAPEDIA (RIVIERE) EN AMONT... | 01BG004 | QC |
01BG005 | CASCAPEDIA (RIVIERE) EN AVAL DU... | 01BG005 | QC |
01BG006 | BASTIEN (RUISSEAU) EN AMONT DU PONT | 01BG006 | QC |
01BG007 | CHALEURS (BAIE DES) A CARLETON | 01BG007 | QC |
01BG008 | CASCAPEDIA (PETITE RIVIERE) A... | 01BG008 | QC |
01BG009 | BONAVENTURE (RIVIERE) EN AMONT... | 01BG009 | QC |
01BG010 | CASCAPEDIA (PETITE RIVIERE) A... | 01BG010 | QC |
01BH001 | DARTMOUTH (RIVIERE) PRES DE CORTEREAL | 01BH001 | QC |
01BH002 | YORK (RIVIERE) A SUNNY BANK | 01BH002 | QC |
01BH003 | PORPHYRE (RUISSEAU) | 01BH003 | QC |
01BH005 | DARTMOUTH (RIVIERE) EN AMONT DU... | 01BH005 | QC |
01BH007 | GRANDE-RIVIERE OUEST (LA) | 01BH007 | QC |
01BH008 | SAINT-JEAN (RIVIERE) | 01BH008 | QC |
01BH009 | YORK RIVIERE) EN AMONT DU... | 01BH009 | QC |
01BH010 | YORK (RIVIERE) A 1,4 KM EN AVAL... | 01BH010 | QC |
01BH011 | YORK (RIVIERE) EN AVAL DU... | 01BH011 | QC |
01BH012 | SAINT-JEAN (RIVIERE) EN AMONT... | 01BH012 | QC |
01BJ001 | TETAGOUCHE RIVER NEAR WEST BATHURST | 01BJ001 | NB |
01BJ002 | EEL RIVER AT EEL RIVER CROSSING | 01BJ002 | NB |
01BJ003 | JACQUET RIVER NEAR DURHAM CENTRE | 01BJ003 | NB |
01BJ004 | EEL RIVER NEAR EEL RIVER CROSSING | 01BJ004 | NB |
01BJ006 | LITTLE RIVER AT CARROLL'S FARM | 01BJ006 | NB |
01BJ007 | RESTIGOUCHE RIVER ABOVE RAFTING... | 01BJ007 | NB |
01BJ008 | MILLSTREAM RIVER AT ROBERTVILLE | 01BJ008 | NB |
01BJ009 | WALKER BROOK AT CAMPBELLTON | 01BJ009 | NB |
01BJ010 | MIDDLE RIVER NEAR BATHURST | 01BJ010 | NB |
01BJ011 | NIGADOO RIVER NEAR ALCIDA | 01BJ011 | NB |
01BJ012 | EEL RIVER NEAR DUNDEE | 01BJ012 | NB |
01BK001 | NEPISIGUIT RIVER AT BATHURST MINES | 01BK001 | NB |
01BK002 | NEPISIGUIT RIVER AT NEPISIGUIT NARROWS | 01BK002 | NB |
01BK003 | NEPISIGUIT RIVER AT NEPISIGUIT FALLS | 01BK003 | NB |
01BK004 | NEPISIGUIT RIVER NEAR PABINEAU FALLS | 01BK004 | NB |
01BK005 | FORTY MILE BROOK AT CARIBOU DEPOT | 01BK005 | NB |
01BK006 | FORTY MILE BROOK (WEST BRANCH)... | 01BK006 | NB |
01BL001 | BASS RIVER AT BASS RIVER | 01BL001 | NB |
01BL002 | RIVIERE CARAQUET AT BURNSVILLE | 01BL002 | NB |
01BL003 | BIG TRACADIE RIVER AT MURCHY... | 01BL003 | NB |
01BO001 | SOUTHWEST MIRAMICHI RIVER AT BLACKVILLE | 01BO001 | NB |
01BO002 | RENOUS RIVER AT MCGRAW BROOK | 01BO002 | NB |
01BO003 | BARNABY RIVER BELOW SEMIWAGAN RIVER | 01BO003 | NB |
01BO004 | BARTIBOG RIVER BELOW HIGHWAY NO. 8 | 01BO004 | NB |
01BP001 | LITTLE SOUTHWEST MIRAMICHI... | 01BP001 | NB |
01BP002 | CATAMARAN BROOK AT REPAP ROAD BRIDGE | 01BP002 | NB |
01BQ001 | NORTHWEST MIRAMICHI RIVER AT TROUT BROOK | 01BQ001 | NB |
01BQ002 | LITTLE SOUTH BRANCH TOMOGONOPS... | 01BQ002 | NB |
01BQ003 | LITTLE SOUTH BRANCH TOMOGONOPS... | 01BQ003 | NB |
01BQ006 | SOUTH BRANCH TOMOGONOPS RIVER... | 01BQ006 | NB |
01BQ007 | TOMOGONOPS RIVER AT THE MOUTH | 01BQ007 | NB |
01BR001 | KOUCHIBOUGUAC RIVER NEAR VAUTOUR | 01BR001 | NB |
01BS001 | COAL BRANCH RIVER AT BEERSVILLE | 01BS001 | NB |
01BT001 | KINNEAR RIVER NEAR HAUTE-ABOUJAGANE | 01BT001 | NB |
01BU001 | PETITCODIAC RIVER NEAR SALISBURY | 01BU001 | NB |
01BU002 | PETITCODIAC RIVER NEAR PETITCODIAC | 01BU002 | NB |
01BU003 | TURTLE CREEK AT TURTLE CREEK | 01BU003 | NB |
01BU004 | PALMERS CREEK NEAR DORCHESTER | 01BU004 | NB |
01BU005 | HAYWARD BROOK SITE NO. 1 NEAR... | 01BU005 | NB |
01BU006 | HAYWARD BROOK SITE NO. 4 NEAR... | 01BU006 | NB |
01BU007 | HAYWARD BROOK SITE NO. 5 NEAR... | 01BU007 | NB |
01BU008 | HAYWARD BROOK SITE NO. 6 NEAR... | 01BU008 | NB |
01BU009 | HOLMES BROOK SITE NO. 9 NEAR PETITCODIAC | 01BU009 | NB |
01BU013 | PETITCODIAC RIVER ABOVE TURTLE CREEK | 01BU013 | NB |
01BU014 | PETITCODIAC RIVER AT DOVER | 01BU014 | NB |
01BU015 | PETITCODIAC RIVER NEAR BEAUMONT | 01BU015 | NB |
01BV001 | MISPEC STREAM AT BLACK RIVER... | 01BV001 | NB |
01BV002 | KINNIE BROOK AT FUNDY NATIONAL PARK | 01BV002 | NB |
01BV003 | UPPER SALMON RIVER AT ALMA | 01BV003 | NB |
01BV004 | BLACK RIVER AT GARNET SETTLEMENT | 01BV004 | NB |
01BV005 | RATCLIFFE BROOK BELOW OTTER LAKE | 01BV005 | NB |
01BV006 | POINT WOLFE RIVER AT FUNDY NATIONAL PARK | 01BV006 | NB |
01BV007 | UPPER SALMON RIVER NEAR ALMA | 01BV007 | NB |
01BV008 | BIG SALMON RIVER NEAR ST. MARTINS | 01BV008 | NB |
01BV009 | IMPOUNDMENT B AT NEW HORTON | 01BV009 | NB |
01BV010 | DICKSON BROOK AT FUNDY NATIONAL PARK | 01BV010 | NB |
01CA001 | CARRUTHERS BROOK NEAR HOWLAN | 01CA001 | PE |
01CA002 | TROUT RIVER NEAR TYNE VALLEY | 01CA002 | PE |
01CA003 | CARRUTHERS BROOK NEAR ST. ANTHONY | 01CA003 | PE |
01CA004 | SMELT CREEK NEAR ELLERSLIE | 01CA004 | PE |
01CA005 | MIMINEGASH RIVER AT ST. LAWRENCE | 01CA005 | PE |
01CB001 | DUNK RIVER AT ROGERS MILL | 01CB001 | PE |
01CB002 | DUNK RIVER AT WALL ROAD | 01CB002 | PE |
01CB003 | PLAT RIVER AT SHERBROOKE | 01CB003 | PE |
01CB004 | WILMOT RIVER NEAR WILMOT VALLEY | 01CB004 | PE |
01CB005 | NORTH BROOK NEAR WALL ROAD | 01CB005 | PE |
01CB006 | EMERALD BROOK NEAR EMERALD | 01CB006 | PE |
01CB007 | EAST BRANCH DUNK RIVER AT ELLIOTT | 01CB007 | PE |
01CB008 | DUNK RIVER NEAR BREADALBANE | 01CB008 | PE |
01CB009 | DUNK RIVER AT MCKENNA'S BRIDGE | 01CB009 | PE |
01CB010 | DAMES BROOK NEAR NEWTON | 01CB010 | PE |
01CB011 | DUNK RIVER ABOVE SCALES POND | 01CB011 | PE |
01CB012 | ELMO RIVER NEAR SCALES POND | 01CB012 | PE |
01CB013 | DUNK RIVER BELOW SCALES POND | 01CB013 | PE |
01CB014 | SOUTHWEST BROOK NEAR MIDDLETON | 01CB014 | PE |
01CB015 | CAPE TRAVERSE RIVER AT CARLETON | 01CB015 | PE |
01CB018 | BARBARA WEIT STREAM AT CAVENDISH FARM | 01CB018 | PE |
01CC001 | HUNTER RIVER AT HUNTER RIVER | 01CC001 | PE |
01CC002 | WINTER RIVER NEAR SUFFOLK | 01CC002 | PE |
01CC003 | WINTER RIVER AT BRACKLEY WELLS... | 01CC003 | PE |
01CC004 | WRIGHTS CREEK NEAR AVONLEA ROAD | 01CC004 | PE |
01CC005 | WEST RIVER AT RIVERDALE | 01CC005 | PE |
01CC006 | CLYDE RIVER NEAR CLYDE RIVER | 01CC006 | PE |
01CC007 | CLARKS CREEK AT AUGUSTUS | 01CC007 | PE |
01CC008 | GLEN FINNAN RIVER AT TARANTUM | 01CC008 | PE |
01CC009 | HORNES CREEK AT MARSHFIELD | 01CC009 | PE |
01CC010 | WINTER RIVER AT UNION | 01CC010 | PE |
01CC011 | COLES CREEK AT MILTONVALE... | 01CC011 | PE |
01CD001 | MORELL RIVER AT MORELL | 01CD001 | PE |
01CD002 | MORELL RIVER AT PEAKES ROAD | 01CD002 | PE |
01CD003 | MORELL RIVER AT BANGOR | 01CD003 | PE |
01CD004 | BOUGHTON RIVER NEAR UPTON | 01CD004 | PE |
01CD005 | BEAR RIVER AT ST. MARGARETS | 01CD005 | PE |
01CE001 | VERNON RIVER AT GLENCO ROAD CROSSING | 01CE001 | PE |
01CE002 | MONTAGUE RIVER (NORTH BRANCH)... | 01CE002 | PE |
01CE003 | BRUDENELL RIVER NEAR BRUDENELL | 01CE003 | PE |
01CE004 | BRUDENELL RIVER AT BRUDENELL | 01CE004 | PE |
01CE005 | MONTAGUE RIVER NEAR HEAD OF MONTAGUE | 01CE005 | PE |
01CE006 | CARDIGAN RIVER ABOVE CARDIGAN | 01CE006 | PE |
01DA001 | METEGHAN RIVER NEAR METEGHAN RIVER | 01DA001 | NS |
01DB001 | SISSIBOO RIVER NEAR WEYMOUTH | 01DB001 | NS |
01DB002 | BEAR RIVER EAST BRANCH AT BEAR RIVER | 01DB002 | NS |
01DC001 | ALLAIN RIVER AT LEQUILLE | 01DC001 | NS |
01DC002 | NICTAUX RIVER AT NICTAUX FALLS | 01DC002 | NS |
01DC003 | PARADISE BROOK NEAR PARADISE | 01DC003 | NS |
01DC005 | ANNAPOLIS RIVER AT WILMOT | 01DC005 | NS |
01DC006 | SOUTH ANNAPOLIS RIVER AT MILLVILLE | 01DC006 | NS |
01DC007 | ANNAPOLIS RIVER AT LAWRENCETOWN | 01DC007 | NS |
01DD001 | GASPEREAU RIVER AT MARTIN'S BRIDGE | 01DD001 | NS |
01DD002 | CORNWALLIS RIVER AT CAMBRIDGE STATION | 01DD002 | NS |
01DD003 | GASPEREAU RIVER AT MILLRACE DIVERSION | 01DD003 | NS |
01DD004 | SHARPE BROOK AT LLOYDS | 01DD004 | NS |
01DD005 | NORTH BROOK AT SHEFFIELD MILLS | 01DD005 | NS |
01DE002 | ST. CROIX RIVER AT HARTVILLE | 01DE002 | NS |
01DF001 | KENNETCOOK RIVER AT KENNETCOOK | 01DF001 | NS |
01DG001 | STEWIACKE RIVER NEAR UPPER STEWIACKE | 01DG001 | NS |
01DG002 | FALL RIVER AT WAVERLEY | 01DG002 | NS |
01DG003 | BEAVERBANK RIVER NEAR KINSAC | 01DG003 | NS |
01DG004 | BENNERY LAKE OUTLET NEAR ENFIELD | 01DG004 | NS |
01DG006 | SHUBENACADIE RIVER AT ENFIELD | 01DG006 | NS |
01DG007 | SHUBENACADIE RIVER AT LAKE THOMAS | 01DG007 | NS |
01DG017 | POWDER MILL LAKE BROOK NEAR WAVERLEY | 01DG017 | NS |
01DG018 | PEMBROKE RIVER AT GLENBERVIE | 01DG018 | NS |
01DG019 | BLACK BROOK AT OLDHAM | 01DG019 | NS |
01DG020 | BENNERY BROOK SITE NO. 1 | 01DG020 | NS |
01DG021 | BENNERY BROOK SITE NO. 2 | 01DG021 | NS |
01DG022 | BENNERY BROOK SITE NO. 3 | 01DG022 | NS |
01DG023 | BENNERY BROOK SITE NO. 4 | 01DG023 | NS |
01DG024 | BENNERY BROOK SITE NO. 6 | 01DG024 | NS |
01DG025 | BENNERY BROOK SITE NO. 5 | 01DG025 | NS |
01DG026 | BENNERY BROOK SITE NO. 7 | 01DG026 | NS |
01DG027 | BENNERY BROOK SITE NO. 8 | 01DG027 | NS |
01DG028 | BENNERY BROOK SITE NO. 9 | 01DG028 | NS |
01DG029 | BENNERY BROOK SITE NO. 10 | 01DG029 | NS |
01DG030 | BENNERY BROOK SITE NO. 11 | 01DG030 | NS |
01DG031 | BENNERY BROOK SITE NO. 14 | 01DG031 | NS |
01DG032 | BENNERY BROOK SITE NO. 12 | 01DG032 | NS |
01DG033 | BENNERY BROOK SITE NO. 15 | 01DG033 | NS |
01DG035 | SHUBENACADIE RIVER AT OUTLET... | 01DG035 | NS |
01DG041 | MUDDY POND BROOK AT WAVERLEY | 01DG041 | NS |
01DG043 | ST ANDREWS RIVER AT STEWIACKE | 01DG043 | NS |
01DH001 | SALMON RIVER AT VALLEY | 01DH001 | NS |
01DH002 | SALMON RIVER AT MURRAY | 01DH002 | NS |
01DH003 | FRASER BROOK NEAR ARCHIBALD | 01DH003 | NS |
01DH004 | NORTH RIVER AT NORTH RIVER | 01DH004 | NS |
01DH005 | SALMON RIVER AT UNION | 01DH005 | NS |
01DH006 | MCCLURES BROOK AT COBEQUID TRAIL | 01DH006 | NS |
01DJ001 | GREAT VILLAGE RIVER NEAR GREAT VILLAGE | 01DJ001 | NS |
01DJ003 | ECONOMY RIVER NEAR ECONOMY | 01DJ003 | NS |
01DJ004 | FIVE ISLANDS RIVER NEAR BRITISH LAKE | 01DJ004 | NS |
01DJ005 | GREAT VILLAGE RIVER NEAR SCRABBLE HILL | 01DJ005 | NS |
01DL001 | KELLEY RIVER (MILL CREEK) AT... | 01DL001 | NS |
01DL002 | MACCAN RIVER AT EAST SOUTHAMPTON | 01DL002 | NS |
01DN001 | RIVER PHILIP AT OXFORD ELECTRIC... | 01DN001 | NS |
01DN002 | RIVER PHILIP NEAR RIVER PHILIP... | 01DN002 | NS |
01DN003 | WALLACE RIVER AT HOWARD'S MILL | 01DN003 | NS |
01DN004 | WALLACE RIVER AT WENTWORTH CENTRE | 01DN004 | NS |
01DN005 | WALLACE RIVER AT WENTWORTH | 01DN005 | NS |
01DN006 | ROARING RIVER AT WESTCHESTER STATION | 01DN006 | NS |
01DN007 | RIVER PHILIP AT COLLINGWOOD CORNER | 01DN007 | NS |
01DN008 | WEST RIVER PHILIP AT COLLINGWOOD CORNER | 01DN008 | NS |
01DO001 | RIVER JOHN AT WELSFORD | 01DO001 | NS |
01DP001 | EAST RIVER (PICTOU) EAST BRANCH... | 01DP001 | NS |
01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 01DP002 | NS |
01DP003 | EAST RIVER AT STELLARTON | 01DP003 | NS |
01DP004 | MIDDLE RIVER OF PICTOU AT ROCKLIN | 01DP004 | NS |
01DQ001 | EAST FRENCH RIVER NEAR MERIGOMISH | 01DQ001 | NS |
01DR001 | SOUTH RIVER AT ST. ANDREWS | 01DR001 | NS |
01DR002 | JAMES RIVER NEAR JAMES RIVER | 01DR002 | NS |
01DR003 | RIGHTS RIVER NEAR ANTIGONISH | 01DR003 | NS |
01EA001 | TUSKET RIVER AT TUSKET FALLS | 01EA001 | NS |
01EA002 | TUSKET RIVER (WEST BRANCH) AT... | 01EA002 | NS |
01EA003 | TUSKET RIVER AT WILSON'S BRIDGE | 01EA003 | NS |
01EC001 | ROSEWAY RIVER AT LOWER OHIO | 01EC001 | NS |
01EC002 | BLUE HILL BOG BROOK NEAR JORDAN FALLS | 01EC002 | NS |
01ED001 | MERSEY RIVER AT INDIAN GARDENS | 01ED001 | NS |
01ED002 | MERSEY RIVER AT LOWER GREAT BROOK FALLS | 01ED002 | NS |
01ED003 | MERSEY RIVER AT MILTON | 01ED003 | NS |
01ED005 | MERSEY RIVER BELOW GEORGE LAKE | 01ED005 | NS |
01ED006 | KEJIMKUJIK LAKE | 01ED006 | NS |
01ED007 | MERSEY RIVER BELOW MILL FALLS | 01ED007 | NS |
01ED008 | BEAVERSKIN BROOK AT BEAVERSKIN LAKE | 01ED008 | NS |
01ED009 | ROGERS BROOK NEAR JAKES LANDING | 01ED009 | NS |
01ED010 | ROGERS BROOK NEAR GRAFTON ROAD | 01ED010 | NS |
01ED011 | ROGERS BROOK NEAR GRAFTON ROAD,... | 01ED011 | NS |
01ED013 | SHELBURNE RIVER AT POLLARD'S... | 01ED013 | NS |
01EE001 | MEDWAY RIVER AT CHARLESTON | 01EE001 | NS |
01EE002 | MEDWAY RIVER AT HARMONY MILLS | 01EE002 | NS |
01EE003 | HERRING COVE BROOK NEAR BROOKLYN | 01EE003 | NS |
01EE004 | WESTFIELD RIVER NEAR NORTH BROOKFIELD | 01EE004 | NS |
01EE005 | MOOSE PIT BROOK AT TUPPER LAKE | 01EE005 | NS |
01EE006 | ROUND LAKE BROOK AT ROUND LAKE | 01EE006 | NS |
01EE007 | WHITEBURN BROOK BELOW POLLOCK LAKE | 01EE007 | NS |
01EF001 | LAHAVE RIVER AT WEST NORTHFIELD | 01EF001 | NS |
01EF003 | LA HAVE RIVER ABOVE MORGAN'S FALLS | 01EF003 | NS |
01EG001 | GOLD RIVER NEAR CHESTER BASIN | 01EG001 | NS |
01EG002 | GOLD RIVER AT MOSHER'S FALLS | 01EG002 | NS |
01EH001 | NORTHEAST RIVER AT ST. MARGARET'S BAY | 01EH001 | NS |
01EH002 | INDIAN RIVER AT ST. MARGARET'S BAY | 01EH002 | NS |
01EH003 | EAST RIVER AT ST. MARGARETS BAY | 01EH003 | NS |
01EH006 | CANAAN RIVER AT OUTLET OF CONNAUGHT LAKE | 01EH006 | NS |
01EJ001 | SACKVILLE RIVER AT BEDFORD | 01EJ001 | NS |
01EJ002 | KEARNEY RUN AT MILLVIEW | 01EJ002 | NS |
01EJ004 | LITTLE SACKVILLE RIVER AT... | 01EJ004 | NS |
