Real-time hydrometric data
Items in this collection.
id | STATION_NUMBER | STATION_NAME | PROV_TERR_STATE... | DATETIME | DATETIME_LST | LEVEL | DISCHARGE | LEVEL_SYMBOL_EN | LEVEL_SYMBOL_FR | DISCHARGE_SYMBO... | DISCHARGE_SYMBO... |
---|---|---|---|---|---|---|---|---|---|---|---|
07EC003.2024-12-22T00:00:00Z | "07EC003" | "MESILINKA RIVER ABOVE GOPHERHOLE CREEK" | "BC" | "2024-12-22T00:00:00Z" | "2024-12-21T16:00:00-08:00" | 2.257 | 9.18 | null | null | null | null |
07EC003.2024-12-22T00:05:00Z | "07EC003" | "MESILINKA RIVER ABOVE GOPHERHOLE CREEK" | "BC" | "2024-12-22T00:05:00Z" | "2024-12-21T16:05:00-08:00" | 2.258 | 9.18 | null | null | null | null |
07EC003.2024-12-22T00:10:00Z | "07EC003" | "MESILINKA RIVER ABOVE GOPHERHOLE CREEK" | "BC" | "2024-12-22T00:10:00Z" | "2024-12-21T16:10:00-08:00" | 2.258 | 9.18 | null | null | null | null |
08HA003.2024-12-22T00:00:00Z | "08HA003" | "KOKSILAH RIVER AT COWICHAN STATION" | "BC" | "2024-12-22T00:00:00Z" | "2024-12-21T16:00:00-08:00" | 1.427 | 26.3 | null | null | null | null |
08HA003.2024-12-22T00:05:00Z | "08HA003" | "KOKSILAH RIVER AT COWICHAN STATION" | "BC" | "2024-12-22T00:05:00Z" | "2024-12-21T16:05:00-08:00" | 1.424 | 26.2 | null | null | null | null |
08HA003.2024-12-22T00:10:00Z | "08HA003" | "KOKSILAH RIVER AT COWICHAN STATION" | "BC" | "2024-12-22T00:10:00Z" | "2024-12-21T16:10:00-08:00" | 1.424 | 26.2 | null | null | null | null |
08HB034.2024-12-22T00:00:00Z | "08HB034" | "NANAIMO RIVER NEAR CASSIDY" | "BC" | "2024-12-22T00:00:00Z" | "2024-12-21T16:00:00-08:00" | 2.609 | 161 | null | null | null | null |
08HB034.2024-12-22T00:05:00Z | "08HB034" | "NANAIMO RIVER NEAR CASSIDY" | "BC" | "2024-12-22T00:05:00Z" | "2024-12-21T16:05:00-08:00" | 2.613 | 161 | null | null | null | null |
08MH103.2024-12-22T00:00:00Z | "08MH103" | "CHILLIWACK RIVER ABOVE SLESSE CREEK" | "BC" | "2024-12-22T00:00:00Z" | "2024-12-21T16:00:00-08:00" | 1.418 | 47.2 | null | null | null | null |
08MH103.2024-12-22T00:05:00Z | "08MH103" | "CHILLIWACK RIVER ABOVE SLESSE CREEK" | "BC" | "2024-12-22T00:05:00Z" | "2024-12-21T16:05:00-08:00" | 1.421 | 47.4 | null | null | null | null |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c