Monthly Mean of Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

02PH002.1923-01 02PH002 None 1923-01 None
02PH002.1923-02 02PH002 None 1923-02 1.9800000190734863
02PH002.1923-04 02PH002 None 1923-04 122.0
02PH002.1923-05 02PH002 None 1923-05 None
02PH002.1923-07 02PH002 None 1923-07 None
02PH002.1923-08 02PH002 None 1923-08 None
02PH002.1923-09 02PH002 None 1923-09 None
02PH002.1923-10 02PH002 None 1923-10 None
02PH002.1923-11 02PH002 None 1923-11 101.0
02PH002.1923-12 02PH002 None 1923-12 None
02PH002.1924-02 02PH002 None 1924-02 7.079999923706055
02PH002.1924-03 02PH002 None 1924-03 4.760000228881836
02PH002.1924-04 02PH002 None 1924-04 72.5
02PH002.1924-05 02PH002 None 1924-05 227.0
02PH002.1924-06 02PH002 None 1924-06 None
02PH002.1924-07 02PH002 None 1924-07 None
02PH002.1924-08 02PH002 None 1924-08 None
02PH002.1924-09 02PH002 None 1924-09 None
02PH002.1924-10 02PH002 None 1924-10 None
02PH002.1924-11 02PH002 None 1924-11 None
02PH002.1924-12 02PH002 None 1924-12 None
02PH002.1925-01 02PH002 None 1925-01 5.659999847412109
02PH002.1925-02 02PH002 None 1925-02 20.200000762939453
02PH002.1925-03 02PH002 None 1925-03 38.20000076293945
02PH002.1925-04 02PH002 None 1925-04 116.0
02PH002.1925-05 02PH002 None 1925-05 49.20000076293945
02PH002.1925-06 02PH002 None 1925-06 14.699999809265137
02PH002.1925-07 02PH002 None 1925-07 12.699999809265137
02PH002.1925-09 02PH002 None 1925-09 None
02PH002.1964-01 02PH002 11.520000457763672 1964-01 None
02PH002.1964-02 02PH002 11.880000114440918 1964-02 None
02PH002.1964-03 02PH002 11.949999809265137 1964-03 None
02PH002.1964-04 02PH002 None 1964-04 None
02PH002.1964-05 02PH002 11.25 1964-05 None
02PH002.1964-06 02PH002 11.010000228881836 1964-06 None
02PH002.1964-07 02PH002 11.010000228881836 1964-07 None
02PH002.1964-08 02PH002 10.9399995803833 1964-08 None
02PH002.1964-09 02PH002 10.949999809265137 1964-09 None
02PH002.1964-10 02PH002 10.970000267028809 1964-10 None
02PH002.1964-11 02PH002 11.199999809265137 1964-11 None
02PH002.1964-12 02PH002 None 1964-12 None
02PH002.1965-01 02PH002 11.600000381469728 1965-01 None
02PH002.1965-02 02PH002 11.6899995803833 1965-02 None
02PH002.1965-03 02PH002 11.649999618530272 1965-03 None
02PH002.1965-04 02PH002 11.68000030517578 1965-04 None
02PH002.1965-05 02PH002 11.380000114440918 1965-05 None
02PH002.1965-06 02PH002 11.140000343322754 1965-06 None
02PH002.1965-07 02PH002 10.989999771118164 1965-07 None
02PH002.1965-08 02PH002 11.100000381469728 1965-08 None
02PH002.1965-09 02PH002 11.210000038146973 1965-09 None
02PH002.1965-10 02PH002 11.34000015258789 1965-10 None
02PH002.1965-11 02PH002 11.170000076293944 1965-11 None
02PH002.1965-12 02PH002 11.270000457763672 1965-12 None
02PH002.1966-01 02PH002 11.649999618530272 1966-01 None
02PH002.1966-02 02PH002 11.8100004196167 1966-02 None
02PH002.1966-03 02PH002 12.06999969482422 1966-03 None
02PH002.1966-04 02PH002 12.010000228881836 1966-04 None
02PH002.1966-05 02PH002 11.539999961853027 1966-05 None
02PH002.1966-06 02PH002 11.119999885559082 1966-06 None
02PH002.1966-07 02PH002 11.020000457763672 1966-07 None
02PH002.1966-08 02PH002 11.0 1966-08 None
02PH002.1966-09 02PH002 11.09000015258789 1966-09 None
02PH002.1966-10 02PH002 None 1966-10 None
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c