Monthly Mean of Water Level or Flow
Items in this collection.
No results. Please modify your search query or the table.
|
||||
---|---|---|---|---|
01DP002.1915-06 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1915-06 | None |
01DP002.1915-07 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1915-07 | 2.7799999713897705 |
01DP002.1915-08 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1915-08 | 3.0899999141693115 |
01DP002.1915-09 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1915-09 | 1.149999976158142 |
01DP002.1915-10 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1915-10 | 3.950000047683716 |
01DP002.1915-11 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1915-11 | 8.470000267028809 |
01DP002.1915-12 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1915-12 | 8.850000381469727 |
01DP002.1916-04 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1916-04 | 11.399999618530272 |
01DP002.1916-05 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1916-05 | 4.369999885559082 |
01DP002.1916-06 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1916-06 | 3.0 |
01DP002.1916-07 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1916-07 | 1.090000033378601 |
01DP002.1916-08 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1916-08 | 0.28999999165534973 |
01DP002.1916-09 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1916-09 | 0.289000004529953 |
01DP002.1916-10 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1916-10 | 1.840000033378601 |
01DP002.1916-11 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1916-11 | 3.049999952316284 |
01DP002.1916-12 | 01DP002 | EAST RIVER (PICTOU) WEST BRANCH... | 1916-12 | 4.619999885559082 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c