Monthly Mean of Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

01BF003.1967-05 01BF003 1967-05 None None
01BF003.1967-06 01BF003 1967-06 None None
01BF003.1967-09 01BF003 1967-09 None None
01BF003.1967-10 01BF003 1967-10 21.71999931335449 None
01BF003.1967-11 01BF003 1967-11 21.549999237060547 None
01BF003.1967-12 01BF003 1967-12 21.270000457763672 None
01BF003.1968-01 01BF003 1968-01 21.06999969482422 None
01BF003.1968-02 01BF003 1968-02 None None
01BF003.1968-03 01BF003 1968-03 None None
01BF003.1968-05 01BF003 1968-05 None None
01BF003.1968-06 01BF003 1968-06 21.459999084472656 None
01BF003.1968-07 01BF003 1968-07 21.299999237060547 None
01BF003.1968-08 01BF003 1968-08 21.270000457763672 None
01BF003.1968-09 01BF003 1968-09 21.280000686645508 None
01BF003.1968-10 01BF003 1968-10 21.299999237060547 None
01BF003.1968-11 01BF003 1968-11 21.36000061035156 None
01BF003.1968-12 01BF003 1968-12 None None
01BF003.1969-01 01BF003 1969-01 None None
01BF003.1969-02 01BF003 1969-02 None None
01BF003.1969-03 01BF003 1969-03 21.15999984741211 None
01BF003.1969-04 01BF003 1969-04 21.280000686645508 None
01BF003.1969-05 01BF003 1969-05 22.15999984741211 None
01BF003.1969-06 01BF003 1969-06 21.76000022888184 None
01BF003.1969-07 01BF003 1969-07 None None
01BF003.1969-08 01BF003 1969-08 None None
01BF003.1969-09 01BF003 1969-09 21.559999465942383 None
01BF003.1969-10 01BF003 1969-10 21.38999938964844 None
01BF003.1969-11 01BF003 1969-11 21.530000686645508 None
01BF003.1969-12 01BF003 1969-12 21.350000381469727 None
01BF003.1970-01 01BF003 1970-01 21.61000061035156 None
01BF003.1970-02 01BF003 1970-02 None None
01BF003.1970-03 01BF003 1970-03 None None
01BF003.1970-04 01BF003 1970-04 21.190000534057617 None
01BF003.1970-05 01BF003 1970-05 22.049999237060547 None
01BF003.1970-06 01BF003 1970-06 21.690000534057617 None
01BF003.1970-07 01BF003 1970-07 21.32999992370605 None
01BF003.1970-08 01BF003 1970-08 21.239999771118164 None
01BF003.1970-09 01BF003 1970-09 21.40999984741211 None
01BF003.1970-10 01BF003 1970-10 21.71999931335449 None
01BF003.1970-11 01BF003 1970-11 21.38999938964844 None
01BF003.1970-12 01BF003 1970-12 21.420000076293945 None
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c