Monthly Mean of Water Level or Flow
Items in this collection.
No results. Please modify your search query or the table.
|
|||
---|---|---|---|
01AD004.1968-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 93.5 |
01AD004.1968-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 120.0 |
01AD004.1968-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 149.0 |
01AD004.1968-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1290.0 |
01AD004.1968-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 437.0 |
01AD004.1968-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 108.0 |
01AD004.1968-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 91.4000015258789 |
01AD004.1968-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 27.200000762939453 |
01AD004.1968-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 27.899999618530277 |
01AD004.1968-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 41.29999923706055 |
01AD004.1968-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 46.70000076293945 |
01AD004.1968-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 52.5 |
01AD004.1969-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 44.900001525878906 |
01AD004.1969-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 48.5 |
01AD004.1969-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 36.0 |
01AD004.1969-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 431.0 |
01AD004.1969-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1880.0 |
01AD004.1969-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 299.0 |
01AD004.1969-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 101.0 |
01AD004.1969-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 123.0 |
01AD004.1969-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 227.0 |
01AD004.1969-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 131.0 |
01AD004.1969-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 527.0 |
01AD004.1969-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 249.0 |
01AD004.1970-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 169.0 |
01AD004.1970-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 150.0 |
01AD004.1970-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 90.0999984741211 |
01AD004.1970-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 552.0 |
01AD004.1970-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1160.0 |
01AD004.1970-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 317.0 |
01AD004.1970-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 110.0 |
01AD004.1970-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 43.09999847412109 |
01AD004.1970-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 148.0 |
01AD004.1970-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 377.0 |
01AD004.1970-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 230.0 |
01AD004.1970-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 102.0 |
01AD004.1971-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 58.900001525878906 |
01AD004.1971-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 50.400001525878906 |
01AD004.1971-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 47.900001525878906 |
01AD004.1971-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 297.0 |
01AD004.1971-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1460.0 |
01AD004.1971-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 150.0 |
01AD004.1971-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 97.6999969482422 |
01AD004.1971-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 293.0 |
01AD004.1971-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 330.0 |
01AD004.1971-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 196.0 |
01AD004.1971-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 92.8000030517578 |
01AD004.1971-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 67.5999984741211 |
01AD004.1972-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 56.70000076293945 |
01AD004.1972-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 39.70000076293945 |
01AD004.1972-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 83.9000015258789 |
01AD004.1972-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 229.0 |
01AD004.1972-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1710.0 |
01AD004.1972-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 400.0 |
01AD004.1972-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 258.0 |
01AD004.1972-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 270.0 |
01AD004.1972-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 238.0 |
01AD004.1972-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 315.0 |
01AD004.1972-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 288.0 |
01AD004.1972-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 164.0 |
01AD004.1973-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 134.0 |
01AD004.1973-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 241.0 |
01AD004.1973-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 332.0 |
01AD004.1973-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1290.0 |
01AD004.1973-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1330.0 |
01AD004.1973-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 380.0 |
01AD004.1973-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 148.0 |
01AD004.1973-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 159.0 |
01AD004.1973-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 137.0 |
01AD004.1973-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 139.0 |
01AD004.1973-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 96.3000030517578 |
01AD004.1973-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 420.0 |
01AD004.1974-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 196.0 |
01AD004.1974-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 115.0 |
01AD004.1974-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 205.0 |
01AD004.1974-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 610.0 |
01AD004.1974-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 2110.0 |
01AD004.1974-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 347.0 |
01AD004.1974-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 140.0 |
01AD004.1974-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 103.0 |
01AD004.1974-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 101.0 |
01AD004.1974-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 94.4000015258789 |
01AD004.1974-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 102.0 |
01AD004.1974-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 201.0 |
01AD004.1975-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 99.6999969482422 |
01AD004.1975-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 59.79999923706055 |
01AD004.1975-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 76.0999984741211 |
01AD004.1975-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 348.0 |
01AD004.1975-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1470.0 |
01AD004.1975-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 427.0 |
01AD004.1975-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 129.0 |
01AD004.1975-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 86.69999694824219 |
01AD004.1975-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 107.0 |
01AD004.1975-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 128.0 |
01AD004.1975-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 198.0 |
01AD004.1975-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 107.0 |
01AD004.1976-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 63.5 |
01AD004.1976-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 108.0 |
01AD004.1976-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 134.0 |
01AD004.1976-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1550.0 |
01AD004.1976-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1160.0 |
01AD004.1976-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 264.0 |
01AD004.1976-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 413.0 |
01AD004.1976-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 630.0 |
01AD004.1976-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 250.0 |
01AD004.1976-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 491.0 |
01AD004.1976-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 358.0 |
01AD004.1976-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 158.0 |
01AD004.1977-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 65.9000015258789 |
01AD004.1977-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 41.900001525878906 |
01AD004.1977-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 107.0 |
01AD004.1977-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1060.0 |
01AD004.1977-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1100.0 |
01AD004.1977-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 398.0 |
01AD004.1977-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 154.0 |
01AD004.1977-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 134.0 |
01AD004.1977-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 143.0 |
01AD004.1977-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 572.0 |
01AD004.1977-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 283.0 |
01AD004.1977-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 143.0 |
01AD004.1978-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 166.0 |
01AD004.1978-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 129.0 |
01AD004.1978-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 64.30000305175781 |
01AD004.1978-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 436.0 |
01AD004.1978-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1450.0 |
01AD004.1978-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 326.0 |
01AD004.1978-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 117.0 |
01AD004.1978-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 58.900001525878906 |
01AD004.1978-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 82.9000015258789 |
01AD004.1978-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 74.0999984741211 |
01AD004.1978-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 86.5999984741211 |
01AD004.1978-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 49.59999847412109 |
01AD004.1979-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 105.0 |
01AD004.1979-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 114.0 |
01AD004.1979-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 514.0 |
01AD004.1979-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1140.0 |
01AD004.1979-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 1040.0 |
01AD004.1979-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 504.0 |
01AD004.1979-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 135.0 |
01AD004.1979-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 95.4000015258789 |
01AD004.1979-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 333.0 |
01AD004.1979-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 200.0 |
01AD004.1979-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 245.0 |
01AD004.1979-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | 155.0 |
01AD004.1980-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1980-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1980-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1980-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1980-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1980-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1980-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1980-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1980-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1980-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1980-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1980-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1981-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1981-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1981-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1981-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1981-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1981-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1981-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1981-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1981-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1981-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1981-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1981-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1982-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1982-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1982-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1982-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1982-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1982-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1982-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1982-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1982-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1982-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1982-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1982-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1983-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1983-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1983-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1983-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1983-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1983-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1983-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1983-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1983-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1983-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1983-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1983-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1984-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1984-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1984-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1984-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1984-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1984-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1984-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1984-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1984-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1984-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1984-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1984-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1985-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1985-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1985-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1985-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1985-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1985-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1985-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1985-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1985-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1985-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1985-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1985-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1986-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1986-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1986-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1986-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1986-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1986-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1986-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1986-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1986-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1986-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1986-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1986-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1987-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1987-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1987-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1987-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1987-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1987-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1987-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1987-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1987-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1987-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1987-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1987-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1988-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1988-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1988-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1988-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1988-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1988-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1988-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1988-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1988-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1988-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1988-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1989-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1989-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1989-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1989-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1989-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1989-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1989-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1989-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1989-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1989-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1989-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1989-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1990-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1990-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1990-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1990-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1990-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1990-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1990-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1990-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1990-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1990-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1990-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1990-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1991-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1991-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1991-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1991-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1991-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1991-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1991-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1991-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1991-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1991-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1991-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1991-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1992-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1992-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1992-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1992-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1992-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1992-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1992-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1992-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1992-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1992-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1992-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1992-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1993-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1993-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1993-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1993-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1993-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1993-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1993-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1993-08 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1993-09 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1993-10 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1993-11 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1993-12 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1994-01 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1994-02 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1994-03 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1994-04 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1994-05 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1994-06 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
01AD004.1994-07 | NB | SAINT JOHN RIVER AT EDMUNDSTON | None |
