Daily Mean of Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

02PJ031.1... None 1964-08-01 None None
02PJ031.1... None 1964-08-02 None None
02PJ031.1... None 1964-08-03 None None
02PJ031.1... None 1964-08-04 None None
02PJ031.1... None 1964-08-05 None None
02PJ031.1... None 1964-08-06 None None
02PJ031.1... None 1964-08-07 None None
02PJ031.1... None 1964-08-08 None None
02PJ031.1... None 1964-08-09 None None
02PJ031.1... None 1964-08-10 None None
02PJ031.1... None 1964-08-11 None None
02PJ031.1... None 1964-08-12 None None
02PJ031.1... None 1964-08-13 None None
02PJ031.1... 2.509999990463257 1964-08-14 None None
02PJ031.1... 2.970000028610229 1964-08-15 None None
02PJ031.1... 3.539999961853028 1964-08-16 None None
02PJ031.1... 3.4800000190734863 1964-08-17 None None
02PJ031.1... 3.109999895095825 1964-08-18 None None
02PJ031.1... 2.970000028610229 1964-08-19 None None
02PJ031.1... 2.6700000762939453 1964-08-20 None None
02PJ031.1... 2.220000028610229 1964-08-21 None None
02PJ031.1... 2.1700000762939453 1964-08-22 None None
02PJ031.1... 1.7599999904632568 1964-08-23 None None
02PJ031.1... 26.600000381469727 1964-08-24 None None
02PJ031.1... 17.600000381469727 1964-08-25 None None
02PJ031.1... 7.730000019073486 1964-08-26 None None
02PJ031.1... 4.53000020980835 1964-08-27 None None
02PJ031.1... 3.2300000190734863 1964-08-28 None None
02PJ031.1... 2.150000095367432 1964-08-29 None None
02PJ031.1... 1.409999966621399 1964-08-30 None None
02PJ031.1... 1.830000042915344 1964-08-31 None None
02PJ031.1... 6.849999904632568 1964-09-01 None None
02PJ031.1... 6.400000095367432 1964-09-02 None None
02PJ031.1... 4.21999979019165 1964-09-03 None None
02PJ031.1... 3.940000057220459 1964-09-04 None None
02PJ031.1... 16.700000762939453 1964-09-05 None None
02PJ031.1... 18.100000381469727 1964-09-06 None None
02PJ031.1... 8.180000305175781 1964-09-07 None None
02PJ031.1... 4.670000076293945 1964-09-08 None None
02PJ031.1... 4.050000190734863 1964-09-09 None None
02PJ031.1... 4.190000057220459 1964-09-10 None None
02PJ031.1... 3.569999933242798 1964-09-11 None None
02PJ031.1... 3.539999961853028 1964-09-12 None None
02PJ031.1... 3.2300000190734863 1964-09-13 None None
02PJ031.1... 2.039999961853028 1964-09-14 None None
02PJ031.1... 2.289999961853028 1964-09-15 None None
02PJ031.1... 1.690000057220459 1964-09-16 None None
02PJ031.1... 1.8200000524520876 1964-09-17 None None
02PJ031.1... 0.7699999809265137 1964-09-18 None None
02PJ031.1... 1.2100000381469729 1964-09-19 None None
02PJ031.1... 1.1799999475479126 1964-09-20 None None
02PJ031.1... 1.0099999904632568 1964-09-21 None None
02PJ031.1... 1.059999942779541 1964-09-22 None None
02PJ031.1... 1.0800000429153442 1964-09-23 None None
02PJ031.1... 1.0399999618530271 1964-09-24 None None
02PJ031.1... 0.9399999976158142 1964-09-25 None None
02PJ031.1... 0.7900000214576721 1964-09-26 None None
02PJ031.1... 0.8899999856948853 1964-09-27 None None
02PJ031.1... 0.8199999928474426 1964-09-28 None None
02PJ031.1... 1.0399999618530271 1964-09-29 None None
02PJ031.1... 0.9700000286102296 1964-09-30 None None
02PJ031.1... 0.8600000143051147 1964-10-01 None None
02PJ031.1... 1.0 1964-10-02 None None
02PJ031.1... 1.0800000429153442 1964-10-03 None None
02PJ031.1... 1.0399999618530271 1964-10-04 None None
02PJ031.1... 0.6700000166893005 1964-10-05 None None
02PJ031.1... 0.8199999928474426 1964-10-06 None None
02PJ031.1... 0.75 1964-10-07 None None
02PJ031.1... 1.0099999904632568 1964-10-08 None None
02PJ031.1... 0.8399999737739563 1964-10-09 None None
02PJ031.1... 1.059999942779541 1964-10-10 None None
02PJ031.1... 1.159999966621399 1964-10-11 None None
02PJ031.1... 1.3300000429153442 1964-10-12 None None
02PJ031.1... 1.340000033378601 1964-10-13 None None
02PJ031.1... 1.7899999618530271 1964-10-14 None None
02PJ031.1... 3.619999885559082 1964-10-15 None None
02PJ031.1... 3.450000047683716 1964-10-16 None None
02PJ031.1... 3.309999942779541 1964-10-17 None None
02PJ031.1... 4.050000190734863 1964-10-18 None None
02PJ031.1... 5.610000133514404 1964-10-19 None None
02PJ031.1... 5.829999923706055 1964-10-20 None None
02PJ031.1... 7.900000095367432 1964-10-21 None None
02PJ031.1... 23.700000762939453 1964-10-22 None None
02PJ031.1... 21.700000762939453 1964-10-23 None None
02PJ031.1... 14.399999618530272 1964-10-24 None None
02PJ031.1... 10.600000381469728 1964-10-25 None None
02PJ031.1... 9.029999732971191 1964-10-26 None None
02PJ031.1... 7.989999771118164 1964-10-27 None None
02PJ031.1... 6.96999979019165 1964-10-28 None None
02PJ031.1... 5.659999847412109 1964-10-29 None None
02PJ031.1... 15.0 1964-10-30 None None
02PJ031.1... 14.600000381469728 1964-10-31 None None
02PJ031.1... 7.900000095367432 1964-11-01 None None
02PJ031.1... 5.579999923706055 1964-11-02 None None
02PJ031.1... 4.159999847412109 1964-11-03 None None
02PJ031.1... 3.430000066757202 1964-11-04 None None
02PJ031.1... 3.140000104904175 1964-11-05 None None
02PJ031.1... 3.569999933242798 1964-11-06 None None
02PJ031.1... 4.130000114440918 1964-11-07 None None
02PJ031.1... 3.619999885559082 1964-11-08 None None
02PJ031.1... 3.1700000762939453 1964-11-09 None None
02PJ031.1... 2.859999895095825 1964-11-10 None None
02PJ031.1... 2.470000028610229 1964-11-11 None None
02PJ031.1... 2.690000057220459 1964-11-12 None None
02PJ031.1... 6.119999885559082 1964-11-13 None None
02PJ031.1... 10.300000190734863 1964-11-14 None None
02PJ031.1... 5.440000057220459 1964-11-15 None None
02PJ031.1... 3.619999885559082 1964-11-16 Ice Conditions Conditions à glace
02PJ031.1... 4.53000020980835 1964-11-17 Ice Conditions Conditions à glace
02PJ031.1... 4.619999885559082 1964-11-18 Ice Conditions Conditions à glace
02PJ031.1... 4.760000228881836 1964-11-19 Ice Conditions Conditions à glace
02PJ031.1... 7.789999961853027 1964-11-20 Ice Conditions Conditions à glace
02PJ031.1... 23.200000762939453 1964-11-21 Ice Conditions Conditions à glace
02PJ031.1... 18.100000381469727 1964-11-22 Ice Conditions Conditions à glace
02PJ031.1... 12.5 1964-11-23 Ice Conditions Conditions à glace
02PJ031.1... 12.300000190734863 1964-11-24 Ice Conditions Conditions à glace
02PJ031.1... 11.899999618530272 1964-11-25 Ice Conditions Conditions à glace
02PJ031.1... 24.0 1964-11-26 Ice Conditions Conditions à glace
02PJ031.1... 79.5999984741211 1964-11-27 Ice Conditions Conditions à glace
02PJ031.1... 38.5 1964-11-28 Ice Conditions Conditions à glace
02PJ031.1... 26.799999237060547 1964-11-29 Ice Conditions Conditions à glace
02PJ031.1... 18.100000381469727 1964-11-30 Ice Conditions Conditions à glace
02PJ031.1... 6.510000228881836 1964-12-01 Ice Conditions Conditions à glace
02PJ031.1... 3.9600000381469727 1964-12-02 Ice Conditions Conditions à glace
02PJ031.1... 5.039999961853027 1964-12-03 Ice Conditions Conditions à glace
02PJ031.1... 5.039999961853027 1964-12-04 Ice Conditions Conditions à glace
02PJ031.1... 4.53000020980835 1964-12-05 Ice Conditions Conditions à glace
02PJ031.1... 4.110000133514404 1964-12-06 Ice Conditions Conditions à glace
02PJ031.1... 3.740000009536743 1964-12-07 Ice Conditions Conditions à glace
02PJ031.1... 3.400000095367432 1964-12-08 Ice Conditions Conditions à glace
02PJ031.1... 3.109999895095825 1964-12-09 Ice Conditions Conditions à glace
02PJ031.1... 2.7799999713897705 1964-12-10 Ice Conditions Conditions à glace
02PJ031.1... 2.549999952316284 1964-12-11 Ice Conditions Conditions à glace
02PJ031.1... 2.789999961853028 1964-12-12 Ice Conditions Conditions à glace
02PJ031.1... 6.510000228881836 1964-12-13 Ice Conditions Conditions à glace
02PJ031.1... 9.0600004196167 1964-12-14 Ice Conditions Conditions à glace
02PJ031.1... 7.929999828338623 1964-12-15 Ice Conditions Conditions à glace
02PJ031.1... 4.760000228881836 1964-12-16 Ice Conditions Conditions à glace
02PJ031.1... 3.109999895095825 1964-12-17 Ice Conditions Conditions à glace
02PJ031.1... 2.8299999237060547 1964-12-18 Ice Conditions Conditions à glace
02PJ031.1... 2.7799999713897705 1964-12-19 Ice Conditions Conditions à glace
02PJ031.1... 2.7799999713897705 1964-12-20 Ice Conditions Conditions à glace
02PJ031.1... 2.720000028610229 1964-12-21 Ice Conditions Conditions à glace
02PJ031.1... 2.6600000858306885 1964-12-22 Ice Conditions Conditions à glace
02PJ031.1... 2.5799999237060547 1964-12-23 Ice Conditions Conditions à glace
02PJ031.1... 2.890000104904175 1964-12-24 Ice Conditions Conditions à glace
02PJ031.1... 14.199999809265137 1964-12-25 Ice Conditions Conditions à glace
02PJ031.1... 45.29999923706055 1964-12-26 Ice Conditions Conditions à glace
02PJ031.1... 43.900001525878906 1964-12-27 Ice Conditions Conditions à glace
02PJ031.1... 13.600000381469728 1964-12-28 Ice Conditions Conditions à glace
02PJ031.1... 4.300000190734863 1964-12-29 Ice Conditions Conditions à glace
02PJ031.1... 4.53000020980835 1964-12-30 Ice Conditions Conditions à glace
02PJ031.1... 4.760000228881836 1964-12-31 Ice Conditions Conditions à glace
02PJ031.1... 4.53000020980835 1965-01-01 Ice Conditions Conditions à glace
02PJ031.1... 4.420000076293945 1965-01-02 Ice Conditions Conditions à glace
02PJ031.1... 4.329999923706055 1965-01-03 Ice Conditions Conditions à glace
02PJ031.1... 4.28000020980835 1965-01-04 Ice Conditions Conditions à glace
02PJ031.1... 4.21999979019165 1965-01-05 Ice Conditions Conditions à glace
02PJ031.1... 4.190000057220459 1965-01-06 Ice Conditions Conditions à glace
02PJ031.1... 4.190000057220459 1965-01-07 Ice Conditions Conditions à glace
02PJ031.1... 4.389999866485596 1965-01-08 Ice Conditions Conditions à glace
02PJ031.1... 4.960000038146973 1965-01-09 Ice Conditions Conditions à glace
02PJ031.1... 7.079999923706055 1965-01-10 Ice Conditions Conditions à glace
02PJ031.1... 8.640000343322754 1965-01-11 Ice Conditions Conditions à glace
02PJ031.1... 7.079999923706055 1965-01-12 Ice Conditions Conditions à glace
02PJ031.1... 5.659999847412109 1965-01-13 Ice Conditions Conditions à glace
02PJ031.1... 3.9600000381469727 1965-01-14 Ice Conditions Conditions à glace
02PJ031.1... 2.970000028610229 1965-01-15 Ice Conditions Conditions à glace
02PJ031.1... 2.319999933242798 1965-01-16 Ice Conditions Conditions à glace
02PJ031.1... 1.5499999523162842 1965-01-17 Ice Conditions Conditions à glace
02PJ031.1... 1.159999966621399 1965-01-18 Ice Conditions Conditions à glace
02PJ031.1... 1.1100000143051147 1965-01-19 Ice Conditions Conditions à glace
02PJ031.1... 1.0199999809265137 1965-01-20 Ice Conditions Conditions à glace
02PJ031.1... 0.959999978542328 1965-01-21 Ice Conditions Conditions à glace
02PJ031.1... 0.9100000262260436 1965-01-22 Ice Conditions Conditions à glace
02PJ031.1... 0.8600000143051147 1965-01-23 Ice Conditions Conditions à glace
02PJ031.1... 0.8399999737739563 1965-01-24 Ice Conditions Conditions à glace
02PJ031.1... 0.8199999928474426 1965-01-25 Ice Conditions Conditions à glace
02PJ031.1... 0.8299999833106995 1965-01-26 Ice Conditions Conditions à glace
02PJ031.1... 0.8199999928474426 1965-01-27 Ice Conditions Conditions à glace
02PJ031.1... 0.8100000023841858 1965-01-28 Ice Conditions Conditions à glace
02PJ031.1... 0.7900000214576721 1965-01-29 Ice Conditions Conditions à glace
02PJ031.1... 0.7599999904632568 1965-01-30 Ice Conditions Conditions à glace
02PJ031.1... 0.75 1965-01-31 Ice Conditions Conditions à glace
02PJ031.1... 0.7200000286102295 1965-02-01 Ice Conditions Conditions à glace
02PJ031.1... 0.7099999785423279 1965-02-02 Ice Conditions Conditions à glace
02PJ031.1... 0.6899999976158142 1965-02-03 Ice Conditions Conditions à glace
02PJ031.1... 0.6800000071525574 1965-02-04 Ice Conditions Conditions à glace
02PJ031.1... 0.6800000071525574 1965-02-05 Ice Conditions Conditions à glace
02PJ031.1... 0.6800000071525574 1965-02-06 Ice Conditions Conditions à glace
02PJ031.1... 1.4199999570846558 1965-02-07 Ice Conditions Conditions à glace
02PJ031.1... 1.9800000190734863 1965-02-08 Ice Conditions Conditions à glace
02PJ031.1... 2.75 1965-02-09 Ice Conditions Conditions à glace
02PJ031.1... 3.309999942779541 1965-02-10 Ice Conditions Conditions à glace
02PJ031.1... 4.110000133514404 1965-02-11 Ice Conditions Conditions à glace
02PJ031.1... 3.740000009536743 1965-02-12 Ice Conditions Conditions à glace
02PJ031.1... 3.450000047683716 1965-02-13 Ice Conditions Conditions à glace
02PJ031.1... 31.399999618530277 1965-02-14 Ice Conditions Conditions à glace
02PJ031.1... 28.899999618530277 1965-02-15 Ice Conditions Conditions à glace
02PJ031.1... 2.630000114440918 1965-02-16 Ice Conditions Conditions à glace
02PJ031.1... 2.4800000190734863 1965-02-17 Ice Conditions Conditions à glace
02PJ031.1... 2.2799999713897705 1965-02-18 Ice Conditions Conditions à glace
02PJ031.1... 2.0199999809265137 1965-02-19 Ice Conditions Conditions à glace
02PJ031.1... 1.909999966621399 1965-02-20 Ice Conditions Conditions à glace
02PJ031.1... 1.7599999904632568 1965-02-21 Ice Conditions Conditions à glace
02PJ031.1... 1.6100000143051147 1965-02-22 Ice Conditions Conditions à glace
02PJ031.1... 1.440000057220459 1965-02-23 Ice Conditions Conditions à glace
02PJ031.1... 1.2999999523162842 1965-02-24 Ice Conditions Conditions à glace
02PJ031.1... 1.2200000286102295 1965-02-25 Ice Conditions Conditions à glace
02PJ031.1... 1.149999976158142 1965-02-26 Ice Conditions Conditions à glace
02PJ031.1... 1.090000033378601 1965-02-27 Ice Conditions Conditions à glace
02PJ031.1... 1.059999942779541 1965-02-28 Ice Conditions Conditions à glace
02PJ031.1... 0.9900000095367432 1965-03-01 Ice Conditions Conditions à glace
02PJ031.1... 1.2999999523162842 1965-03-02 Ice Conditions Conditions à glace
02PJ031.1... 1.7000000476837158 1965-03-03 Ice Conditions Conditions à glace
02PJ031.1... 2.2699999809265137 1965-03-04 Ice Conditions Conditions à glace
02PJ031.1... 3.059999942779541 1965-03-05 Ice Conditions Conditions à glace
02PJ031.1... 4.019999980926514 1965-03-06 Ice Conditions Conditions à glace
02PJ031.1... 10.5 1965-03-07 Ice Conditions Conditions à glace
02PJ031.1... 13.899999618530272 1965-03-08 Ice Conditions Conditions à glace
02PJ031.1... 12.5 1965-03-09 Ice Conditions Conditions à glace
02PJ031.1... 10.5 1965-03-10 Ice Conditions Conditions à glace
02PJ031.1... 9.0600004196167 1965-03-11 Ice Conditions Conditions à glace
02PJ031.1... 7.650000095367432 1965-03-12 Ice Conditions Conditions à glace
02PJ031.1... 6.510000228881836 1965-03-13 Ice Conditions Conditions à glace
02PJ031.1... 5.239999771118164 1965-03-14 Ice Conditions Conditions à glace
02PJ031.1... 4.25 1965-03-15 Ice Conditions Conditions à glace
02PJ031.1... 3.619999885559082 1965-03-16 Ice Conditions Conditions à glace
02PJ031.1... 2.8299999237060547 1965-03-17 Ice Conditions Conditions à glace
02PJ031.1... 2.549999952316284 1965-03-18 Ice Conditions Conditions à glace
02PJ031.1... 2.240000009536743 1965-03-19 Ice Conditions Conditions à glace
02PJ031.1... 1.9800000190734863 1965-03-20 Ice Conditions Conditions à glace
02PJ031.1... 1.7999999523162842 1965-03-21 Ice Conditions Conditions à glace
02PJ031.1... 1.6299999952316284 1965-03-22 Ice Conditions Conditions à glace
02PJ031.1... 1.4700000286102295 1965-03-23 Ice Conditions Conditions à glace
02PJ031.1... 1.3700000047683716 1965-03-24 Ice Conditions Conditions à glace
02PJ031.1... 1.2699999809265137 1965-03-25 Ice Conditions Conditions à glace
02PJ031.1... 1.2100000381469729 1965-03-26 Ice Conditions Conditions à glace
02PJ031.1... 1.149999976158142 1965-03-27 Ice Conditions Conditions à glace
02PJ031.1... 1.1100000143051147 1965-03-28 Ice Conditions Conditions à glace
02PJ031.1... 1.0700000524520874 1965-03-29 Ice Conditions Conditions à glace
02PJ031.1... 1.0299999713897705 1965-03-30 Ice Conditions Conditions à glace
02PJ031.1... 0.9900000095367432 1965-03-31 Ice Conditions Conditions à glace
02PJ031.1... 0.9900000095367432 1965-04-01 Ice Conditions Conditions à glace
02PJ031.1... 1.4700000286102295 1965-04-02 Ice Conditions Conditions à glace
02PJ031.1... 2.319999933242798 1965-04-03 Ice Conditions Conditions à glace
02PJ031.1... 3.259999990463257 1965-04-04 Ice Conditions Conditions à glace
02PJ031.1... 5.949999809265137 1965-04-05 Ice Conditions Conditions à glace
02PJ031.1... 11.300000190734863 1965-04-06 Ice Conditions Conditions à glace
02PJ031.1... 21.200000762939453 1965-04-07 Ice Conditions Conditions à glace
02PJ031.1... 32.599998474121094 1965-04-08 Ice Conditions Conditions à glace
02PJ031.1... 4.360000133514404 1965-04-09 Ice Conditions Conditions à glace
02PJ031.1... 41.09999847412109 1965-04-10 Ice Conditions Conditions à glace
02PJ031.1... 33.099998474121094 1965-04-11 Ice Conditions Conditions à glace
02PJ031.1... 29.399999618530277 1965-04-12 Ice Conditions Conditions à glace
02PJ031.1... 19.0 1965-04-13 None None
02PJ031.1... 22.700000762939453 1965-04-14 None None
02PJ031.1... 43.59999847412109 1965-04-15 None None
02PJ031.1... 72.19999694824219 1965-04-16 None None
02PJ031.1... 58.0 1965-04-17 None None
02PJ031.1... 32.79999923706055 1965-04-18 None None
02PJ031.1... 26.200000762939453 1965-04-19 None None
02PJ031.1... 28.0 1965-04-20 None None
02PJ031.1... 27.200000762939453 1965-04-21 None None
02PJ031.1... 55.5 1965-04-22 None None
02PJ031.1... 33.70000076293945 1965-04-23 None None
02PJ031.1... 16.899999618530273 1965-04-24 None None
02PJ031.1... 12.899999618530272 1965-04-25 None None
02PJ031.1... 12.800000190734863 1965-04-26 None None
02PJ031.1... 14.399999618530272 1965-04-27 None None
02PJ031.1... 17.399999618530273 1965-04-28 None None
02PJ031.1... 16.899999618530273 1965-04-29 None None
02PJ031.1... 15.899999618530272 1965-04-30 None None
02PJ031.1... 15.0 1965-05-01 None None
02PJ031.1... 11.800000190734863 1965-05-02 None None
02PJ031.1... 9.399999618530272 1965-05-03 None None
02PJ031.1... 10.800000190734863 1965-05-04 None None
02PJ031.1... 10.399999618530272 1965-05-05 None None
02PJ031.1... 8.100000381469727 1965-05-06 None None
02PJ031.1... 7.050000190734863 1965-05-07 None None
02PJ031.1... 6.710000038146973 1965-05-08 None None
02PJ031.1... 12.300000190734863 1965-05-09 None None
02PJ031.1... 13.899999618530272 1965-05-10 None None
02PJ031.1... 18.0 1965-05-11 None None
02PJ031.1... 18.799999237060547 1965-05-12 None None
02PJ031.1... 12.199999809265137 1965-05-13 None None
02PJ031.1... 10.899999618530272 1965-05-14 None None
02PJ031.1... 7.329999923706055 1965-05-15 None None
02PJ031.1... 5.78000020980835 1965-05-16 None None
02PJ031.1... 5.440000057220459 1965-05-17 None None
02PJ031.1... 19.600000381469727 1965-05-18 None None
02PJ031.1... 20.899999618530277 1965-05-19 None None
02PJ031.1... 14.199999809265137 1965-05-20 None None
02PJ031.1... 8.579999923706055 1965-05-21 None None
02PJ031.1... 6.170000076293945 1965-05-22 None None
02PJ031.1... 5.949999809265137 1965-05-23 None None
02PJ031.1... 4.760000228881836 1965-05-24 None None
02PJ031.1... 3.619999885559082 1965-05-25 None None
02PJ031.1... 3.450000047683716 1965-05-26 None None
02PJ031.1... 4.329999923706055 1965-05-27 None None
02PJ031.1... 19.299999237060547 1965-05-28 None None
02PJ031.1... 10.5 1965-05-29 None None
02PJ031.1... 6.139999866485596 1965-05-30 None None
02PJ031.1... 4.699999809265137 1965-05-31 None None
02PJ031.1... 3.940000057220459 1965-06-01 None None
02PJ031.1... 3.2300000190734863 1965-06-02 None None
02PJ031.1... 3.059999942779541 1965-06-03 None None
02PJ031.1... 8.609999656677246 1965-06-04 None None
02PJ031.1... 5.489999771118164 1965-06-05 None None
02PJ031.1... 3.569999933242798 1965-06-06 None None
02PJ031.1... 2.630000114440918 1965-06-07 None None
02PJ031.1... 5.099999904632568 1965-06-08 Estimated Estimé
02PJ031.1... 14.699999809265137 1965-06-09 Estimated Estimé
02PJ031.1... 6.96999979019165 1965-06-10 Estimated Estimé
02PJ031.1... 4.809999942779541 1965-06-11 Estimated Estimé
02PJ031.1... 3.259999990463257 1965-06-12 Estimated Estimé
02PJ031.1... 2.2100000381469727 1965-06-13 Estimated Estimé
02PJ031.1... 9.90999984741211 1965-06-14 Estimated Estimé
02PJ031.1... 6.230000019073486 1965-06-15 Estimated Estimé
02PJ031.1... 2.240000009536743 1965-06-16 None None
02PJ031.1... 1.830000042915344 1965-06-17 None None
02PJ031.1... 1.4199999570846558 1965-06-18 None None
02PJ031.1... 1.4800000190734863 1965-06-19 None None
02PJ031.1... 1.2000000476837158 1965-06-20 None None
02PJ031.1... 0.9200000166893004 1965-06-21 None None
02PJ031.1... 1.0 1965-06-22 None None
02PJ031.1... 0.6399999856948853 1965-06-23 None None
02PJ031.1... 0.6200000047683716 1965-06-24 None None
02PJ031.1... 0.6100000143051147 1965-06-25 None None
02PJ031.1... 0.5699999928474426 1965-06-26 None None
02PJ031.1... 0.5400000214576721 1965-06-27 None None
02PJ031.1... 0.5099999904632568 1965-06-28 None None
02PJ031.1... 0.4900000095367432 1965-06-29 None None
02PJ031.1... 0.6100000143051147 1965-06-30 None None
02PJ031.1... 0.5799999833106995 1965-07-01 None None
02PJ031.1... 0.5099999904632568 1965-07-02 None None
02PJ031.1... 0.479999989271164 1965-07-03 None None
02PJ031.1... 0.5099999904632568 1965-07-04 None None
02PJ031.1... 0.5199999809265137 1965-07-05 None None
02PJ031.1... 0.6100000143051147 1965-07-06 None None
02PJ031.1... 0.6399999856948853 1965-07-07 None None
02PJ031.1... 0.5899999737739563 1965-07-08 None None
02PJ031.1... 0.7200000286102295 1965-07-09 None None
02PJ031.1... 0.7099999785423279 1965-07-10 None None
02PJ031.1... 0.6200000047683716 1965-07-11 None None
02PJ031.1... 0.550000011920929 1965-07-12 None None
02PJ031.1... 0.4900000095367432 1965-07-13 None None
02PJ031.1... 0.479999989271164 1965-07-14 None None
02PJ031.1... 0.5799999833106995 1965-07-15 None None
02PJ031.1... 0.6100000143051147 1965-07-16 None None
02PJ031.1... 0.550000011920929 1965-07-17 None None
02PJ031.1... 0.5099999904632568 1965-07-18 None None
02PJ031.1... 0.6200000047683716 1965-07-19 None None
02PJ031.1... 0.8700000047683716 1965-07-20 None None
02PJ031.1... 0.6399999856948853 1965-07-21 None None
02PJ031.1... 0.5199999809265137 1965-07-22 None None
02PJ031.1... 0.4900000095367432 1965-07-23 None None
02PJ031.1... 0.41999998688697815 1965-07-24 None None
02PJ031.1... 0.36000001430511475 1965-07-25 None None
02PJ031.1... 0.3400000035762787 1965-07-26 None None
02PJ031.1... 0.3400000035762787 1965-07-27 None None
02PJ031.1... 0.3400000035762787 1965-07-28 None None
02PJ031.1... 0.4099999964237213 1965-07-29 None None
02PJ031.1... 0.38999998569488525 1965-07-30 None None
02PJ031.1... 0.3400000035762787 1965-07-31 None None
02PJ031.1... 0.3199999928474426 1965-08-01 None None
02PJ031.1... 0.3400000035762787 1965-08-02 None None
02PJ031.1... 0.3400000035762787 1965-08-03 None None
02PJ031.1... 0.3400000035762787 1965-08-04 None None
02PJ031.1... 0.3700000047683716 1965-08-05 None None
02PJ031.1... 0.3400000035762787 1965-08-06 None None
02PJ031.1... 0.3400000035762787 1965-08-07 None None
02PJ031.1... 0.41999998688697815 1965-08-08 None None
02PJ031.1... 1.559999942779541 1965-08-09 None None
02PJ031.1... 2.6600000858306885 1965-08-10 None None
02PJ031.1... 2.619999885559082 1965-08-11 None None
02PJ031.1... 2.0 1965-08-12 None None
02PJ031.1... 30.299999237060547 1965-08-13 None None
02PJ031.1... 21.600000381469727 1965-08-14 None None
02PJ031.1... 7.139999866485596 1965-08-15 None None
02PJ031.1... 3.7899999618530273 1965-08-16 None None
02PJ031.1... 2.539999961853028 1965-08-17 None None
02PJ031.1... 4.619999885559082 1965-08-18 None None
02PJ031.1... 9.369999885559082 1965-08-19 None None
02PJ031.1... 22.700000762939453 1965-08-20 None None
02PJ031.1... 8.920000076293945 1965-08-21 None None
02PJ031.1... 4.699999809265137 1965-08-22 None None
02PJ031.1... 4.019999980926514 1965-08-23 None None
02PJ031.1... 5.239999771118164 1965-08-24 None None
02PJ031.1... 3.7899999618530273 1965-08-25 None None
02PJ031.1... 2.9200000762939453 1965-08-26 None None
02PJ031.1... 3.400000095367432 1965-08-27 None None
02PJ031.1... 16.5 1965-08-28 None None
02PJ031.1... 20.299999237060547 1965-08-29 None None
02PJ031.1... 12.199999809265137 1965-08-30 None None
02PJ031.1... 7.079999923706055 1965-08-31 None None
02PJ031.1... 6.769999980926514 1965-09-01 None None
02PJ031.1... 30.600000381469727 1965-09-02 None None
02PJ031.1... 15.0 1965-09-03 None None
02PJ031.1... 7.53000020980835 1965-09-04 None None
02PJ031.1... 4.900000095367432 1965-09-05 None None
02PJ031.1... 3.369999885559082 1965-09-06 None None
02PJ031.1... 2.640000104904175 1965-09-07 None None
02PJ031.1... 2.4100000858306885 1965-09-08 None None
02PJ031.1... 3.0 1965-09-09 None None
02PJ031.1... 2.740000009536743 1965-09-10 None None
02PJ031.1... 2.6600000858306885 1965-09-11 None None
02PJ031.1... 2.4100000858306885 1965-09-12 None None
02PJ031.1... 2.0999999046325684 1965-09-13 None None
02PJ031.1... 1.7999999523162842 1965-09-14 None None
02PJ031.1... 1.659999966621399 1965-09-15 None None
02PJ031.1... 2.390000104904175 1965-09-16 None None
02PJ031.1... 2.609999895095825 1965-09-17 None None
02PJ031.1... 1.6799999475479126 1965-09-18 None None
02PJ031.1... 1.4199999570846558 1965-09-19 None None
02PJ031.1... 1.5 1965-09-20 None None
02PJ031.1... 41.59999847412109 1965-09-21 None None
02PJ031.1... 34.5 1965-09-22 None None
02PJ031.1... 12.899999618530272 1965-09-23 None None
02PJ031.1... 27.399999618530277 1965-09-24 None None
02PJ031.1... 69.0999984741211 1965-09-25 None None
02PJ031.1... 46.70000076293945 1965-09-26 None None
02PJ031.1... 18.200000762939453 1965-09-27 None None
02PJ031.1... 10.899999618530272 1965-09-28 None None
02PJ031.1... 8.5 1965-09-29 None None
02PJ031.1... 7.21999979019165 1965-09-30 None None
02PJ031.1... 10.0 1965-10-01 None None
02PJ031.1... 37.400001525878906 1965-10-02 None None
02PJ031.1... 21.200000762939453 1965-10-03 None None
02PJ031.1... 46.20000076293945 1965-10-04 None None
02PJ031.1... 27.399999618530277 1965-10-05 None None
02PJ031.1... 16.399999618530273 1965-10-06 None None
02PJ031.1... 12.0 1965-10-07 None None
02PJ031.1... 44.20000076293945 1965-10-08 None None
02PJ031.1... 73.0999984741211 1965-10-09 None None
02PJ031.1... 36.79999923706055 1965-10-10 None None
02PJ031.1... 24.700000762939453 1965-10-11 None None
02PJ031.1... 20.899999618530277 1965-10-12 None None
02PJ031.1... 22.799999237060547 1965-10-13 None None
02PJ031.1... 17.100000381469727 1965-10-14 None None
02PJ031.1... 12.899999618530272 1965-10-15 None None
02PJ031.1... 23.899999618530277 1965-10-16 None None
02PJ031.1... 15.800000190734863 1965-10-17 None None
02PJ031.1... 11.600000381469728 1965-10-18 None None
02PJ031.1... 18.799999237060547 1965-10-19 None None
02PJ031.1... 14.199999809265137 1965-10-20 None None
02PJ031.1... 11.399999618530272 1965-10-21 None None
02PJ031.1... 9.489999771118164 1965-10-22 None None
02PJ031.1... 17.899999618530273 1965-10-23 None None
02PJ031.1... 25.299999237060547 1965-10-24 None None
02PJ031.1... 15.100000381469728 1965-10-25 None None
