Daily Mean of Water Level or Flow
Items in this collection.
No results. Please modify your search query or the table.
|
|||
---|---|---|---|
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.2200000286102295 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.2599999904632568 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.2899999618530271 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.3300000429153442 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.2899999618530271 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.2899999618530271 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.2599999904632568 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.2599999904632568 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.2200000286102295 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.2200000286102295 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.190000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.190000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.190000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.190000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.190000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.2200000286102295 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.2899999618530271 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.3300000429153442 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.5499999523162842 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.009999990463257 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.970000028610229 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.440000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.5 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.619999885559082 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.970000028610229 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.5899999141693115 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.3399999141693115 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.150000095367432 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.009999990463257 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.4800000190734863 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.659999847412109 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.590000152587891 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.849999904632568 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.309999942779541 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.259999990463257 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.0299999713897705 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.799999952316284 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.75 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.690000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.539999961853028 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.440000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.440000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.3399999141693115 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.490000009536743 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.390000104904175 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.240000009536743 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.190000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.0999999046325684 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.009999990463257 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.9700000286102293 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.190000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.059999942779541 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.9700000286102293 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.870000004768372 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.799999952316284 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.849999904632568 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.25 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.659999847412109 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 6.139999866485596 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 6.800000190734863 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 6.800000190734863 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 6.460000038146973 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.659999847412109 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.869999885559082 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.5 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.190000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.849999904632568 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.430000066757202 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.140000104904175 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.859999895095825 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.690000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.490000009536743 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.690000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.690000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.5899999141693115 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.440000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.3399999141693115 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.240000009536743 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.190000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.0999999046325684 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.009999990463257 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.919999957084656 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.7799999713897705 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.870000004768372 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.9700000286102293 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.799999952316284 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.150000095367432 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 9.510000228881836 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 13.0 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 11.800000190734863 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 11.199999809265137 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 10.600000381469728 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 9.600000381469728 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 8.609999656677246 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 8.15999984741211 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 7.670000076293945 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 7.25 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 6.800000190734863 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 6.400000095367432 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.96999979019165 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 7.25 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 7.670000076293945 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 7.420000076293945 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 6.96999979019165 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 6.539999961853027 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 6.139999866485596 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.75 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.440000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.210000038146973 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.869999885559082 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.590000152587891 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.449999809265137 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.190000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.990000009536743 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.849999904632568 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.619999885559082 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.430000066757202 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.259999990463257 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.0899999141693115 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.970000028610229 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.859999895095825 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.75 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.640000104904175 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.539999961853028 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.490000009536743 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.440000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.3399999141693115 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.240000009536743 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.150000095367432 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.0999999046325684 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.289999961853028 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.440000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.5899999141693115 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.690000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.5899999141693115 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.490000009536743 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.289999961853028 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.150000095367432 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.009999990463257 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.919999957084656 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.7799999713897705 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.7400000095367432 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.7000000476837158 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.659999966621399 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.6299999952316284 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.590000033378601 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.5499999523162842 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.590000033378601 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.7400000095367432 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.9700000286102293 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.440000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.970000028610229 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.569999933242798 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.190000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.869999885559082 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.610000133514404 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 6.400000095367432 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 6.800000190734863 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 7.25 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 6.400000095367432 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.96999979019165 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.610000133514404 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.440000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.210000038146973 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.980000019073486 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.699999809265137 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.5 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.360000133514404 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.190000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.110000133514404 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.910000085830689 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.849999904632568 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.740000009536743 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.619999885559082 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.4800000190734863 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.430000066757202 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.369999885559082 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.309999942779541 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.259999990463257 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.140000104904175 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.0899999141693115 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.0299999713897705 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.970000028610229 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.9200000762939453 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.859999895095825 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.859999895095825 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.799999952316284 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.859999895095825 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.970000028610229 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.140000104904175 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.7899999618530273 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.680000066757202 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.619999885559082 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.849999904632568 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.7899999618530273 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.680000066757202 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.910000085830689 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.210000038146973 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 6.800000190734863 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 9.600000381469728 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 12.399999618530272 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 15.0 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 18.600000381469727 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 20.700000762939453 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 22.0 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 18.899999618530277 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 16.299999237060547 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 15.399999618530272 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 19.299999237060547 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 26.100000381469727 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 31.700000762939453 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 28.100000381469727 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 30.0 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 29.700000762939453 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 27.899999618530277 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 36.20000076293945 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 40.20000076293945 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 32.79999923706055 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 30.899999618530277 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 34.0 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 40.79999923706055 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 48.70000076293945 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 44.70000076293945 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 43.0 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 42.79999923706055 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 44.5 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 37.400001525878906 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 32.0 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 30.899999618530277 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 54.400001525878906 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 51.29999923706055 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 44.70000076293945 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 42.79999923706055 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 34.79999923706055 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 29.399999618530277 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 24.899999618530277 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 21.200000762939453 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 18.799999237060547 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 16.600000381469727 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 17.100000381469727 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 15.5 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 13.600000381469728 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 13.100000381469728 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 13.800000190734863 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 12.399999618530272 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 11.199999809265137 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 14.399999618530272 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 38.79999923706055 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 31.399999618530277 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 23.5 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 22.700000762939453 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 24.700000762939453 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 21.200000762939453 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 18.899999618530277 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 16.399999618530273 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 14.399999618530272 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 13.399999618530272 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 13.5 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 11.399999618530272 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 10.199999809265137 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 9.289999961853027 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 8.40999984741211 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 7.670000076293945 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 7.050000190734863 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 6.400000095367432 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.75 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.519999980926514 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.070000171661377 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.699999809265137 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.360000133514404 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.190000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.910000085830689 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.740000009536743 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.7899999618530273 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.430000066757202 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.140000104904175 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.0299999713897705 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.9200000762939453 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.75 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.5899999141693115 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.539999961853028 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.799999952316284 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.5899999141693115 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.539999961853028 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.390000104904175 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.190000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.059999942779541 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.009999990463257 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.9700000286102293 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.830000042915344 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 1.870000004768372 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.349999904632568 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 7.329999923706055 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 5.75 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 4.5 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.990000009536743 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.569999933242798 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.369999885559082 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 3.0299999713897705 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.799999952316284 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.75 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.690000057220459 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.539999961853028 |
01BJ003.1... | None | JACQUET RIVER NEAR DURHAM CENTRE | 2.3399999141693115 |
