Daily Mean of Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

01BD001.1... None 1965-06-01 None None
01BD001.1... None 1965-06-02 None None
01BD001.1... None 1965-06-03 None None
01BD001.1... None 1965-06-04 None None
01BD001.1... None 1965-06-05 None None
01BD001.1... None 1965-06-06 None None
01BD001.1... None 1965-06-07 None None
01BD001.1... None 1965-06-08 None None
01BD001.1... None 1965-06-09 None None
01BD001.1... None 1965-06-10 None None
01BD001.1... None 1965-06-11 None None
01BD001.1... None 1965-06-12 None None
01BD001.1... None 1965-06-13 None None
01BD001.1... None 1965-06-14 None None
01BD001.1... None 1965-06-15 None None
01BD001.1... None 1965-06-16 None None
01BD001.1... None 1965-06-17 None None
01BD001.1... None 1965-06-18 None None
01BD001.1... None 1965-06-19 None None
01BD001.1... None 1965-06-20 None None
01BD001.1... None 1965-06-21 None None
01BD001.1... None 1965-06-22 None None
01BD001.1... None 1965-06-23 None None
01BD001.1... None 1965-06-24 None None
01BD001.1... 50.400001525878906 1965-06-25 None None
01BD001.1... None 1965-06-26 None None
01BD001.1... None 1965-06-27 None None
01BD001.1... None 1965-06-28 None None
01BD001.1... None 1965-06-29 None None
01BD001.1... None 1965-06-30 None None
01BD001.1... None 1965-08-01 None None
01BD001.1... None 1965-08-02 None None
01BD001.1... None 1965-08-03 None None
01BD001.1... None 1965-08-04 None None
01BD001.1... None 1965-08-05 None None
01BD001.1... None 1965-08-06 None None
01BD001.1... None 1965-08-07 None None
01BD001.1... None 1965-08-08 None None
01BD001.1... None 1965-08-09 None None
01BD001.1... None 1965-08-10 None None
01BD001.1... None 1965-08-11 None None
01BD001.1... None 1965-08-12 None None
01BD001.1... None 1965-08-13 None None
01BD001.1... None 1965-08-14 None None
01BD001.1... None 1965-08-15 None None
01BD001.1... None 1965-08-16 None None
01BD001.1... None 1965-08-17 None None
01BD001.1... None 1965-08-18 None None
01BD001.1... None 1965-08-19 None None
01BD001.1... None 1965-08-20 None None
01BD001.1... None 1965-08-21 None None
01BD001.1... None 1965-08-22 None None
01BD001.1... None 1965-08-23 None None
01BD001.1... 18.299999237060547 1965-08-24 None None
01BD001.1... None 1965-08-25 None None
01BD001.1... None 1965-08-26 None None
01BD001.1... None 1965-08-27 None None
01BD001.1... None 1965-08-28 None None
01BD001.1... None 1965-08-29 None None
01BD001.1... None 1965-08-30 None None
01BD001.1... None 1965-08-31 None None
01BD001.1... None 1965-09-01 None None
01BD001.1... None 1965-09-02 None None
01BD001.1... 48.400001525878906 1965-09-03 None None
01BD001.1... 42.20000076293945 1965-09-04 None None
01BD001.1... 34.79999923706055 1965-09-05 None None
01BD001.1... 29.399999618530277 1965-09-06 None None
01BD001.1... 26.200000762939453 1965-09-07 None None
01BD001.1... 23.5 1965-09-08 None None
01BD001.1... 23.399999618530277 1965-09-09 None None
01BD001.1... 23.399999618530277 1965-09-10 None None
01BD001.1... 25.700000762939453 1965-09-11 None None
01BD001.1... 24.700000762939453 1965-09-12 None None
01BD001.1... 23.299999237060547 1965-09-13 None None
01BD001.1... 22.799999237060547 1965-09-14 None None
01BD001.1... 22.799999237060547 1965-09-15 None None
01BD001.1... 22.799999237060547 1965-09-16 None None
01BD001.1... 23.399999618530277 1965-09-17 None None
01BD001.1... 23.399999618530277 1965-09-18 None None
01BD001.1... 23.399999618530277 1965-09-19 None None
01BD001.1... 23.399999618530277 1965-09-20 None None
01BD001.1... 23.399999618530277 1965-09-21 None None
01BD001.1... 29.700000762939453 1965-09-22 None None
01BD001.1... 36.5 1965-09-23 None None
01BD001.1... 35.099998474121094 1965-09-24 None None
01BD001.1... 36.20000076293945 1965-09-25 None None
01BD001.1... 41.09999847412109 1965-09-26 None None
01BD001.1... 42.79999923706055 1965-09-27 None None
01BD001.1... 40.79999923706055 1965-09-28 None None
01BD001.1... 38.79999923706055 1965-09-29 None None
01BD001.1... 36.79999923706055 1965-09-30 None None
01BD001.1... 35.70000076293945 1965-10-01 None None
01BD001.1... 40.79999923706055 1965-10-02 None None
01BD001.1... 47.59999847412109 1965-10-03 None None
01BD001.1... 48.400001525878906 1965-10-04 None None
01BD001.1... 59.5 1965-10-05 None None
01BD001.1... 66.80000305175781 1965-10-06 None None
01BD001.1... 65.0999984741211 1965-10-07 None None
01BD001.1... 63.70000076293945 1965-10-08 None None
01BD001.1... 63.09999847412109 1965-10-09 None None
01BD001.1... 64.80000305175781 1965-10-10 None None
01BD001.1... 65.69999694824219 1965-10-11 None None
01BD001.1... 65.4000015258789 1965-10-12 None None
01BD001.1... 66.30000305175781 1965-10-13 None None
01BD001.1... 71.5999984741211 1965-10-14 None None
01BD001.1... 71.9000015258789 1965-10-15 None None
01BD001.1... 71.5999984741211 1965-10-16 None None
01BD001.1... 71.0999984741211 1965-10-17 None None
01BD001.1... 69.69999694824219 1965-10-18 None None
01BD001.1... 67.4000015258789 1965-10-19 None None
01BD001.1... 66.80000305175781 1965-10-20 None None
01BD001.1... 65.4000015258789 1965-10-21 None None
01BD001.1... 64.30000305175781 1965-10-22 None None
01BD001.1... 63.09999847412109 1965-10-23 None None
01BD001.1... 61.400001525878906 1965-10-24 None None
01BD001.1... 60.0 1965-10-25 None None
01BD001.1... 62.900001525878906 1965-10-26 None None
01BD001.1... 65.69999694824219 1965-10-27 None None
01BD001.1... 65.0999984741211 1965-10-28 None None
01BD001.1... 63.70000076293945 1965-10-29 None None
01BD001.1... 61.70000076293945 1965-10-30 None None
01BD001.1... 60.59999847412109 1965-10-31 None None
01BD001.1... 60.0 1965-11-01 None None
01BD001.1... 59.5 1965-11-02 None None
01BD001.1... 58.29999923706055 1965-11-03 None None
01BD001.1... 57.79999923706055 1965-11-04 None None
01BD001.1... 58.29999923706055 1965-11-05 None None
01BD001.1... 59.70000076293945 1965-11-06 None None
01BD001.1... 63.09999847412109 1965-11-07 None None
01BD001.1... 61.70000076293945 1965-11-08 None None
01BD001.1... 61.20000076293945 1965-11-09 None None
01BD001.1... 59.70000076293945 1965-11-10 None None
01BD001.1... 59.70000076293945 1965-11-11 None None
01BD001.1... 60.0 1965-11-12 None None
01BD001.1... 58.59999847412109 1965-11-13 None None
01BD001.1... 57.79999923706055 1965-11-14 None None
01BD001.1... 57.79999923706055 1965-11-15 None None
01BD001.1... 54.70000076293945 1965-11-16 None None
01BD001.1... 53.20000076293945 1965-11-17 None None
01BD001.1... 53.79999923706055 1965-11-18 None None
01BD001.1... 51.5 1965-11-19 None None
01BD001.1... 48.400001525878906 1965-11-20 None None
01BD001.1... 48.09999847412109 1965-11-21 None None
01BD001.1... 48.400001525878906 1965-11-22 None None
01BD001.1... 48.09999847412109 1965-11-23 None None
01BD001.1... 49.29999923706055 1965-11-24 None None
01BD001.1... 49.0 1965-11-25 None None
01BD001.1... 46.70000076293945 1965-11-26 None None
01BD001.1... 46.70000076293945 1965-11-27 None None
01BD001.1... 48.09999847412109 1965-11-28 None None
01BD001.1... 50.400001525878906 1965-11-29 None None
01BD001.1... 54.900001525878906 1965-11-30 None None
01BD001.1... 54.900001525878906 1965-12-01 None None
01BD001.1... 53.5 1965-12-02 None None
01BD001.1... 52.400001525878906 1965-12-03 None None
01BD001.1... 53.79999923706055 1965-12-04 None None
01BD001.1... 51.0 1965-12-05 Ice Conditions Conditions à glace
01BD001.1... 47.59999847412109 1965-12-06 Ice Conditions Conditions à glace
01BD001.1... 45.900001525878906 1965-12-07 Ice Conditions Conditions à glace
01BD001.1... 44.70000076293945 1965-12-08 Ice Conditions Conditions à glace
01BD001.1... 43.29999923706055 1965-12-09 Ice Conditions Conditions à glace
01BD001.1... 42.5 1965-12-10 Ice Conditions Conditions à glace
01BD001.1... 40.5 1965-12-11 Ice Conditions Conditions à glace
01BD001.1... 39.400001525878906 1965-12-12 Ice Conditions Conditions à glace
01BD001.1... 37.400001525878906 1965-12-13 Ice Conditions Conditions à glace
01BD001.1... 34.0 1965-12-14 Ice Conditions Conditions à glace
01BD001.1... 29.399999618530277 1965-12-15 Ice Conditions Conditions à glace
01BD001.1... 26.100000381469727 1965-12-16 Ice Conditions Conditions à glace
01BD001.1... 25.299999237060547 1965-12-17 Ice Conditions Conditions à glace
01BD001.1... 24.399999618530277 1965-12-18 Ice Conditions Conditions à glace
01BD001.1... 23.799999237060547 1965-12-19 Ice Conditions Conditions à glace
01BD001.1... 22.799999237060547 1965-12-20 Ice Conditions Conditions à glace
01BD001.1... 22.100000381469727 1965-12-21 Ice Conditions Conditions à glace
01BD001.1... 21.200000762939453 1965-12-22 Ice Conditions Conditions à glace
01BD001.1... 20.399999618530277 1965-12-23 Ice Conditions Conditions à glace
01BD001.1... 19.799999237060547 1965-12-24 Ice Conditions Conditions à glace
01BD001.1... 20.899999618530277 1965-12-25 Ice Conditions Conditions à glace
01BD001.1... 20.100000381469727 1965-12-26 Ice Conditions Conditions à glace
01BD001.1... 19.299999237060547 1965-12-27 Ice Conditions Conditions à glace
01BD001.1... 18.799999237060547 1965-12-28 Ice Conditions Conditions à glace
01BD001.1... 18.600000381469727 1965-12-29 Ice Conditions Conditions à glace
01BD001.1... 18.399999618530277 1965-12-30 Ice Conditions Conditions à glace
01BD001.1... 19.299999237060547 1965-12-31 Ice Conditions Conditions à glace
01BD001.1... 24.899999618530277 1966-01-01 Ice Conditions Conditions à glace
01BD001.1... 22.700000762939453 1966-01-02 Ice Conditions Conditions à glace
01BD001.1... 21.5 1966-01-03 Ice Conditions Conditions à glace
01BD001.1... 20.399999618530277 1966-01-04 Ice Conditions Conditions à glace
01BD001.1... 19.5 1966-01-05 Ice Conditions Conditions à glace
01BD001.1... 18.700000762939453 1966-01-06 Ice Conditions Conditions à glace
01BD001.1... 17.700000762939453 1966-01-07 Ice Conditions Conditions à glace
01BD001.1... 16.700000762939453 1966-01-08 Ice Conditions Conditions à glace
01BD001.1... 16.100000381469727 1966-01-09 Ice Conditions Conditions à glace
01BD001.1... 15.399999618530272 1966-01-10 Ice Conditions Conditions à glace
01BD001.1... 14.699999809265137 1966-01-11 Ice Conditions Conditions à glace
01BD001.1... 14.300000190734863 1966-01-12 Ice Conditions Conditions à glace
01BD001.1... 14.100000381469728 1966-01-13 Ice Conditions Conditions à glace
01BD001.1... 13.899999618530272 1966-01-14 Ice Conditions Conditions à glace
01BD001.1... 13.699999809265137 1966-01-15 Ice Conditions Conditions à glace
01BD001.1... 13.800000190734863 1966-01-16 Ice Conditions Conditions à glace
01BD001.1... 14.199999809265137 1966-01-17 Ice Conditions Conditions à glace
01BD001.1... 15.0 1966-01-18 Ice Conditions Conditions à glace
01BD001.1... 13.600000381469728 1966-01-19 Ice Conditions Conditions à glace
01BD001.1... 13.0 1966-01-20 Ice Conditions Conditions à glace
01BD001.1... 12.100000381469728 1966-01-21 Ice Conditions Conditions à glace
01BD001.1... 11.300000190734863 1966-01-22 Ice Conditions Conditions à glace
01BD001.1... 10.800000190734863 1966-01-23 Ice Conditions Conditions à glace
01BD001.1... 10.199999809265137 1966-01-24 Ice Conditions Conditions à glace
01BD001.1... 9.770000457763672 1966-01-25 Ice Conditions Conditions à glace
01BD001.1... 9.489999771118164 1966-01-26 Ice Conditions Conditions à glace
01BD001.1... 9.34000015258789 1966-01-27 Ice Conditions Conditions à glace
01BD001.1... 9.56999969482422 1966-01-28 Ice Conditions Conditions à glace
01BD001.1... 10.5 1966-01-29 Ice Conditions Conditions à glace
01BD001.1... 9.90999984741211 1966-01-30 Ice Conditions Conditions à glace
01BD001.1... 9.119999885559082 1966-01-31 Ice Conditions Conditions à glace
01BD001.1... 8.5 1966-02-01 Ice Conditions Conditions à glace
01BD001.1... 8.069999694824219 1966-02-02 Ice Conditions Conditions à glace
01BD001.1... 7.650000095367432 1966-02-03 Ice Conditions Conditions à glace
01BD001.1... 7.449999809265137 1966-02-04 Ice Conditions Conditions à glace
01BD001.1... 7.139999866485596 1966-02-05 Ice Conditions Conditions à glace
01BD001.1... 7.079999923706055 1966-02-06 Ice Conditions Conditions à glace
01BD001.1... 6.880000114440918 1966-02-07 Ice Conditions Conditions à glace
01BD001.1... 6.650000095367432 1966-02-08 Ice Conditions Conditions à glace
01BD001.1... 6.570000171661377 1966-02-09 Ice Conditions Conditions à glace
01BD001.1... 6.710000038146973 1966-02-10 Ice Conditions Conditions à glace
01BD001.1... 8.5 1966-02-11 Ice Conditions Conditions à glace
01BD001.1... 8.350000381469727 1966-02-12 Ice Conditions Conditions à glace
01BD001.1... 7.789999961853027 1966-02-13 Ice Conditions Conditions à glace
01BD001.1... 7.190000057220459 1966-02-14 Ice Conditions Conditions à glace
01BD001.1... 6.739999771118164 1966-02-15 Ice Conditions Conditions à glace
01BD001.1... 6.480000019073486 1966-02-16 Ice Conditions Conditions à glace
01BD001.1... 6.289999961853027 1966-02-17 Ice Conditions Conditions à glace
01BD001.1... 6.03000020980835 1966-02-18 Ice Conditions Conditions à glace
01BD001.1... 5.800000190734863 1966-02-19 Ice Conditions Conditions à glace
01BD001.1... 5.639999866485596 1966-02-20 Ice Conditions Conditions à glace
01BD001.1... 5.440000057220459 1966-02-21 Ice Conditions Conditions à glace
01BD001.1... 5.320000171661377 1966-02-22 Ice Conditions Conditions à glace
01BD001.1... 5.150000095367432 1966-02-23 Ice Conditions Conditions à glace
01BD001.1... 5.039999961853027 1966-02-24 Ice Conditions Conditions à glace
01BD001.1... 4.960000038146973 1966-02-25 Ice Conditions Conditions à glace
01BD001.1... 4.869999885559082 1966-02-26 Ice Conditions Conditions à glace
01BD001.1... 4.809999942779541 1966-02-27 Ice Conditions Conditions à glace
01BD001.1... 4.809999942779541 1966-02-28 Ice Conditions Conditions à glace
01BD001.1... 5.239999771118164 1966-03-01 Ice Conditions Conditions à glace
01BD001.1... 6.230000019073486 1966-03-02 Ice Conditions Conditions à glace
01BD001.1... 6.260000228881836 1966-03-03 Ice Conditions Conditions à glace
01BD001.1... 6.199999809265137 1966-03-04 Ice Conditions Conditions à glace
01BD001.1... 6.369999885559082 1966-03-05 Ice Conditions Conditions à glace
01BD001.1... 7.079999923706055 1966-03-06 Ice Conditions Conditions à glace
01BD001.1... 8.350000381469727 1966-03-07 Ice Conditions Conditions à glace
01BD001.1... 7.929999828338623 1966-03-08 Ice Conditions Conditions à glace
01BD001.1... 7.5 1966-03-09 Ice Conditions Conditions à glace
01BD001.1... 7.079999923706055 1966-03-10 Ice Conditions Conditions à glace
01BD001.1... 6.800000190734863 1966-03-11 Ice Conditions Conditions à glace
01BD001.1... 6.510000228881836 1966-03-12 Ice Conditions Conditions à glace
01BD001.1... 6.230000019073486 1966-03-13 Ice Conditions Conditions à glace
01BD001.1... 6.03000020980835 1966-03-14 Ice Conditions Conditions à glace
01BD001.1... 5.800000190734863 1966-03-15 Ice Conditions Conditions à glace
01BD001.1... 5.659999847412109 1966-03-16 Ice Conditions Conditions à glace
01BD001.1... 5.610000133514404 1966-03-17 Ice Conditions Conditions à glace
01BD001.1... 5.519999980926514 1966-03-18 Ice Conditions Conditions à glace
01BD001.1... 5.46999979019165 1966-03-19 Ice Conditions Conditions à glace
01BD001.1... 5.550000190734863 1966-03-20 Ice Conditions Conditions à glace
01BD001.1... 6.340000152587891 1966-03-21 Ice Conditions Conditions à glace
01BD001.1... 7.650000095367432 1966-03-22 Ice Conditions Conditions à glace
01BD001.1... 9.90999984741211 1966-03-23 Ice Conditions Conditions à glace
01BD001.1... 12.5 1966-03-24 Ice Conditions Conditions à glace
01BD001.1... 15.899999618530272 1966-03-25 Ice Conditions Conditions à glace
01BD001.1... 22.700000762939453 1966-03-26 Ice Conditions Conditions à glace
01BD001.1... 36.79999923706055 1966-03-27 Ice Conditions Conditions à glace
01BD001.1... 48.70000076293945 1966-03-28 Ice Conditions Conditions à glace
01BD001.1... 48.09999847412109 1966-03-29 Ice Conditions Conditions à glace
01BD001.1... 45.29999923706055 1966-03-30 Ice Conditions Conditions à glace
01BD001.1... 40.5 1966-03-31 Ice Conditions Conditions à glace
01BD001.1... 37.09999847412109 1966-04-01 Ice Conditions Conditions à glace
01BD001.1... 34.5 1966-04-02 Ice Conditions Conditions à glace
01BD001.1... 32.29999923706055 1966-04-03 Ice Conditions Conditions à glace
01BD001.1... 30.299999237060547 1966-04-04 Ice Conditions Conditions à glace
01BD001.1... 28.899999618530277 1966-04-05 Ice Conditions Conditions à glace
01BD001.1... 27.5 1966-04-06 Ice Conditions Conditions à glace
01BD001.1... 26.600000381469727 1966-04-07 Ice Conditions Conditions à glace
01BD001.1... 26.200000762939453 1966-04-08 Ice Conditions Conditions à glace
01BD001.1... 25.799999237060547 1966-04-09 Ice Conditions Conditions à glace
01BD001.1... 26.299999237060547 1966-04-10 Ice Conditions Conditions à glace
01BD001.1... 26.899999618530277 1966-04-11 Ice Conditions Conditions à glace
01BD001.1... 28.299999237060547 1966-04-12 Ice Conditions Conditions à glace
01BD001.1... 30.0 1966-04-13 Ice Conditions Conditions à glace
01BD001.1... 32.599998474121094 1966-04-14 Ice Conditions Conditions à glace
01BD001.1... 36.79999923706055 1966-04-15 Ice Conditions Conditions à glace
01BD001.1... 42.5 1966-04-16 Ice Conditions Conditions à glace
01BD001.1... 51.0 1966-04-17 Ice Conditions Conditions à glace
01BD001.1... 57.20000076293945 1966-04-18 Ice Conditions Conditions à glace
01BD001.1... 68.0 1966-04-19 Ice Conditions Conditions à glace
01BD001.1... 83.5 1966-04-20 None None
01BD001.1... 114.0 1966-04-21 None None
01BD001.1... 140.0 1966-04-22 None None
01BD001.1... 141.0 1966-04-23 None None
01BD001.1... 141.0 1966-04-24 None None
01BD001.1... 141.0 1966-04-25 None None
01BD001.1... 134.0 1966-04-26 None None
01BD001.1... 126.0 1966-04-27 None None
01BD001.1... 118.0 1966-04-28 None None
01BD001.1... 109.0 1966-04-29 None None
01BD001.1... 106.0 1966-04-30 None None
01BD001.1... 103.0 1966-05-01 None None
01BD001.1... 99.0999984741211 1966-05-02 None None
01BD001.1... 98.8000030517578 1966-05-03 None None
01BD001.1... 99.0999984741211 1966-05-04 None None
01BD001.1... 99.6999969482422 1966-05-05 None None
01BD001.1... 100.0 1966-05-06 None None
01BD001.1... 99.6999969482422 1966-05-07 None None
01BD001.1... 99.4000015258789 1966-05-08 None None
01BD001.1... 98.0 1966-05-09 None None
01BD001.1... 95.0999984741211 1966-05-10 None None
01BD001.1... 91.1999969482422 1966-05-11 None None
01BD001.1... 88.5999984741211 1966-05-12 None None
01BD001.1... 88.30000305175781 1966-05-13 None None
01BD001.1... 88.30000305175781 1966-05-14 None None
01BD001.1... 93.1999969482422 1966-05-15 None None
01BD001.1... 106.0 1966-05-16 None None
01BD001.1... 117.0 1966-05-17 None None
01BD001.1... 132.0 1966-05-18 None None
01BD001.1... 142.0 1966-05-19 None None
01BD001.1... 172.0 1966-05-20 None None
01BD001.1... 219.0 1966-05-21 None None
01BD001.1... 205.0 1966-05-22 None None
01BD001.1... 194.0 1966-05-23 None None
01BD001.1... 179.0 1966-05-24 None None
01BD001.1... 172.0 1966-05-25 None None
01BD001.1... 172.0 1966-05-26 None None
01BD001.1... 168.0 1966-05-27 None None
01BD001.1... 156.0 1966-05-28 None None
01BD001.1... 144.0 1966-05-29 None None
01BD001.1... 141.0 1966-05-30 None None
01BD001.1... 136.0 1966-05-31 None None
01BD001.1... 120.0 1966-06-01 None None
01BD001.1... 108.0 1966-06-02 None None
01BD001.1... 98.8000030517578 1966-06-03 None None
01BD001.1... 93.4000015258789 1966-06-04 None None
01BD001.1... 88.30000305175781 1966-06-05 None None
01BD001.1... 85.19999694824219 1966-06-06 None None
01BD001.1... 79.9000015258789 1966-06-07 None None
01BD001.1... 79.9000015258789 1966-06-08 None None
01BD001.1... 79.5999984741211 1966-06-09 None None
01BD001.1... 77.9000015258789 1966-06-10 None None
01BD001.1... 73.30000305175781 1966-06-11 None None
01BD001.1... 70.5 1966-06-12 None None
01BD001.1... 66.30000305175781 1966-06-13 None None
01BD001.1... 62.29999923706055 1966-06-14 None None
01BD001.1... 58.59999847412109 1966-06-15 None None
01BD001.1... 55.5 1966-06-16 None None
01BD001.1... 55.79999923706055 1966-06-17 None None
01BD001.1... 54.09999847412109 1966-06-18 None None
01BD001.1... 51.0 1966-06-19 None None
01BD001.1... 47.59999847412109 1966-06-20 None None
01BD001.1... 45.900001525878906 1966-06-21 None None
01BD001.1... 42.20000076293945 1966-06-22 None None
01BD001.1... 40.5 1966-06-23 None None
01BD001.1... 38.20000076293945 1966-06-24 None None
01BD001.1... 37.09999847412109 1966-06-25 None None
01BD001.1... 35.70000076293945 1966-06-26 Estimated Estimé
01BD001.1... 34.5 1966-06-27 Estimated Estimé
01BD001.1... 34.0 1966-06-28 Estimated Estimé
01BD001.1... 33.400001525878906 1966-06-29 Estimated Estimé
01BD001.1... 32.0 1966-06-30 Estimated Estimé
01BD001.1... 31.100000381469727 1966-07-01 Estimated Estimé
01BD001.1... 30.600000381469727 1966-07-02 Estimated Estimé
01BD001.1... 29.700000762939453 1966-07-03 Estimated Estimé
01BD001.1... 28.899999618530277 1966-07-04 Estimated Estimé
01BD001.1... 28.299999237060547 1966-07-05 Estimated Estimé
01BD001.1... 27.5 1966-07-06 Estimated Estimé
01BD001.1... 26.899999618530277 1966-07-07 Estimated Estimé
01BD001.1... 26.5 1966-07-08 Estimated Estimé
01BD001.1... 25.799999237060547 1966-07-09 Estimated Estimé
01BD001.1... 25.200000762939453 1966-07-10 Estimated Estimé
01BD001.1... 24.799999237060547 1966-07-11 Estimated Estimé
01BD001.1... 24.100000381469727 1966-07-12 Estimated Estimé
01BD001.1... 24.399999618530277 1966-07-13 Estimated Estimé
01BD001.1... 24.799999237060547 1966-07-14 Estimated Estimé
01BD001.1... 23.600000381469727 1966-07-15 Estimated Estimé
01BD001.1... 22.100000381469727 1966-07-16 Estimated Estimé
01BD001.1... 21.5 1966-07-17 Estimated Estimé
01BD001.1... 21.200000762939453 1966-07-18 Estimated Estimé
01BD001.1... 22.100000381469727 1966-07-19 Estimated Estimé
01BD001.1... 21.799999237060547 1966-07-20 Estimated Estimé
01BD001.1... 20.0 1966-07-21 Partial Day Journée incomplète
01BD001.1... 19.299999237060547 1966-07-22 Estimated Estimé
01BD001.1... 17.600000381469727 1966-07-23 Estimated Estimé
01BD001.1... 16.399999618530273 1966-07-24 Estimated Estimé
01BD001.1... 17.0 1966-07-25 Estimated Estimé
01BD001.1... 15.0 1966-07-26 None None
01BD001.1... 16.200000762939453 1966-07-27 None None
01BD001.1... 16.0 1966-07-28 None None
01BD001.1... 15.399999618530272 1966-07-29 None None
01BD001.1... 18.0 1966-07-30 None None
01BD001.1... 18.0 1966-07-31 None None
01BD001.1... 16.700000762939453 1966-08-01 None None
01BD001.1... 15.300000190734863 1966-08-02 None None
01BD001.1... 15.399999618530272 1966-08-03 None None
01BD001.1... 16.5 1966-08-04 None None
01BD001.1... 16.0 1966-08-05 None None
01BD001.1... 15.0 1966-08-06 None None
01BD001.1... 13.600000381469728 1966-08-07 None None
01BD001.1... 13.199999809265137 1966-08-08 None None
01BD001.1... 13.0 1966-08-09 None None
01BD001.1... 12.800000190734863 1966-08-10 None None
01BD001.1... 12.300000190734863 1966-08-11 None None
01BD001.1... 14.800000190734863 1966-08-12 None None
01BD001.1... 19.0 1966-08-13 None None
01BD001.1... 18.700000762939453 1966-08-14 None None
01BD001.1... 17.100000381469727 1966-08-15 None None
01BD001.1... 15.199999809265137 1966-08-16 None None
01BD001.1... 14.600000381469728 1966-08-17 None None
01BD001.1... 14.899999618530272 1966-08-18 None None
01BD001.1... 15.199999809265137 1966-08-19 None None
01BD001.1... 14.899999618530272 1966-08-20 None None
01BD001.1... 13.600000381469728 1966-08-21 None None
01BD001.1... 12.899999618530272 1966-08-22 None None
01BD001.1... 12.300000190734863 1966-08-23 None None
01BD001.1... 12.399999618530272 1966-08-24 None None
01BD001.1... 13.300000190734863 1966-08-25 None None
01BD001.1... 13.600000381469728 1966-08-26 None None
01BD001.1... 13.5 1966-08-27 None None
01BD001.1... 13.699999809265137 1966-08-28 None None
01BD001.1... 13.0 1966-08-29 None None
01BD001.1... 12.100000381469728 1966-08-30 None None
01BD001.1... 11.800000190734863 1966-08-31 None None
01BD001.1... 11.699999809265137 1966-09-01 None None
01BD001.1... 11.699999809265137 1966-09-02 None None
01BD001.1... 11.899999618530272 1966-09-03 None None
01BD001.1... 11.899999618530272 1966-09-04 None None
01BD001.1... 11.800000190734863 1966-09-05 None None
01BD001.1... 11.600000381469728 1966-09-06 None None
01BD001.1... 11.5 1966-09-07 None None
01BD001.1... 11.399999618530272 1966-09-08 None None
01BD001.1... 11.899999618530272 1966-09-09 None None
01BD001.1... 12.5 1966-09-10 None None
01BD001.1... 14.0 1966-09-11 None None
01BD001.1... 14.699999809265137 1966-09-12 None None
01BD001.1... 13.5 1966-09-13 None None
01BD001.1... 12.899999618530272 1966-09-14 None None
01BD001.1... 12.800000190734863 1966-09-15 None None
01BD001.1... 13.5 1966-09-16 None None
01BD001.1... 14.100000381469728 1966-09-17 None None
01BD001.1... 13.300000190734863 1966-09-18 None None
01BD001.1... 12.800000190734863 1966-09-19 None None
01BD001.1... 12.300000190734863 1966-09-20 None None
01BD001.1... 11.899999618530272 1966-09-21 None None
01BD001.1... 12.0 1966-09-22 None None
01BD001.1... 14.899999618530272 1966-09-23 None None
01BD001.1... 32.0 1966-09-24 None None
01BD001.1... 37.70000076293945 1966-09-25 None None
01BD001.1... 33.70000076293945 1966-09-26 None None
01BD001.1... 28.600000381469727 1966-09-27 None None
01BD001.1... 24.700000762939453 1966-09-28 None None
01BD001.1... 22.600000381469727 1966-09-29 None None
01BD001.1... 21.799999237060547 1966-09-30 None None
01BD001.1... 21.200000762939453 1966-10-01 None None
01BD001.1... 21.299999237060547 1966-10-02 None None
01BD001.1... 20.399999618530277 1966-10-03 None None
01BD001.1... 19.700000762939453 1966-10-04 None None
01BD001.1... 21.399999618530277 1966-10-05 None None
01BD001.1... 25.899999618530277 1966-10-06 None None
01BD001.1... 25.0 1966-10-07 None None
01BD001.1... 24.0 1966-10-08 None None
01BD001.1... 24.100000381469727 1966-10-09 None None
01BD001.1... 25.0 1966-10-10 None None
01BD001.1... 27.0 1966-10-11 None None
01BD001.1... 29.399999618530277 1966-10-12 None None
01BD001.1... 29.200000762939453 1966-10-13 None None
01BD001.1... 27.799999237060547 1966-10-14 None None
01BD001.1... 26.600000381469727 1966-10-15 None None
01BD001.1... 25.600000381469727 1966-10-16 None None
01BD001.1... 25.5 1966-10-17 None None
01BD001.1... 24.899999618530277 1966-10-18 None None
01BD001.1... 24.200000762939453 1966-10-19 None None
01BD001.1... 37.09999847412109 1966-10-20 None None
01BD001.1... 97.0999984741211 1966-10-21 None None
01BD001.1... 106.0 1966-10-22 None None
01BD001.1... 95.4000015258789 1966-10-23 None None
01BD001.1... 88.30000305175781 1966-10-24 None None
01BD001.1... 81.80000305175781 1966-10-25 None None
01BD001.1... 76.19999694824219 1966-10-26 None None
01BD001.1... 70.5 1966-10-27 None None
01BD001.1... 68.19999694824219 1966-10-28 None None
01BD001.1... 66.80000305175781 1966-10-29 None None
01BD001.1... 72.5 1966-10-30 None None
01BD001.1... 70.5 1966-10-31 None None
01BD001.1... 66.80000305175781 1966-11-01 None None
