Annual Maximum and Minimum Daily Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

02SC005.1... 02SC005 1993-06-02
02SC005.1... 02SC005 1994-05-13
02SC005.1... 02SC005 1995-05-19
02SC005.1... 02SC005 None
02SC005.1... 02SC005 1997-05-17
02SC005.1... 02SC005 1998-05-08
02SC005.1... 02SC005 1999-05-07
02SC005.2... 02SC005 2000-05-08
02SC005.2... 02SC005 None
02SC005.2... Estimated 02SC005 2003-08-07
02SC005.2... Estimated 02SC005 2004-05-19
02SC005.2... 02SC005 2008-04-30
02SC005.2... 02SC005 2009-05-02
02SC005.2... 02SC005 2010-10-01
02SC005.2... 02SC005 2011-05-29
02SC005.2... 02SC005 2012-11-01
02SC005.2... 02SC005 2013-05-12
02SC005.2... 02SC005 2014-05-18
02SC005.2... Ice Conditions 02SC005 2015-05-05
02SC005.2... 02SC005 2016-05-16
02SC005.2... 02SC005 2017-05-19
02SC005.2... 02SC005 2018-05-06
02SC005.2... 02SC005 2019-05-21
02SC005.2... 02SC005 2020-05-22
02SC005.2... 02SC005 2021-04-13
02SC005.2... 02SC005 2022-05-18
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c