Annual Maximum and Minimum Daily Water Level or Flow
Items in this collection.
No results. Please modify your search query or the table.
|
|||
---|---|---|---|
02SC002.1... | Conditions à glace | 6.510000228881836 | Ice Conditions |
02SC002.1... | Conditions à glace | 8.5 | Ice Conditions |
02SC002.1... | Conditions à glace | 15.199999809265137 | Ice Conditions |
02SC002.1... | Conditions à glace | 13.5 | Ice Conditions |
02SC002.1... | Conditions à glace | 11.5 | Ice Conditions |
02SC002.1... | Conditions à glace | 13.800000190734863 | Ice Conditions |
02SC002.1... | Conditions à glace | 7.0 | Ice Conditions |
02SC002.1... | Conditions à glace | 16.5 | Ice Conditions |
02SC002.1... | Conditions à glace | 10.399999618530272 | Ice Conditions |
02SC002.1... | Conditions à glace | 15.0 | Ice Conditions |
02SC002.1... | Conditions à glace | 11.300000190734863 | Ice Conditions |
02SC002.1... | Conditions à glace | 9.449999809265137 | Ice Conditions |
02SC002.1... | Estimé | 10.899999618530272 | Estimated |
02SC002.1... | Conditions à glace | 9.739999771118164 | Ice Conditions |
02SC002.1... | Conditions à glace | 11.899999618530272 | Ice Conditions |
02SC002.1... | Estimé | 7.050000190734863 | Estimated |
02SC002.1... | Conditions à glace | 10.800000190734863 | Ice Conditions |
02SC002.1... | Conditions à glace | 13.0 | Ice Conditions |
02SC002.1... | Conditions à glace | 9.890000343322754 | Ice Conditions |
02SC002.1... | None |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c