Annual Maximum and Minimum Daily Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

02RH073.1... 02RH073 1999-09-06
02RH073.2... 02RH073 2000-03-20
02RH073.2... 02RH073 2001-04-09
02RH073.2... 02RH073 2002-09-08
02RH073.2... 02RH073 2003-03-15
02RH073.2... 02RH073 2004-03-25
02RH073.2... 02RH073 2005-03-29
02RH073.2... 02RH073 2006-09-17
02RH073.2... 02RH073 2007-03-18
02RH073.2... 02RH073 2008-04-05
02RH073.2... 02RH073 2009-03-23
02RH073.2... 02RH073 2010-09-02
02RH073.2... 02RH073 2011-03-31
02RH073.2... 02RH073 2012-03-08 Ice Conditions
02RH073.2... 02RH073 2013-02-27 Ice Conditions
02RH073.2... 02RH073 2014-03-16 Ice Conditions
02RH073.2... 02RH073 2015-04-03 Ice Conditions
02RH073.2... 02RH073 2016-03-09 Ice Conditions
02RH073.2... 02RH073 2017-08-01
02RH073.2... 02RH073 2018-04-17 Ice Conditions
02RH073.2... 02RH073 2019-03-12 Ice Conditions
02RH073.2... 02RH073 2020-02-21 Ice Conditions
02RH073.2... Ice Conditions 02RH073 2021-09-02
02RH073.2... 02RH073 2022-10-13
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c