Annual Maximum and Minimum Daily Water Level or Flow
Items in this collection.
No results. Please modify your search query or the table.
|
|||
---|---|---|---|
02RH067.1... | None | ||
02RH067.2... | None | ||
02RH067.2... | None | ||
02RH067.2... | 0.7269999980926514 | ||
02RH067.2... | 1.950000047683716 | ||
02RH067.2... | 1.7100000381469729 | ||
02RH067.2... | 1.7599999904632568 | ||
02RH067.2... | Estimé | 2.039999961853028 | Estimated |
02RH067.2... | 2.900000095367432 | ||
02RH067.2... | 1.8200000524520876 | ||
02RH067.2... | 0.7300000190734863 | ||
02RH067.2... | 2.4600000381469727 | ||
02RH067.2... | 1.940000057220459 | ||
02RH067.2... | 1.649999976158142 | ||
02RH067.2... | Conditions à glace | 1.0399999618530271 | Ice Conditions |
02RH067.2... | Conditions à glace | 1.2300000190734863 | Ice Conditions |
02RH067.2... | 1.399999976158142 | ||
02RH067.2... | 2.009999990463257 | ||
02RH067.2... | 1.4199999570846558 | ||
02RH067.2... | Conditions à glace | 1.8799999952316284 | Ice Conditions |
02RH067.2... | 0.7620000243186951 | ||
02RH067.2... | 1.399999976158142 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c