Annual Maximum and Minimum Daily Water Level or Flow
Items in this collection.
No results. Please modify your search query or the table.
|
||||
---|---|---|---|---|
02QA017.1... | 0.4699999988079071 | 77.30000305175781 | ||
02QA017.1... | 0.6399999856948853 | 101.0 | ||
02QA017.1... | 0.7599999904632568 | Estimated | 113.0 | |
02QA017.1... | 0.4580000042915344 | 123.0 | ||
02QA017.1... | 0.7739999890327454 | Estimated | 200.0 | Ice Conditions |
02QA017.1... | 0.7639999985694885 | 51.59999847412109 | Ice Conditions | |
02QA017.1... | 1.649999976158142 | 143.0 | ||
02QA017.1... | 1.0499999523162842 | 126.0 | Ice Conditions | |
02QA017.1... | 0.7829999923706055 | 140.0 | ||
02QA017.1... | 1.0199999809265137 | Estimated | 150.0 | |
02QA017.1... | 1.159999966621399 | 48.79999923706055 | ||
02QA017.1... | 1.2999999523162842 | 82.9000015258789 | Ice Conditions | |
02QA017.1... | 0.2070000022649765 | 86.0999984741211 | ||
02QA017.1... | 1.0199999809265137 | 65.5999984741211 | Ice Conditions | |
02QA017.1... | 0.46799999475479126 | 65.0 | ||
02QA017.1... | 0.5830000042915344 | 88.0999984741211 | ||
02QA017.1... | 0.6890000104904175 | 115.0 | ||
02QA017.1... | 1.399999976158142 | 90.6999969482422 | Ice Conditions | |
02QA017.1... | 0.8640000224113464 | 89.0999984741211 | Ice Conditions | |
02QA017.1... | 0.7419999837875366 | 156.0 | ||
02QA017.1... | 0.3499999940395355 | 94.5999984741211 | ||
02QA017.1... | 0.5979999899864197 | Estimated | 82.0 | Ice Conditions |
02QA017.1... | 0.9020000100135804 | 89.4000015258789 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c