Annual Maximum and Minimum Daily Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

02PJ003.1... CHAUDIERE (RIVIERE) A... 1916-08-24 41.16999816894531
02PJ003.1... CHAUDIERE (RIVIERE) A... 1917-09-26 41.41999816894531
02PJ003.1... CHAUDIERE (RIVIERE) A... 1918-09-05 41.27000045776367
02PJ003.1... CHAUDIERE (RIVIERE) A... 1919-08-20 41.31999969482422
02PJ003.1... CHAUDIERE (RIVIERE) A... 1920-09-28 41.5
02PJ003.1... CHAUDIERE (RIVIERE) A... 1921-09-06 41.16999816894531
02PJ003.1... CHAUDIERE (RIVIERE) A... 1922-09-13 41.09999847412109
02PJ003.1... CHAUDIERE (RIVIERE) A... 1923-07-24 41.33000183105469
02PJ003.1... CHAUDIERE (RIVIERE) A... 1924-08-22 41.16999816894531
02PJ003.1... CHAUDIERE (RIVIERE) A... 1925-09-10 41.119998931884766
02PJ003.1... CHAUDIERE (RIVIERE) A... 1926-08-24 41.209999084472656
02PJ003.1... CHAUDIERE (RIVIERE) A... 1927-09-28 41.220001220703125
02PJ003.1... CHAUDIERE (RIVIERE) A... 1928-07-25 41.33000183105469
02PJ003.1... CHAUDIERE (RIVIERE) A... 1930-09-10 41.18999862670898
02PJ003.1... CHAUDIERE (RIVIERE) A... 1931-08-25 41.22999954223633
02PJ003.1... CHAUDIERE (RIVIERE) A... 1932-09-12 41.310001373291016
02PJ003.1... CHAUDIERE (RIVIERE) A... 1933-09-18 41.13999938964844
02PJ003.1... CHAUDIERE (RIVIERE) A... 1934-09-03 41.22999954223633
02PJ003.1... CHAUDIERE (RIVIERE) A... 1935-07-20 41.54999923706055
02PJ003.1... CHAUDIERE (RIVIERE) A... 1936-08-12 41.540000915527344
02PJ003.1... CHAUDIERE (RIVIERE) A... 1937-09-11 41.66999816894531
02PJ003.1... CHAUDIERE (RIVIERE) A... 1938-06-16 41.59999847412109
02PJ003.1... CHAUDIERE (RIVIERE) A... 1940-09-10 41.4900016784668
02PJ003.1... CHAUDIERE (RIVIERE) A... 1941-10-01 41.33000183105469
02PJ003.1... CHAUDIERE (RIVIERE) A... 1942-09-09 41.29999923706055
02PJ003.1... CHAUDIERE (RIVIERE) A... 1943-10-12 41.41999816894531
02PJ003.1... CHAUDIERE (RIVIERE) A... 1944-08-14 41.5099983215332
02PJ003.1... CHAUDIERE (RIVIERE) A... 1945-08-21 41.5099983215332
02PJ003.1... CHAUDIERE (RIVIERE) A... 1946-09-27 41.31999969482422
02PJ003.1... CHAUDIERE (RIVIERE) A... 1948-09-29 41.15999984741211
02PJ003.1... CHAUDIERE (RIVIERE) A... 1949-08-17 41.290000915527344
02PJ003.1... CHAUDIERE (RIVIERE) A... 1950-08-17 41.34999847412109
02PJ003.1... CHAUDIERE (RIVIERE) A... 1951-08-01 41.43999862670898
02PJ003.1... CHAUDIERE (RIVIERE) A... 1952-10-01 41.310001373291016
02PJ003.1... CHAUDIERE (RIVIERE) A... 1953-09-02 41.22999954223633
02PJ003.1... CHAUDIERE (RIVIERE) A... 1955-10-19 41.220001220703125
02PJ003.1... CHAUDIERE (RIVIERE) A... 1956-08-07 41.58000183105469
02PJ003.1... CHAUDIERE (RIVIERE) A... 1957-09-03 41.27999877929688
02PJ003.1... CHAUDIERE (RIVIERE) A... 1959-07-29 41.29999923706055
02PJ003.1... CHAUDIERE (RIVIERE) A... 1960-09-07 41.20000076293945
02PJ003.1... CHAUDIERE (RIVIERE) A... 1962-07-11 41.869998931884766
02PJ003.1... CHAUDIERE (RIVIERE) A... 1963-03-01 41.90999984741211
02PJ003.1... CHAUDIERE (RIVIERE) A... 1965-08-08 41.25
02PJ003.1... CHAUDIERE (RIVIERE) A... 1966-07-12 41.13999938964844
02PJ003.1... CHAUDIERE (RIVIERE) A... 1967-07-22 41.4900016784668
02PJ003.1... CHAUDIERE (RIVIERE) A... 1968-07-26 41.29999923706055
02PJ003.1... CHAUDIERE (RIVIERE) A... 1970-08-01 41.209999084472656
02PJ003.1... CHAUDIERE (RIVIERE) A... 1971-11-13 41.380001068115234
02PJ003.1... CHAUDIERE (RIVIERE) A... 1972-09-16 41.34999847412109
02PJ003.1... CHAUDIERE (RIVIERE) A... 1973-08-02 41.380001068115234
02PJ003.1... CHAUDIERE (RIVIERE) A... 1975-07-07 41.209999084472656
02PJ003.1... CHAUDIERE (RIVIERE) A... 1976-06-21 41.5
02PJ003.1... CHAUDIERE (RIVIERE) A... 1977-09-05 41.310001373291016
02PJ003.1... CHAUDIERE (RIVIERE) A... 1978-08-28 41.15999984741211
02PJ003.1... CHAUDIERE (RIVIERE) A... 1979-10-06 41.29999923706055
02PJ003.1... CHAUDIERE (RIVIERE) A... 1981-07-27 41.18000030517578
02PJ003.1... CHAUDIERE (RIVIERE) A... None None
02PJ003.1... CHAUDIERE (RIVIERE) A... None None
02PJ003.1... CHAUDIERE (RIVIERE) A... None None
02PJ003.1... CHAUDIERE (RIVIERE) A... 1918-09-05 7.789999961853027
02PJ003.1... CHAUDIERE (RIVIERE) A... None None
02PJ003.1... CHAUDIERE (RIVIERE) A... None None
02PJ003.1... CHAUDIERE (RIVIERE) A... 1923-03-12 3.680000066757202
02PJ003.1... CHAUDIERE (RIVIERE) A... 1924-08-22 13.199999809265137
02PJ003.1... CHAUDIERE (RIVIERE) A... 1925-09-10 12.199999809265137
02PJ003.1... CHAUDIERE (RIVIERE) A... None None
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c