Annual Maximum and Minimum Daily Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

02PH012.1... 0.04800000041723251 1997-04-23
02PH012.1... 0.0729999989271164 None
02PH012.1... 0.04699999839067459 1999-04-08
02PH012.2... None 2000-03-29
02PH012.2... None None
02PH012.2... 0.052000001072883606 2003-08-05
02PH012.2... 0.10300000011920928 2004-04-14
02PH012.2... 0.024000000208616257 2005-09-26
02PH012.2... 0.0820000022649765 2006-10-21
02PH012.2... 0.039000000804662704 2007-04-23
02PH012.2... 0.11500000208616255 2008-04-21
02PH012.2... 0.03200000151991844 2009-03-29
02PH012.2... 0.02199999988079071 2010-04-04
02PH012.2... 0.05400000140070915 2011-04-12
02PH012.2... 0.01899999938905239 2012-03-22
02PH012.2... 0.16099999845027924 2013-03-13 Conditions à glace
02PH012.2... 0.026000000536441803 2014-04-15
02PH012.2... 0.06199999898672104 2016-04-01 Conditions à glace
02PH012.2... 0.017000000923871994 2017-04-11
02PH012.2... 0.008999999612569809 2018-04-26
02PH012.2... 0.027000000700354576 2019-04-20
02PH012.2... 0.009999999776482582 2020-04-14
02PH012.2... 0.02199999988079071 2021-03-26
02PH012.2... 0.05999999865889549 2022-04-15
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c