Annual Maximum and Minimum Daily Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

02PG015.1... 1967-05-05 35.720001220703125 1967-07-23
02PG015.1... 1968-04-17 36.130001068115234 1968-10-23
02PG015.1... 1969-05-11 36.27000045776367 1969-07-21
02PG015.1... 1970-05-04 36.11000061035156 1970-08-30
02PG015.1... 1971-05-07 35.86000061035156 1971-06-27
02PG015.1... 1972-05-18 35.72999954223633 1972-07-10
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c