Annual Maximum and Minimum Daily Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

02PG006.1... 1979-08-13 Estimé LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1980-03-05 Estimé LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1981-01-30 Estimé LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1982-08-24 LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1983-08-22 LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1984-09-19 LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1985-09-24 LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1986-01-20 Estimé LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1987-03-18 Estimé LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1988-03-08 Estimé LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1989-09-17 LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1990-08-06 LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1991-08-02 LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1992-10-09 LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1993-03-23 LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1994-09-05 LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1995-09-07 LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1996-01-16 LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1997-08-10 LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1998-08-14 LOUP (RIVIERE DU) A... 02PG006
02PG006.1... 1999-09-07 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... None LOUP (RIVIERE DU) A... 02PG006
02PG006.2... None LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2002-09-07 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2004-03-22 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2005-08-19 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2006-09-16 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2007-03-08 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2008-09-06 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2009-09-14 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2010-09-02 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2011-07-11 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2012-09-16 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2013-07-28 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2014-07-26 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2015-03-25 Conditions à glace LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2016-09-07 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2017-09-26 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2018-08-31 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2019-08-07 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2020-08-17 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2021-09-04 LOUP (RIVIERE DU) A... 02PG006
02PG006.2... 2022-09-21 LOUP (RIVIERE DU) A... 02PG006
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c