Annual Maximum and Minimum Daily Water Level or Flow
Items in this collection.
No results. Please modify your search query or the table.
|
||||
---|---|---|---|---|
02PG001.1... | 02PG001 | 1972-07-08 | ||
02PG001.1... | 02PG001 | 1977-07-09 | ||
02PG001.1... | 02PG001 | 1979-07-15 | ||
02PG001.1... | 02PG001 | None | ||
02PG001.1... | 02PG001 | 1983-09-19 | ||
02PG001.1... | 02PG001 | 1984-09-24 | ||
02PG001.1... | 02PG001 | 1985-09-23 | ||
02PG001.1... | 02PG001 | 1987-09-07 | ||
02PG001.1... | 02PG001 | 1988-09-04 | ||
02PG001.1... | 02PG001 | 1989-12-25 | ||
02PG001.1... | 02PG001 | 1990-09-04 | ||
02PG001.1... | 02PG001 | 1991-09-11 | ||
02PG001.1... | 02PG001 | 1992-10-09 | ||
02PG001.1... | 02PG001 | 1993-07-13 | ||
02PG001.1... | 02PG001 | 1994-11-01 | ||
02PG001.1... | 02PG001 | 1995-08-29 | ||
02PG001.1... | 02PG001 | 1996-09-07 | ||
02PG001.1... | 02PG001 | None | ||
02PG001.1... | 02PG001 | 1998-09-05 | ||
02PG001.1... | 02PG001 | 1999-09-06 | ||
02PG001.2... | 02PG001 | 2000-09-05 | ||
02PG001.2... | 02PG001 | 2008-07-20 | ||
02PG001.1... | 02PG001 | 1962-03-25 | Estimated | |
02PG001.1... | 02PG001 | 1963-02-10 | Estimated | |
02PG001.1... | 02PG001 | 1964-10-12 | Estimated | |
02PG001.1... | 02PG001 | 1965-04-03 | Estimated | |
02PG001.1... | Estimated | 02PG001 | 1966-09-14 | |
02PG001.1... | 02PG001 | 1967-03-20 | Estimated | |
02PG001.1... | 02PG001 | 1968-09-02 | ||
02PG001.1... | 02PG001 | 1969-03-22 | Estimated | |
02PG001.1... | 02PG001 | 1970-08-30 | ||
02PG001.1... | 02PG001 | 1971-08-22 | ||
02PG001.1... | 02PG001 | 1972-03-12 | Estimated | |
02PG001.1... | 02PG001 | 1973-11-18 | ||
02PG001.1... | Estimated | 02PG001 | 1974-09-02 | |
02PG001.1... | 02PG001 | 1975-08-17 | ||
02PG001.1... | 02PG001 | 1976-01-25 | Estimated | |
02PG001.1... | 02PG001 | 1977-01-13 | Estimated | |
02PG001.1... | 02PG001 | 1978-12-28 | Estimated | |
02PG001.1... | 02PG001 | 1979-01-01 | Estimated | |
02PG001.1... | 02PG001 | 1980-03-09 | Estimated | |
02PG001.1... | 02PG001 | 1981-08-03 | ||
02PG001.1... | 02PG001 | 1982-08-13 | ||
02PG001.1... | 02PG001 | 1983-08-28 | ||
02PG001.1... | 02PG001 | 1984-11-04 | ||
02PG001.1... | 02PG001 | 1985-09-22 | ||
02PG001.1... | 02PG001 | 1986-03-19 | Estimated | |
02PG001.1... | 02PG001 | 1987-09-07 | ||
02PG001.1... | 02PG001 | 1988-03-09 | Estimated | |
02PG001.1... | 02PG001 | 1989-12-24 | Estimated | |
02PG001.1... | 02PG001 | 1990-01-01 | Estimated | |
02PG001.1... | 02PG001 | 1991-09-13 | ||
02PG001.1... | 02PG001 | 1992-12-31 | Estimated | |
02PG001.1... | 02PG001 | 1993-03-19 | Estimated | |
02PG001.1... | 02PG001 | 1994-02-20 | Estimated | |
02PG001.1... | 02PG001 | 1995-09-04 | ||
02PG001.1... | 02PG001 | 1996-09-08 | ||
02PG001.1... | 02PG001 | 1997-10-25 | ||
02PG001.1... | 02PG001 | 1998-01-02 | Estimated | |
02PG001.1... | 02PG001 | 1999-09-06 | ||
02PG001.2... | 02PG001 | None | ||
02PG001.2... | 02PG001 | 2012-09-12 | ||
02PG001.2... | 02PG001 | 2013-11-14 | ||
02PG001.2... | 02PG001 | 2014-02-13 | Ice Conditions | |
02PG001.2... | 02PG001 | 2015-09-13 | ||
02PG001.2... | 02PG001 | 2016-08-04 | ||
02PG001.2... | 02PG001 | 2017-09-15 | ||
02PG001.2... | 02PG001 | 2018-07-13 | ||
02PG001.2... | 02PG001 | 2019-08-01 | ||
02PG001.2... | 02PG001 | 2020-08-06 | ||
02PG001.2... | 02PG001 | 2021-09-05 | ||
02PG001.2... | 02PG001 | 2022-09-20 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c