Annual Maximum and Minimum Daily Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

02PF001.1... 1968-03-17 1968-04-26 Estimated
02PF001.1... 1969-02-19 1969-05-21
02PF001.1... 1970-12-08 1970-05-03
02PF001.1... 1971-04-06 1971-05-22 Estimated
02PF001.1... 1972-03-14 1972-06-02 Estimated
02PF001.1... 1973-03-06 1973-04-29
02PF001.1... 1974-03-16 1974-05-16
02PF001.1... 1975-10-08 1975-05-23
02PF001.1... 1976-03-04 1976-05-20
02PF001.1... 1977-02-23 1977-04-23 Estimated
02PF001.1... 1978-08-28 1978-05-15
02PF001.1... 1979-03-03 1979-04-28
02PF001.1... 1980-03-04 1980-05-03
02PF001.1... 1981-01-30 1981-05-13 Estimated
02PF001.1... 1982-03-06 1982-05-10
02PF001.1... 1983-03-11 1983-05-09
02PF001.1... 1984-10-29 1984-05-24 Estimated
02PF001.1... 1985-02-10 1985-05-19
02PF001.1... 1986-03-03 1986-05-22 Estimated
02PF001.1... 1987-03-12 1987-04-01
02PF001.1... 1988-03-25 1988-05-11
02PF001.1... 1989-03-15 1989-05-14
02PF001.1... 1990-03-10 1990-04-28
02PF001.1... 1991-03-24 1991-05-13
02PF001.1... 1992-12-10 1992-05-14
02PF001.1... 1993-02-11 1993-05-07
02PF001.1... 1994-12-31 1994-06-02
02PF001.1... 1995-09-01 1995-11-13
02PF001.1... 1996-04-04 1996-07-21
02PF001.1... 1997-03-26 1997-11-03
02PF001.1... 1998-02-16 1998-05-07
02PF001.1... 1999-09-04 1999-05-09
02PF001.2... None 2000-05-08
02PF001.2... None None
02PF001.2... 2002-02-13 2002-04-20
02PF001.2... 2005-03-09 2005-04-26
02PF001.2... 2006-09-08 2006-05-13
02PF001.2... 2007-03-16 2007-05-11
02PF001.2... 2008-03-26 2008-04-30
02PF001.2... 2009-03-25 2009-04-29
02PF001.2... 2010-09-02 2010-05-04
02PF001.2... 2011-03-05 2011-05-21
02PF001.2... 2012-02-14 2012-11-01 Ice Conditions
02PF001.2... 2013-12-13 2013-06-02
02PF001.2... 2014-03-17 2014-05-17
02PF001.2... 2015-03-24 2015-05-05
02PF001.2... 2016-02-15 2016-05-16
02PF001.2... 2017-03-27 2017-05-19
02PF001.2... 2018-09-17 2018-05-11
02PF001.2... 2019-08-28 2019-05-21
02PF001.2... 2020-02-21 2020-05-28
02PF001.2... 2021-09-05 2021-05-07
02PF001.2... 2022-02-15 2022-05-17
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c