Annual Maximum and Minimum Daily Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

01BQ007.1... 1972-02-11 NB Discharge 1972-05-19
01BQ007.1... 1973-10-29 NB Discharge 1973-04-29
01BQ007.1... 1974-08-23 NB Discharge 1974-05-16
01BQ007.1... 1975-10-11 NB Discharge 1975-05-13
01BQ007.1... 1976-12-25 NB Discharge 1976-05-13
01BQ007.1... 1977-03-06 NB Discharge 1977-05-14
01BQ007.1... 1978-12-31 NB Discharge 1978-05-11
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c