Annual Maximum and Minimum Daily Water Level or Flow
Items in this collection.
No results. Please modify your search query or the table.
|
||||
---|---|---|---|---|
01BQ002.1... | 2.690000057220459 | LITTLE SOUTH BRANCH TOMOGONOPS... | Débit | 0.0 |
01BQ002.1... | 3.819999933242798 | LITTLE SOUTH BRANCH TOMOGONOPS... | Débit | 0.0 |
01BQ002.1... | 4.809999942779541 | LITTLE SOUTH BRANCH TOMOGONOPS... | Débit | 0.008999999612569809 |
01BQ002.1... | 3.400000095367432 | LITTLE SOUTH BRANCH TOMOGONOPS... | Débit | 0.0 |
01BQ002.1... | 3.0 | LITTLE SOUTH BRANCH TOMOGONOPS... | Débit | 0.0 |
01BQ002.1... | 2.609999895095825 | LITTLE SOUTH BRANCH TOMOGONOPS... | Débit | 0.014999999664723871 |
01BQ002.1... | 2.940000057220459 | LITTLE SOUTH BRANCH TOMOGONOPS... | Débit | 0.0 |
01BQ002.1... | 1.7799999713897705 | LITTLE SOUTH BRANCH TOMOGONOPS... | Débit | 0.04199999943375588 |
01BQ002.1... | 1.899999976158142 | LITTLE SOUTH BRANCH TOMOGONOPS... | Débit | 0.023000000044703484 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c