Annual Maximum and Minimum Daily Water Level or Flow

Items in this collection.

No results. Please modify your search query or the table.

01BJ009.1... 0.1809999942779541 8.9399995803833
01BJ009.1... 0.13099999725818634 Ice Conditions 12.399999618530272
01BJ009.1... 0.13500000536441803 13.600000381469728
01BJ009.1... 0.08500000089406967 Estimé Ice Conditions 15.0
01BJ009.1... 0.09700000286102296 5.320000171661377
01BJ009.1... 0.1330000013113022 11.5
01BJ009.1... 0.0949999988079071 7.679999828338623
01BJ009.1... 0.10999999940395357 Ice Conditions 11.399999618530272
01BJ009.1... 0.09600000083446504 Ice Conditions 24.299999237060547
01BJ009.1... 0.10700000077486038 Ice Conditions 13.0
01BJ009.1... 0.14000000059604645 Ice Conditions 18.799999237060547
01BJ009.1... 0.15199999511241913 Ice Conditions 9.149999618530272
01BJ009.1... 0.09700000286102296 Estimé Estimated 9.0
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c